- HOME
- Motorsports
- 2024
- Japanese Rally Championship
- Round 8 Result
【Japanese Rally Championship Round 8 / Takayama, Gifu】
The JN-4 class Manabu Naito and Tetsuya Otaka won the race with full points, which was the only condition they met, and together with the JN-3 class Yuta Yamamoto and Kazuko Tachikui, they secured consecutive series victories
JRC Round 8
Date | 18-20 October 2024 |
---|---|
Venue | Takayama, Gifu |
Weather | Leg1 : Rain / Leg2 : Cloudy |
Surface | Tarmac Leg1 : Wet / Leg2 : Dry & Wet |
Total Distance | 406.58km |
Special Stage Total Distance | 77.14km (12SS) |
Result | JN-1 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 10 | HEIKKI Kovalainen | Sae KITAGAWA | TOYOTA GR Yaris RALLY2 | 1 | 1 | 57:24.6 | |
2 | 1 | Hiroki ARAI | Shunsuke MATSUO | Škoda Fabia R5 | 2 | 2 | 57:57.8 | |
3 | 3 | Osamu FUKUNAGA | Misako SAIDA | Škoda Fabia RALLY2 EVO | 3 | 4 | 58:31.3 | |
4 | 2 | Fumio NUTAHARA | Shungo AZUMA | TOYOTA GR Yaris RALLY2 | 5 | 3 | 58:51.5 | |
5 | 4 | Toshihiro ARAI | Sota INOUE | SUBARU WRX S4 | 4 | 5 | 59:21.4 | |
6 | 5 | Takuma KAMADA | Yuichi MATSUMOTO | SUBARU WRX STI | 6 | 6 | 59:50.0 | |
7 | 6 | Hiroshi YANAGISAWA | Noriko TAKESHITA | TOYOTA GR Yaris | 7 | 7 | 1:00:39.0 | |
8 | 9 | Satoshi IMAI | Fuyu TAKAHASHI | CITRO?N C3 R5 | 8 | 8 | 1:03:23.4 | |
9 | 8 | Yoshiki KANAOKA | MACLIN DAICHI | Škoda Fabia R5 | 9 | 9 | 1:05:51.5 | |
– | 7 | Motonobu ISHIGURO | Kenshiro ANAI | TOYOTA GR Yaris | 10 | Retire |
Result | JN-2 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 12 | Shohei ISHIKAWA | Hitomi OKURA | TOYOTA GR Yaris | 1 | 2 | 1:01:31.8 | |
2 | 13 | Toshiyuki KOIZUMI | Tomoka MURAYAMA | TOYOTA GR Yaris | 2 | 1 | 1:01:35.3 | |
3 | 11 | Seiya MIEDA | Yusuke KIMURA | SUBARU WRX STI | 4 | 4 | 1:02:48.9 | |
4 | 15 | Yosuke IZUMI | Kazuki ISHIDA | MITSUBISHI Lancer Evolution X | 3 | 6 | 1:03:24.0 | |
5 | 18 | Seiya KAIHARA | Shigetoshi FUJISAWA | TOYOTA GR Yaris | 5 | 5 | 1:03:43.6 | |
6 | 23 | Yuta NAKAMIZO | Yuichi SASAKI | TOYOTA GR Yaris | 6 | 8 | 1:04:24.3 | |
7 | 19 | KANTA | Takahiro YASUI | TOYOTA GR Yaris | 7 | 7 | 1:04:35.6 | |
8 | 17 | Keisuke YAMADA | Toshiki FUJII | TOYOTA GR Yaris | 9 | 3 | 1:04:50.2 | |
9 | 22 | Mahito INABA | Hiroki TACHIKUI | TOYOTA GR Yaris | 8 | 9 | 1:05:04.0 | |
10 | 16 | Kouya NAGAO | Yuichi ANDO | TOYOTA GR Yaris DAT | 10 | 12 | 1:06:15.8 | |
11 | 21 | Atsuki HOSHI | Madoka UMEMOTO | TOYOTA GR Yaris | 11 | 11 | 1:06:42.6 | |
– | 20 | Yoshiki MOGAMI | Tomiya MAEKAWA | TOYOTA GR Yaris | 10 | Retire | ||
– | 14 | Masashi HANAWA | Masayoshi NISHIMURA | TOYOTA GR Yaris | Retire |
Result | JN-3 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 28 | Jun UEHARA | Ayumi URUSHIDO | SUBARU BRZ | 2 | 2 | 1:02:43.9 | |
2 | 26 | Takahito SONE | Shizuka TAKEHARA | TOYOTA GR86 | 4 | 1 | 1:02:50.2 | |
3 | 30 | Hisashi SUZUKI | Masahiko SHIMAZU | SUBARU BRZ | 1 | 6 | 1:02:58.5 | |
4 | 27 | Seiji YAMAGUCHI | Kousuke MARUYAMA | TOYOTA GR86 | 5 | 5 | 1:03:51.2 | |
5 | 33 | Hirotsugu KUBO | Takeshi KUBOTA | TOYOTA GR86 | 6 | 4 | 1:03:53.4 | |
6 | 24 | Yuta YAMAMOTO | Kazuko TACHIKUI | TOYOTA GR86 | 7 | 3 | 1:04:06.4 | |
7 | 29 | Hiroki WATABE | Yuki TANAKA | TOYOTA 86 | 8 | 8 | 1:05:19.6 | |
8 | 35 | Ryohei TADA | Kazuki KOBAYASHI | TOYOTA GR86 | 10 | 7 | 1:06:05.7 | |
9 | 34 | Tatsuya SEI | Hiroki YAMATO | TOYOTA 86 | 11 | 9 | 1:08:31.3 | |
10 | 31 | Takayuki WAKAI | Keisuke YABUMOTO | TOYOTA 86 | 12 | 10 | 1:09:17.6 | |
– | 25 | Masashi NAGASAKI | Keita OYA | TOYOTA GR86 | 3 | Retire | ||
– | 32 | Takehiko KANO | Satoshi YOKOTE | SUBARU BRZ | 9 | Retire |
Result | JN-4 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 37 | Manabu NAITO | Tetsuya OTAKA | SUZUKI Swift | 1 | 1 | 1:02:29.5 | |
2 | 36 | Satoshi TAKAHASHI | Yuko MITSUKURI | SUZUKI Swift | 2 | 2 | 1:02:57.0 | |
3 | 40 | Daigo SAMEJIMA | Sachiko FUNAKI | SUZUKI Swift | 3 | 3 | 1:03:25.8 | |
4 | 38 | Katsuhiko TSUTSUI | Takashi MOTOHASHI | SUZUKI Swift | 4 | 4 | 1:04:01.0 | |
5 | 39 | Yuuna KANEMATSU | Shu YAMASHITA | SUZUKI Swift | 6 | 5 | 1:04:42.0 | |
6 | 41 | Yasuhito KUROHARA | Kensuke MATSUBA | SUZUKI Swift | 5 | 6 | 1:04:47.9 |
Result | JN-5 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 43 | Satoshi OKURA | Koji TOYODA | TOYOTA GR Yaris RS | 2 | 1 | 1:04:54.6 | |
2 | 42 | Takuro MATSUKURA | Makiko YAMADA | TOYOTA Yaris | 1 | 2 | 1:04:58.7 | |
3 | 45 | Shota YOSHIHARA | Momo TSUKISHIMA | TOYOTA Yaris | 3 | 4 | 1:06:43.7 | |
4 | 48 | Ryo TOMIMOTO | Kenta SATONAKA | TOYOTA Yaris | 4 | 6 | 1:06:58.0 | |
5 | 46 | Tsuyoshi OGAWA | Yuya YAMAMOTO | TOYOTA Yaris | 8 | 5 | 1:08:13.1 | |
6 | 50 | Tsuyoshi SHIMANE | Ryo KASUKAWA | TOYOTA Yaris | 6 | 7 | 1:08:17.4 | |
7 | 47 | Kenji KAMANO | Sachi ONISHI | TOYOTA Yaris | 7 | 8 | 1:08:23.4 | |
8 | 49 | Mako HIRAKAWA | Naoki KASE | TOYOTA Yaris | 5 | 9 | 1:08:33.0 | |
9 | 53 | Yuji TSURUOKA | Norimasa YAMAGISHI | TOYOTA Yaris | 9 | 10 | 1:11:02.6 | |
10 | 52 | Tomohiro SAKAGUCHI | Shono GOTO | NISSAN March | 10 | 11 | 1:11:19.0 | |
11 | 55 | Yuki OGAWA | Minoru KITADA | TOYOTA Yaris | 11 | 12 | 1:15:38.5 | |
– | 51 | Rina Ito | Toshiro MATSUURA | MAZDA Demio | Retire | |||
– | 44 | Takuya KOMOTO | Daisuke ARIKAWA | MAZDA Demio | 3 | Retire |
Result | JN-6 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 52 | Tomoyuki AMANO | Yukiko INOUE | TOYOTA Aqua | 1 | 1 | 1:08:22.8 | |
2 | 53 | Kazuo SHIMIZU | Mami YAMAMOTO | TOYOTA Yaris | 2 | 2 | 1:09:24.4 | |
3 | 61 | Shusei MATSUBARA | Haru | TOYOTA Aqua | 3 | 4 | 1:11:36.8 | |
4 | 58 | Masato NAKANISHI | Kozo YAMAMURA | HONDA Fit | 4 | 5 | 1:14:22.6 | |
5 | 59 | Hiroyuki SAKACHI | Takashi SEKIMOTO | TOYOTA Yaris | 5 | 6 | 1:17:21.5 | |
6 | 60 | Takayoshi EBIHARA | Satoshi KAGEYAMA | HONDA Fit | 6 | 3 | 1:17:32.5 |
Result | OPEN-2 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 63 | Noboru MATSUNAMI | Kouhei KUSAKA | TOYOTA GR Yaris | 1 | 1 | 1:10:26.9 | |
2 | 64 | Osamu SUMIDA | Akifumi KATO | TOYOTA GR Yaris | 2 | 2 | 1:14:28.7 | |
3 | 65 | Koichi NAKAMURA | Yudai TONE | TOYOTA Celica | 4 | 3 | 1:17:03.8 | |
4 | 62 | Kazuki MORISHIMA | Hiroaki MIYABE | TOYOTA GR Yaris | 3 | 4 | 1:17:34.4 |
Result | OPEN-1 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 73 | Motonari KANEOKA | Miho HAZUMI | SUZUKI Swift | 1 | 1 | 1:10:40.2 | |
2 | 74 | Nana MINAMIHISAMATSU | Tomoyuki SAKAI | TOYOTA Yaris | 2 | 3 | 1:12:16.6 | |
3 | 68 | Katsuhiko MURAKAMI | Fumio TAHIRA | TOYOTA Yaris | 5 | 2 | 1:12:37.7 | |
4 | 75 | Masaki NAKANO | Yutaka SUZUKI | NISSAN March R | 4 | 5 | 1:13:28.2 | |
5 | 66 | Shinobu KITANI | Hiroko KITANI | ROVER Mini | 3 | 6 | 1:13:31.7 | |
6 | 67 | Masahiro YOSHINO | Masahiko NABEKURA | TOYOTA Yaris | 6 | 4 | 1:14:12.4 | |
7 | 71 | Takashi OI | Hiromasa UEKUSA | TOYOTA Hiace | 9 | 7 | 1:15:34.2 | |
8 | 78 | Takashi ISHIDA | Shintaro MEIJI | PORSCHE 930 | 8 | 8 | 1:15:41.2 | |
9 | 69 | Takahiro KITAMI | Masashi URA | TOYOTA Hiace | 10 | 9 | 1:16:13.3 | |
10 | 70 | Asami ITAKURA | Masahiko KIHARA | TOYOTA Hiace | 11 | 10 | 1:16:39.6 | |
11 | 72 | Shunichi WASHIO | Soichiro KANNO | MAZDA Demio | 7 | 12 | 1:16:44.7 | |
12 | 76 | Mitsuhiro KUNISAWA | Tsukasa HAGINO | DAIHATSU Mira | 12 | 11 | 1:17:34.8 | |
13 | 77 | Masami FUJITA | Yoshihiko SAKO | ALFAROMEO 1750GTV | 13 | 13 | 0:30 | 1:23:05.9 |
– | 80 | Tokuichi | Ryo YOKOJIMA | LOTUS Exige | Retire | |||
– | 79 | Hideto IRIKAWA | Tetsuya UNO | PORSCHE 356 | Retire |
*Marked in red : YOKOHAMA Tire