- HOME
- Motorsports
- 2024
- Japanese Rally Championship
- Round 7 Result
【Japanese Rally Championship Round 7 / Obihiro, Hokkaido】
Yuta Yamamoto/Kazuko Tachikui in the JN-3 class and Manabu Naito/Tetsuya Otaka in the JN-4 class won in a tough battle, Fumio Nutahara/Shungo Azuma in the JN-1 class achieved 3rd place on the podium following the previous race!!
JRC Round 7
Date | 6-8 September 2024 |
---|---|
Venue | Obihiro, Hokkaido |
Weather | Leg1 : Fine / Leg2 : Fine |
Surface | Tarmac Leg1 : Dry / Leg2 : Dry |
Total Distance | 629.83km |
Special Stage Total Distance | 103.54km (12SS) |
Result | JN-1 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 51 | Hiroki ARAI | Shunsuke MATSUO | Škoda FABIA R5 | 1 | 2 | 1:06:09.5 | |
2 | 56 | Harry BATES | Coral TAYLOR | TOYOTA GR YARIS RALLY2 | 2 | 1 | 1:06:58.6 | |
3 | 54 | Fumio NUTAHARA | Shungo AZUMA | TOYOTA GR YARIS RALLY2 | 3 | 5 | 1:07:39.7 | |
4 | 55 | Toshi ARAI | Sota INOUE | SUBARU WRX S4 | 4 | 7 | 1:08:13.1 | |
5 | 58 | Takuma KAMADA | Yuichi MATSUMOTO | SUBARU WRX STI | 6 | 10 | 1:09:52.2 | |
6 | 53 | Osamu FUKUNAGA | Misako SAIDA | Škoda FABIA RALLY2 EVO | 7 | 6 | 1:10:08.6 | |
7 | 59 | Hiroshi YANAGISAWA | Noriko TAKESHITA | TOYOTA GR YARIS | 8 | 9 | 1:10:37.9 | |
8 | 64 | Yoshiki KANAOKA | Masashi HANAWA | Škoda FABIA R5 | 9 | 11 | 1:15:43.2 | |
9 | 57 | Kovalainen HEIKKI | Sae KITAGAWA | TOYOTA GR YARIS RALLY2 | 10 | 4 | 1:18:04.4 | |
– | 52 | Norihiko KATSUTA | Yusuke KIMURA | TOYOTA GR YARIS RALLY2 | 3 | Retire | ||
– | 60 | Tomoyuki SHINKAI | Yuichi ANDO | TOYOTA GR YARIS | 12 | Retire | ||
– | 61 | Nao OTAKE | Misaki HASHIMOTO | TOYOTA GR YARIS | 5 | 8 | Retire | |
– | 62 | Satoshi IMAI | Fuyu TAKAHASHI | CITROËN C3 R5 | Retire | |||
– | 63 | Motonobu ISHIGURO | Kenshiro ANAI | TOYOTA GR YARIS | Retire |
Result | JN-2 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 66 | Shohei ISHIKAWA | Hitomi OKURA | TOYOTA GR YARIS | 1 | 2 | 1:12:07.3 | |
2 | 72 | Makoto HOTTA | Haruo KAWANISHI | TOYOTA GR YARIS | 2 | 5 | 1:13:44.2 | |
3 | 68 | Masato SEKINE | Moeko MATSUKAWA | TOYOTA GR YARIS | 3 | 3 | 1:13:53.4 | |
4 | 69 | Keitaro TOKUO | Kazuki ISHIDA | TOYOTA GR YARIS | 4 | 4 | 1:14:38.8 | |
5 | 71 | Jyunpei HARASAWA | Taku ISODA | SUBARU WRX STI | 5 | 6 | 1:14:45.7 | |
– | 65 | Seiya MIEDA | Kazuyoshi FUNAKI | SUBARU WRX STI | Retire | |||
– | 67 | Takanori MATSUOKA | Minoru KITADA | TOYOOTA GR COROLLA | 1 | Retire | ||
– | 70 | Koya NAGAO | Shoichi AMAKO | SUBARU WRX STI | Retire | |||
– | 73 | Taichi ITHO | Tadashi MISAITSU | TOYOTA GR YARIS | Retire | |||
– | 74 | Rikuto TAMAHASHI | Harue ISHIGAKI | TOYOTA GR YARIS | 7 | Retire |
Result | JN-3 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 77 | Yuta YAMAMOTO | Kazuko TACHIKUI | TOYOTA GR 86 | 1 | 2 | 1:15:14.6 | |
2 | 76 | Takahito SONE | Shizuka TAKEHARA | TOYOTA GR 86 | 4 | 1 | 1:16:54.9 | |
3 | 75 | Masashi NAGASAKI | Keita OYA | TOYOTA GR 86 | 2 | 3 | 1:16:55.7 | |
4 | 78 | Jun UEHARA | Ayumi URUSHID | SUBARU BRZ | 3 | 4 | 1:17:06.0 | |
5 | 80 | Takayuki WAKAI | Kazuhiro SEKINE | TOYOTA 86 | 5 | 5 | 1:29:25.9 | |
– | 79 | Takehiko KANO | Satoshi YOKOTE | SUBARU BRZ | Retire |
Result | JN-4 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 83 | Manabu NAITOH | Tetsuya OTAKA | SUZUKI SWIFT SPORT | 1 | 1 | 1:15:58.7 | |
2 | 84 | Masatoshi OGURA | Mari HIRAYAMA | HONDA CIVIC TYPE R | 2 | 3 | 1:18:08.2 | |
3 | 82 | Satoshi TAKAHASHI | Yuko MITSUKURI | SUZUKI SWIFT SPORT | 3 | 2 | 1:18:21.8 | |
4 | 81 | Shintaro NISHIKAWA | Takashi MOTOHASHI | SUZUKI SWIFT SPORT | 4 | 5 | 1:18:46.7 | |
5 | 85 | Daigo SAMESHIMA | Sawako FUNAKI | SUZUKI SWIFT SPORT | 5 | 4 | 1:19:45.5 |
Result | JN-5 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 86 | Takuro MATSUKURA | Makiko YAMADA | MAZDA DEMIO | 1 | 2 | 1:16:52.6 | |
2 | 87 | Satoshi OKURA | Koji TOYOTA | TOYOTA GR YARIS | 2 | 4 | 1:18:27.1 | |
3 | 92 | Kazuyoshi MITOMA | Akira ENDO | HONDA FIT RS | 4 | 3 | 1:20:38.6 | |
4 | 94 | Ryo TOMIMOTO | Kenta SATONAKA | TOYOTA YARIS | 3 | 5 | 1:20:40.9 | |
5 | 91 | Kenji KAMANO | Satoshi KAGEYAMA | TOYOTA YARIS | 6 | 1 | 1:20:55.1 | |
6 | 93 | Makoto HARAGUCHI | Michiko KASUGA | TOYOTA VITZ | 5 | 8 | 1:20:58.2 | |
7 | 95 | Mako HIRAKAWA | Daisuke ARIKAWA | TOYOTA YARIS | 7 | 9 | 1:22:25.2 | |
8 | 98 | Kenshiro YAMANAKA | Yuya UNO | MAZDA DEMIO | 9 | 10 | 1:24:26.9 | |
9 | 99 | Yuji TSURUOKA | Norimasa YAMAGISHI | TOYOTA YARIS | 10 | 11 | 1:26:08.2 | |
– | 88 | Syota YOSHIWARAS | Tomiya MAEKAWA | TOYOTA YARIS | Retire | |||
– | 89 | Tsuyoshi OGAWA | Yuya YAMAMOTO | TOYOTA YARIS | Retire | |||
– | 90 | Hisashi MATSUBARA | Yoshiaki WADA | MAZDA DEMIO | 6 | Retire | ||
– | 96 | Rina ITO | Toshiro MATSUURA | MAZDA DEMIO | 7 | Retire | ||
– | 97 | Syuya HONNA | Hiromi MINATO | TOYOTA YARIS | 8 | Retire |
Result | JN-6 Class
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 100 | Tomoyuki AMANO | Yukiko INOUE | TOYOTA AQUA | 1 | 1 | 1:20:32.9 | |
2 | 102 | Takayoshi EBIHARA | Koichi HARADA | HONDA FIT Hybrid | 2 | 4 | 1:26:07.0 | |
3 | 103 | Masato NAKANISHI | Kozo YAMAMURA | HONDA CR-Z | 3 | 2 | 1:26:19.8 | |
4 | 104 | Shunichi WASHIO | Souichirou KANNO | HONDA CR-Z | 4 | 5 | 1:26:33.2 | |
5 | 101 | Kazuo SHIMIZU | Mami YAMAMOTO | TOYOTA YARIS Hybrid | 5 | 3 | 1:38:46.9 |
Result | OPEN-1 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 106 | Mayumi NAGOSHI | Mitsuyoshi KUROIWA | SUARU IMPREZA WRX STI | 1 | 1 | 1:35:45.3 | |
2 | 107 | Takashi ISHIDA | Yuki TANAKA | AUDI TT | 2 | 2 | 1:38:20.1 | |
– | 105 | Toshiya KAWAI | Shintaro MEIJI | SUBARU WRX STI | Retire |
Result | XC-1 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 108 | Masaki SODA | Hitoshi SARUKAWA | TOYOTA LANDCRUISER | 1 | 1 | 1:37:10.3 |
Result | XC-2 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 109 | Akira BANBA | Madoka UMEMOTO | TOYOTA Hilux | 1 | 1 | 1:19:55.3 | |
2 | 111 | Kazuhiro TERAKAWA | Miyoko ISHIKAWA | MAZDA CX-5 | 2 | 2 | 1:20:23.1 | |
3 | 112 | Mana Pornsiricherd | Kittisak Klinchan | TOYOTA Hilux | 3 | 4 | 1:24:13.3 | |
4 | 115 | Kei TAKEOKA | Masaki YAMADA | MITSUBISHI TRITON | 4 | 5 | 1:26:30.8 | |
5 | 116 | Akiyuki ASAI | Haruki KASAI | MITSUBISHI ECLIPSE CROSS PHEV | 5 | 6 | 1:29:46.9 | |
6 | 117 | Koto HANEDA | Megumi FUJITA | TOYOTA Hilux | 6 | 8 | 1:33:52.8 | |
7 | 114 | Tomohide HASEGAWA | Yasuyuki ATSUCHI | MITSUBISHI OUTLANDER | 7 | 7 | 1:38:19.1 | |
– | 110 | Masato KAWABATA | Atsushi NAKAYA | MITSUBISHI TRITON | 3 | Retire | ||
– | 113 | Ayata TACHIBANA | Yuya WATANABE | TOYOTA Hilux | Retire |
Result | XC-3 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 123 | Yutaka NARA | Keiichi HANADA | SUZUKI JIMNY | 1 | 3 | 1:28:21.2 | |
2 | 118 | Ikuo HANAWA | Naoko SATAKE | TOYOTA RAIZE | 3 | 2 | 1:29:07.1 | |
3 | 124 | Tomohiro WADA | Keitaro IKAMI | SUZUKI JIMNY | 4 | 4 | 1:30:02.3 | |
4 | 120 | Yudai HANAWA | Mayumi SASADA | SUZUKI JIMNY | 5 | 5 | 1:40:10.2 | |
5 | 122 | Erika KODAMA | Momo TSUKISHIMA | SUZUKI JIMNY | 6 | 6 | 1:43:09.4 | |
– | 119 | Kenji TAKAHASHI | Yuji EGASHIRA | SUZUKI JIMNY | Retire | |||
– | 121 | Hideyuki FUJINO | Shina TAMAKI | SUZUKI JIMNY Sierra | 2 | 1 | Retire |
Result | RC2 Class (International Division / Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Car | Penalty | Total Time |
---|---|---|---|---|---|---|
1 | 1 | Hisatoshi YOSHITANI | Shinji TAKATA | MITSUBISHI LANCER EVO IX | 1:16:45.5 | |
2 | 2 | Fuyuhiko TAKAHASHI | Mitsuo NAKAMURA | SUBARU IMPREZA WRX STI | 1:17:29.4 | |
3 | 3 | Satoru ITO | Keisuke YABUMOTO | MITSUBISHI LANCER EVOLUTION X | 1:18:53.1 | |
4 | 4 | Hiroshi HOSHINO | Hiroko TAKAHASHI | TOYOTA GR YARIS | 1:19:22.1 | |
5 | 5 | Katsuhiko MURAKAMI | Masahiko NABEKURA | TOYOTA GR YARIS | 1:25:17.1 |
*Marked in red : YOKOHAMA Tire