- HOME
- Motorsports
- 2024
- Japanese Rally Championship
- Round 1 Result
【Japanese Rally Championship Round 1 / Gamagori, Aichi】
The 2024 Japanese Rally Championship is in season, and Fumio Nutahara/Shungo Azuma, who will be challenging the JN-1 class with the new GR Yaris Rally2, finished in 4th place!!
JRC Round 1
Date | 1-3 Mar. 2024 |
---|---|
Venue | Gamagori, Aichi |
Weather | Leg1 : Fine / Leg2 : Fine |
Surface | Tarmac Leg1 : Dry / Leg2 : Dry |
Total Distance | 253.28km |
Special Stage Total Distance | 80.74km (14SS) *SS14 : Canceled |
Result | JN-1 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Norihiko KATSUTA | Yusuke KIMURA | TOYOTA GR YARIS RALLY2 | 1 | 1 | 1:08:57.7 | |
2 | 5 | Hiroki ARAI | Motonari KANAOKA | SKODA FABIA Rally2 EVO | 2 | 2 | 1:09:18.9 | |
3 | 2 | Osamu FUKUNAGA | Misako SAIDA | SKODA FABIA R5 | 3 | 3 | 1:11:58.4 | |
4 | 6 | Fumio NUTAHARA | Shungo AZUMA | TOYOTA GR YARIS RALLY2 | 4 | 4 | 1:12:16.8 | |
5 | 7 | Katsuhiko TAGUCHI | Sae KITAGAWA | TOYOTA GR YARIS RALLY2 | 6 | 6 | 1:16:42.2 | |
6 | 10 | Motonobu ISHIGURO | Kenshiro ANAI | TOYOTA GR YARIS JP4 | 7 | 7 | 1:18:39.2 | |
7 | 11 | Yoshiki KANAOKA | MACLIN DAICHI | SKODA FABIA R5 | 8 | 8 | 1:24:38.0 | |
– | 3 | Takuma KAMADA | Yuichi MATSUMOTO | SUBARU WRX STI JP4 | 5 | Retire | ||
– | 4 | Toshi ARAI | Sota INOUE | SUBARU WRX JP4 | Retire | |||
– | 8 | Tomoyuki SHINKAI | Yuichi ANDO | TOYOTA GR YARIS JP4 | 5 | Retire | ||
– | 9 | Hiroshi YANAGISAWA | Noriko TAKESHITA | TOYOTA GR YARIS JP4 | Retire |
Result | JN-2 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 19 | Keisuke YAMADA | Toshiki FUJII | TOYOTA GR YARIS | 3 | 1 | 1:17:21.9 | |
2 | 20 | Seiya KAIHARA | Kayoko NISHIZAKI | TOYOTA GR YARIS | 1 | 2 | 1:17:27.0 | |
3 | 16 | Shohei ISHIKAWA | Hitomi OKURA | TOYOTA GR YARIS | 4 | 4 | 1:18:35.5 | |
4 | 12 | Seiya MIEDA | Kazuyoshi FUNAKI | SUBARU WRX STI | 2 | 6 | 1:18:43.9 | |
5 | 13 | Keitaro TOKUO | Nobuyoshi EDAMITSU | TOYOTA GR YARIS | 5 | 5 | 1:18:50.3 | |
6 | 14 | Toshiyuki KOIZUMI | Shoichi SHIMIZU | TOYOTA GR YARIS | 9 | 3 | 1:00 | 1:19:51.1 |
7 | 21 | KANTA | Takahiro YASUI | TOYOTA GR YARIS | 7 | 8 | 1:21:40.7 | |
8 | 24 | Atsuki HOSHI | Madoka UMEMOTO | TOYOTA GR YARIS | 10 | 7 | 3:00 | 1:22:59.3 |
9 | 17 | Masashi HANAWA | Masayoshi NISHIMURA | TOYOTA GR YARIS | 8 | 10 | 3:00 | 1:25:15.5 |
– | 15 | HYOMA | Hiroshi HAENUKI | TOYOTA GR YARIS | Retire | |||
– | 18 | Nao OTAKE | Megumi FUJITA | TOYOTA GR YARIS | Retire | |||
– | 22 | Yuta NAKAMIZO | Keiichi KOFUJI | TOYOTA GR YARIS | 6 | Retire | ||
– | 23 | Mahito INABA | Hiroki TACHIKUI | TOYOTA GR YARIS | Retire | |||
– | 25 | Yoshiki MOGAMI | Tomiya MAEKAWA | TOYOTA GR YARIS | 9 | Retire |
Result | JN-3 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 26 | Yuta YAMAMOTO | Kazuko TACHIKUI | TOYOTA GR86 | 1 | 1 | 1:18:43.1 | |
2 | 30 | Masashi NAGASAKI | Keita OYA | TOYOTA GR86 | 2 | 2 | 1:19:23.5 | |
3 | 29 | Seiji YAMAGUCHI | Koichi SAWADA | TOYOTA GR86 | 3 | 3 | 1:19:46.0 | |
4 | 27 | Takahito SONE | Shizuka TAKEHARA | TOYOTA GR86 | 5 | 4 | 1:21:06.1 | |
5 | 33 | Hiroki WATABE | Shunsuke TSURUMAKI | TOYOTA 86 | 6 | 5 | 1:22:22.0 | |
6 | 32 | Saori ISHIKAWA | Shigetaka SUZUKI | TOYOTA 86 | 7 | 6 | 1:24:00.4 | |
7 | 34 | Sonomi UCHIDA | Harue ISHIGAKI | TOYOTA 86 | 8 | 7 | 3:00 | 1:37:57.3 |
– | 28 | Jun UEHARA | Ayumi URUSHIDO | SUBARU BRZ | 4 | Retire | ||
– | 31 | Takayuki WAKAI | Keisuke YABUMOTO | TOYOTA 86 | Retire |
Result | JN-4 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 39 | Satoshi TAKAHASHI | Yuko MITSUKURI | SUZUKI SWIFT SPORT | 1 | 1 | 1:19:20.9 | |
2 | 36 | Shintaro NISHIKAWA | Takashi MOTOHASHI | SUZUKI SWIFT SPORT | 2 | 2 | 1:20:04.6 | |
3 | 41 | Hiroshi SUDO | Masakazu ARAI | SUZUKI SWIFT SPORT | 3 | 3 | 1:21:02.8 | |
4 | 40 | Yorishige MAEDA | Tomofuyu KATSUSE | SUZUKI SWIFT SPORT | 4 | 4 | 1:21:30.4 | |
5 | 38 | Katsuhiko TSUTSUI | Yuichi ISHIDA | SUZUKI SWIFT SPORT | 5 | 5 | 1:22:48.8 | |
6 | 37 | Yuna KANEMATSU | Momo TSUKISHIMA | SUZUKI SWIFT SPORT | 6 | 6 | 1:25:04.7 | |
– | 35 | Manabu NAITO | Tetsuya OTAKA | SUZUKI SWIFT SPORT | Retire |
Result | JN-5 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 42 | Takuro MATSUKURA | Makiko YAMADA | TOYOTA YARIS | 1 | 1 | 1:20:33.3 | |
2 | 45 | Takuya KOUMOTO | Daisuke ARIKAWA | MAZDA DEMIO | 2 | 3 | 1:21:26.5 | |
3 | 43 | Satoshi OKURA | Koji TOYOTA | TOYOTA YARIS RS | 3 | 2 | 1:21:27.8 | |
4 | 55 | Rina ITO | Toshiro MATSUURA | MAZDA DEMIO | 7 | 5 | 1:24:09.0 | |
5 | 46 | Kenji KAMANO | Tomoyuki SAKAI | TOYOTA YARIS | 4 | 7 | 1:24:15.3 | |
6 | 50 | Noriyuki SHIMAMURA | Kazuki HAYAKAWA | TOYOTA YARIS | 5 | 8 | 1:00 | 1:25:23.6 |
7 | 47 | Ryo TOMIMOTO | Kenta SATONAKA | TOYOTA YARIS | 13 | 6 | 3:00 | 1:25:47.7 |
8 | 44 | Tsuyoshi OGAWA | Yuya YAMAMOTO | TOYOTA YARIS | 14 | 4 | 3:00 | 1:25:59.0 |
9 | 48 | Tsuyoshi SHIMANE | Hiroki MIYAMOTO | TOYOTA YARIS | 6 | 9 | 1:27:12.5 | |
10 | 51 | Shuya HONNA | Hiromi MINATO | TOYOTA YARIS | 11 | 12 | 1:30:05.8 | |
11 | 52 | Kenshiro YAMANAKA | Erin TAKASU | MAZDA VITZ | 9 | 13 | 1:30:25.6 | |
12 | 53 | Tokuya FUKUSHIMA | Yasunori SUZUKI | MAZDA DEMIO | 10 | 15 | 2:00 | 1:41:34.7 |
13 | 58 | Hiroyasu SHIMIZU | Hisatsugu OKUMURA | TOYOTA YARIS | 15 | 14 | 1:42:04.5 | |
– | 49 | Hikari SATO | Susumu SAKAGUCHI | TOYOTA VITZ | 8 | Retire | ||
– | 54 | Tadashi ARAI | Akihiro TAMAKI | NISSAN MARCH | 12 | Retire | ||
– | 56 | Mako HIRAKAWA | Naoya TANAKA | TOYOTA YARIS | 10 | Retire | ||
– | 57 | Tomohito SAKAGUCHI | Shono GOTO | NISSAN MARCH | 11 | Retire |
Result | JN-6 Class
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 59 | Tomoyuki AMANO | Yukiko INOUE | TOYOTA AQUA | 1 | 1 | 2:00 | 1:25:28.6 |
2 | 61 | Kazuo SHIMIZU | Mami YAMAMOTO | TOYOTA YARIS | 2 | 2 | 1:26:36.2 | |
3 | 62 | Shunichi WASHIO | Soichiro KANNO | HONDA CR-Z | 4 | 3 | 1:33:31.4 | |
4 | 64 | Michihiro OKUDA | Takuya ABE | TOYOTA YARIS | 5 | 4 | 1:34:13.6 | |
5 | 63 | Hiroyuki SAKACHI | Takashi SEKIMOTO | TOYOTA YARIS | 6 | 5 | 1:40:24.2 | |
– | 60 | Takayoshi EBIHARA | Satoshi KAGEYAMA | HONDA FIT | Retire | |||
– | 65 | Syusei MATSUBARA | HARU | TOYOTA AQUA | 3 | Retire |
Result | Open Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 69 | Koki SHIMOGUCHI | Takaya AZUMA | TOYOTA 86 | 1 | 1 | 1:23:20.2 | |
2 | 71 | Masahiro YOSHINO | Haruo KAWANISHI | TOYOTA YARIS | 4 | 2 | 1:27:28.8 | |
3 | 67 | Katsuhiko MURAKAMI | Fumio TAHIRA | SUBARU WRX | 3 | 4 | 1:28:21.3 | |
4 | 70 | Masahiko IKEDA | Shuzi KAWADA | MITSUBISHI LANCER EVOLUTION II | 5 | 6 | 1:30:39.2 | |
5 | 75 | Takahiro KITAMI | Masashi URA | TOYOTA HIACE | 10 | 3 | 0:10 | 1:30:39.6 |
6 | 74 | Asami ITAKURA | Masahiko KIHARA | TOYOTA HIACE | 9 | 5 | 1:30:46.0 | |
7 | 73 | Taisuke AIHARA | Tsukawa HAGINO | DAIHATSU MIRA e:s | 7 | 7 | 1:31:38.9 | |
8 | 76 | Takashi OI | Hiromasa UEKUSA | TOYOTA HIACE | 6 | 8 | 1:31:47.3 | |
9 | 78 | Tsuyoshi OGAWA | Seiji GOTO | TOYOTA VITZ | 8 | 11 | 1:35:36.9 | |
10 | 77 | Junko OYAMA | Satomi SUNAGAWA | TOYOTA VITZ | 11 | 10 | 1:35:47.6 | |
– | 66 | Noboru MATSUNAMI | Osamu MORIKAWA | TOYOTA GR YARIS | Retire | |||
– | 68 | Tatsuya SEI | Tetsuya UNO | TOYOTA 86 | 2 | Retire | ||
– | 72 | Yoshikazu INO | Kazuki MATSUSHITA | TOYOTA YARIS | 9 | Retire |
Result | Challenge U25 Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 81 | Yuki TANAKA | Shuichiro NAKAJIMA | MAZDA DEMIO | 2 | 1 | 1:24:52.2 | |
– | 79 | Yuta IMOTO | Momonari TSUDA | TOYOTA CELICA | Retire | |||
– | 80 | Kaito SUZUKI | Satoshi OGAWA | SUZUKI SWIFT SPORT | 1 | Retire |
Result | Historic Class (Not applicable to championships)
Pos. | No. | Driver | Co-Driver | Vehicle Name | Leg1 | Leg2 | Penalty | Total Time |
---|---|---|---|---|---|---|---|---|
1 | 87 | Ayata KIKUCHI | Tsutomu KIKUCHI | HONDA CIVIC | 1 | 1 | 3:00 | 1:35:06.4 |
2 | 82 | Masami FUJITA | Yoshihiko SAKO | ALFA ROMEO 1750GTV | 2 | 2 | 1:37:57.2 | |
3 | 88 | Ryoji NAKA | Yuga SHIKITANI | SUBARU FF1 1300G | 4 | 4 | 1:42:10.9 | |
4 | 90 | Keisuke KATSUTA | Naoki SATO | HONDA S800 | 5 | 5 | 1:44:16.9 | |
5 | 83 | Yosei KIYONO | Shintaro MEIJI | PORCHE 911 | 3 | 7 | 0:50 | 1:49:21.8 |
6 | 89 | Syuji KAWASAKI | Hitomi KAWASAKI | TOYOTA PUBLICA | 6 | 6 | 6:00 | 1:50:57.2 |
– | 84 | Takashi ISHIDA | Hiroki YAMATO | PORCHE 911 | 3 | Retire | ||
– | 85 | Shinobu KITANI | Hiroko KITANI | Morris MINI Cooper | Retire | |||
– | 86 | Takao TAKAGI | Shu YAMASHITA | BMC RILEY ELF | Retire |
*Marked in red : YOKOHAMA Tire