- HOME
- Motorsports
- 2024
- Japanese Rally Championship
- Ranking – Driver Division
2024 JRC Ranking – Driver Division
Surface : (T) Tarmac / (G) Gravel
JN-1 Class
Pos. | Driver | Total | Valid score (Top6 races) |
Rd.1 Aichi (T) |
Rd.2 Saga (T) |
Rd,3 Ehime (T) |
Rd.4 Kyoto (T) |
Rd.5 Gumma (T) |
Rd.6 Hokkaido (G) |
Rd.7 Hokkaido (G) |
Rd.8 Gifu (T) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroki ARAI | 162 | 145 | 17 | 23 | 19 | 27 | 27 | 32 | 17 | |
2 | Norihiko KATSUTA | 120 | 120 | 23 | 17 | 27 | 14 | 20 | 19 | ||
3 | Fumio NUTAHARA | 81 | 79 | 10 | 1 | 1 | 10.6 | 13 | 16.4 | 18 | 11 |
4 | Osamu FUKUNAGA | 80.4 | 72.4 | 13 | 12 | 14.4 | 8 | 12 | 9 | 12 | |
5 | Toshihiro ARAI | 70.6 | 64.2 | 10 | 12 | 6.4 | 9.6 | 9.6 | 15 | 8 | |
6 | Katsuhiko TAGUCHI | 50.4 | 50.4 | 8 | 8 | 20 | 14.4 | ||||
7 | Takuma KAMADA | 41.2 | 41.2 | 4 | 4.8 | 7.2 | 7.2 | 12 | 6 | ||
8 | Harry BATES | 25.5 | 25.5 | 25.5 | |||||||
9 | HEIKKI Kovalainen | 24 | 24 | 1 | 23 | ||||||
10 | Tomoyuki SHINKAI | 23.6 | 23.6 | 6 | 9.6 | 3.2 | 4.8 | ||||
11 | Hiroshi YANAGISAWA | 20.8 | 20.8 | 2.4 | 3.6 | 4.8 | 6 | 4 | |||
12 | Motonobu ISHIGURO | 16.2 | 16.2 | 6 | 3 | 7.2 | |||||
13 | Yoshiki KANAOKA | 13.3 | 13.3 | 4 | 4.8 | 4.5 | |||||
14 | Satoshi IMAI | 6.6 | 6.6 | 3.6 | 3 |
JN-2 Class
Pos. | Driver | Total | Valid score (Top6 races) |
Rd.1 Aichi (T) |
Rd.2 Saga (T) |
Rd,3 Ehime (T) |
Rd.4 Kyoto (T) |
Rd.5 Gumma (T) |
Rd.6 Hokkaido (G) |
Rd.7 Hokkaido (G) |
Rd.8 Gifu (T) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seiya MIEDA | 107 | 107 | 10 | 22 | 27 | 16 | 20 | 12 | ||
2 | Shohei ISHIKAWA | 94 | 94 | 12 | 8 | 20 | 32 | 22 | |||
3 | Toshiyuki KOIZUMI | 77.4 | 77.4 | 7 | 3 | 20 | 14 | 15.4 | 18 | ||
4 | Keisuke YAMADA | 74 | 74 | 23 | 15 | 12 | 8 | 12 | 4 | ||
5 | Nao OTAKE | 45.8 | 45.8 | 13 | 5.8 | 27 | |||||
6 | Seiya KAIHARA | 41.4 | 41.4 | 17 | 6 | 7.2 | 3.2 | 8 | |||
7 | Takanori MATSUOKA | 37.2 | 37.2 | 7.2 | 27 | 3 | |||||
8 | Keitaro TOKUO | 34.2 | 34.2 | 8 | 6.4 | 4.8 | 15 | ||||
9 | Yosuke IZUMI | 28.4 | 28.4 | 4 | 14.4 | 10 | |||||
10 | Jyunpei HARASAWA | 24 | 24 | 12 | 12 | ||||||
11 | Makoto HOTTA | 22.5 | 22.5 | 22.5 | |||||||
12 | Masato SEKINE | 19 | 19 | 19 | |||||||
13 | KANTA | 18 | 18 | 4 | 10 | 4 | |||||
14 | Masashi HANAWA | 16.6 | 16.6 | 3 | 1 | 12.6 | |||||
15 | Koya NAGAO | 15.4 | 15.4 | 15.4 | |||||||
16 | Yoshiki MOGAMI | 12 | 12 | 9.6 | 2.4 | ||||||
17 | HYOMA | 9.6 | 9.6 | 9.6 | |||||||
18 | Yuta NAKAMIZO | 9.6 | 9.6 | 3.6 | 6 | ||||||
19 | Atsuki HOSHI | 6.6 | 6.6 | 3 | 3.6 | ||||||
20 | Mahito INABA | 4.8 | 4.8 | 4.8 |
JN-3 Class
Pos. | Driver | Total | Valid score (Top6 races) |
Rd.1 Aichi (T) |
Rd.2 Saga (T) |
Rd,3 Ehime (T) |
Rd.4 Kyoto (T) |
Rd.5 Gumma (T) |
Rd.6 Hokkaido (G) |
Rd.7 Hokkaido (G) |
Rd.8 Gifu (T) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuta YAMAMOTO | 131 | 124 | 23 | 16 | 12 | 13 | 27 | 33 | 7 | |
2 | Masashi NAGASAKI | 115.4 | 115.4 | 17 | 23 | 17.4 | 19 | 20 | 19 | ||
3 | Takahito SONE | 133.7 | 113.1 | 10 | 12 | 20 | 11.6 | 10.6 | 27 | 24.5 | 18 |
4 | Seiji YAMAGUCHI | 86 | 86 | 13 | 8 | 25 | 12 | 18 | 10 | ||
5 | Jun UEHARA | 72.4 | 72.4 | 12 | 8 | 14.4 | 1 | 15 | 22 | ||
6 | Hiroki WATABE | 28 | 28 | 8 | 9.6 | 6.4 | 4 | ||||
7 | Hisashi SUZUKI | 24 | 24 | 4.8 | 7.2 | 12 | |||||
8 | Saori ISHIKAWA | 14.4 | 14.4 | 6 | 6 | 2.4 | |||||
9 | Takayuki WAKAI | 12 | 12 | 12 | |||||||
10 | Hirotsugu KUBO | 8 | 8 | 8 | |||||||
11 | Takehiko KANO | 6.8 | 6.8 | 4.8 | 2 | ||||||
12 | Sonomi UCHIDA | 4 | 4 | 4 | |||||||
12 | Shunsuke TSURUMAKI | 4 | 4 | 4 | |||||||
14 | Sayaka SHIMODA | 3.6 | 3.6 | 3.6 | |||||||
15 | Keita NAKANO | 3.2 | 3.2 | 3.2 | |||||||
16 | Ryohei TADA | 3 | 3 | 3 |
JN-4 Class
Pos. | Driver | Total | Valid score (Top6 races) |
Rd.1 Aichi (T) |
Rd.2 Saga (T) |
Rd,3 Ehime (T) |
Rd.4 Kyoto (T) |
Rd.5 Gumma (T) |
Rd.6 Hokkaido (G) |
Rd.7 Hokkaido (G) |
Rd.8 Gifu (T) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manabu NAITO | 125 | 125 | 27 | 15 | 27 | 33 | 23 | |||
2 | Satoshi TAKAHASHI | 142 | 125 | 23 | 22 | 20 | 20 | 20 | 20 | 17 | |
3 | Shintaro NISHIKAWA | 124.8 | 110.4 | 17 | 18 | 15.4 | 18 | 27 | 14.4 | 15 | |
4 | Katsuhiko TSUTSUI | 55.2 | 55.2 | 8 | 6 | 4.8 | 14.4 | 12 | 10 | ||
5 | Yuna KANEMATSU | 46.2 | 46.2 | 6 | 4 | 12 | 3.2 | 13 | 8 | ||
6 | Daigo SAMEJIMA | 41.4 | 41.4 | 9 | 6.4 | 1 | 12 | 13 | |||
7 | Yorishige MAEDA | 37.8 | 37.8 | 10 | 10 | 10.6 | 7.2 | ||||
8 | Yasuhito KUROHARA | 26 | 26 | 12 | 8 | 6 | |||||
9 | Masatoshi OGURA | 23.5 | 23.5 | 23.5 | |||||||
10 | Hiroshi SUDO | 22.6 | 22.6 | 13 | 9.6 | ||||||
11 | Masato SUZUKI | 9.6 | 9.6 | 9.6 |
JN-5 Class
Pos. | Driver | Total | Valid score (Top6 races) |
Rd.1 Aichi (T) |
Rd.2 Saga (T) |
Rd,3 Ehime (T) |
Rd.4 Kyoto (T) |
Rd.5 Gumma (T) |
Rd.6 Hokkaido (G) |
Rd.7 Hokkaido (G) |
Rd.8 Gifu (T) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takuro MATSUKURA | 144 | 132.4 | 23 | 17 | 11.6 | 16.4 | 27 | 32 | 17 | |
2 | Satoshi OKURA | 135.5 | 122.5 | 14 | 13 | 26 | 16 | 21 | 22.5 | 23 | |
3 | Takuya KOUMOTO | 88.4 | 88.4 | 16 | 23 | 21 | 12 | 15.4 | 1 | ||
4 | Noriyuki SHIMAMURA | 65.4 | 65.4 | 6 | 8 | 15.4 | 11 | 25 | |||
5 | Shiota YOSHIHARA | 54.6 | 54.6 | 13 | 9.6 | 20 | 12 | ||||
6 | Tsuyoshi OGAWA | 44.2 | 44.2 | 3 | 10 | 6.4 | 4.8 | 12 | 8 | ||
7 | Ryo TOMIMOTO | 40.2 | 40.2 | 4 | 4 | 7.2 | 15 | 10 | |||
8 | Kenji KAMANO | 34.2 | 34.2 | 8 | 2.4 | 4.8 | 15 | 4 | |||
9 | Mako HIRAKAWA | 30.6 | 30.6 | 6 | 12 | 3.6 | 6 | 3 | |||
10 | Tsuyoshi SHIMANE | 23.4 | 23.4 | 3 | 9.6 | 4.8 | 6 | ||||
11 | Kazuyoshi MITOMA | 19 | 19 | 19 | |||||||
12 | Makoto HARAGUCHI | 16.2 | 16.2 | 7.2 | 9 | ||||||
13 | Rina Ito | 10 | 10 | 10 | |||||||
14 | Hisashi MATSUBARA | 9.6 | 9.6 | 9.6 | |||||||
15 | Kenshiro YAMANAKA | 4.5 | 4.5 | 4.5 | |||||||
16 | Tomohiro SAKAGUCHI | 3.6 | 3.6 | 3.6 | |||||||
17 | Tatsuya TANIGAWA | 3.2 | 3.2 | 3.2 |
JN-6 Class
Pos. | Driver | Total | Valid score (Top6 races) |
Rd.1 Aichi (T) |
Rd.2 Saga (T) |
Rd,3 Ehime (T) |
Rd.4 Kyoto (T) |
Rd.5 Gumma (T) |
Rd.6 Hokkaido (G) |
Rd.7 Hokkaido (G) |
Rd.8 Gifu (T) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomoyuki AMANO | 196 | 160 | 23 | 23 | 27 | 13 | 27 | 27 | 33 | 23 |
2 | Kazuo SHIMIZU | 142 | 112 | 17 | 17 | 20 | 19 | 19 | 20 | 13 | 17 |
3 | Masato NAKANISHI | 90.8 | 82.8 | 10 | 15.4 | 8 | 12 | 15.4 | 20 | 10 | |
4 | Shunichi WASHIO | 75.6 | 72.4 | 13 | 6 | 12 | 3.2 | 14.4 | 12 | 15 | |
5 | Hiroyuki SAKACHI | 59.2 | 52.8 | 8 | 8 | 9.6 | 6.4 | 9.6 | 9.6 | 8 | |
6 | Takayoshi EBIHARA | 50.3 | 50.3 | 11.6 | 9.2 | 22.5 | 7 | ||||
7 | Michihiro OKUDA | 14.8 | 14.8 | 10 | 4.8 | ||||||
8 | Kenji YAMAKITA | 13 | 13 | 13 | |||||||
9 | Shusei MATSUBARA | 12 | 12 | 12 |
*Nakanishi used YOKOHAMA Tire in the Round6 and Round7
*Marked in red : YOKOHAMA Tire