- HOME
- Motorsports
- 2024
- SUPER GT
- Round8 Result
【SUPER GT Round 8 / Mobility Resort Motegi】
Venteny Lamborghini GT3 Marks Season’s Third Win, From as Far Back as 17th in Qualifying
SUPER GT Round 8
Date | 2-3 November 2024 |
---|---|
Course | Mobility Resort Motegi |
Weather | Race : Fine, Qualify : Rain |
Surface | Race : Dry, Qualify : Wet |
Race Laps | 63 Laps (1Lap = 4,801m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 36 | au TOM’S GR Supra | Sho Tsuboi | Kenta Yamashita | 63 | 1:53’50.242 | 53 |
2 | 8 | ARTA MUGEN CIVIC TYPE R-GT #8 | Tomoki Nojiri | Nobuharu Matsushita | 63 | 20.513 | 26 |
3 | 38 | KeePer CERUMO GR Supra | Hiroaki Ishiura | Toshiki Oyu | 63 | 27.554 | 41 |
4 | 16 | ARTA MUGEN CIVIC TYPE R-GT #16 | Hiroki Otsu | Ren Sato | 63 | 27.690 | 21 |
5 | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 63 | 33.429 | 39 |
6 | 100 | STANLEY CIVIC TYPE R-GT | Naoki Yamamoto | Tadasuke Makino | 63 | 36.618 | 51 |
7 | 3 | Niterra MOTUL Z | Mitsunori Takaboshi | Atsushi Miyake | 63 | 44.710 | 46 |
8 | 24 | REALIZE CORPORATION ADVAN Z | Tsugio Matsuda | Teppei Natori | 63 | 45.310 | 5 |
9 | 23 | MOTUL AUTECH Z | Katsumasa Chiyo | Ronnie Quintarelli | 63 | 46.199 | 40 |
10 | 64 | Modulo CIVIC TYPE R-GT | Takuya Izawa | Riki Okusa | 63 | 59.079 | 7 |
11 | 12 | MARELLI IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 63 | 1’15.593 | 36 |
12 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 58 | 5 Laps | 6 |
13 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Nirei Fukuzumi | 53 | 10 Laps | 32 |
14 | 17 | Astemo CIVIC TYPE R-GT | Koudai Tsukakoshi | Kakunoshin Ohta | 52 | 11 Laps | 26 |
– | 37 | Deloitte TOM’S GR Supra | Ukyo Sasahara | Giuliano Alesi | 16 | 47 Laps | 51 |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 88 | VENTENY Lamborghini GT3 | Takashi Kogure | Yuya Motojima | 59 | 1:55’28.374 | 50 |
2 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 58 | 1 Lap | 50 |
3 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Syun Koide | 58 | 1 Lap | 4 |
4 | 87 | METALIVE S Lamborghini GT3 | Kosuke Matsuura | Natsu Sakaguchi | 58 | 1 Lap | 18 |
5 | 7 | Studie BMW M4 | Seiji Ara | Niklas Krütten | 58 | 1 Lap | 35 |
6 | 777 | D’station Vantage GT3 | Tomonobu Fujii | Charlie Fagg | 58 | 1 Lap | 49 |
7 | 52 | Green Brave GR Supra GT | Hiroki Yoshida | Seita Nonaka | 58 | 1 Lap | 25 |
8 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Daiki Sasaki | Joao Paulo Lima de Oliveira | 58 | 1 Lap | 29 |
9 | 6 | UNI-ROBO BLUEGRASS FERRARI | Yoshiaki Katayama | Roberto Merhi Muntan | 58 | 1 Lap | 20 |
10 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 58 | 1 Lap | 28 |
11 | 31 | apr LC500h GT | Kazuto Kotaka | Jin Nakamura | 58 | 1 Lap | 25 |
12 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 58 | 1 Lap | 4 |
13 | 2 | muta Racing GR86 GT | Yuui Tsutsumi | Hibiki Taira | 58 | 1 Lap | 50 |
14 | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 58 | 1 Lap | 18 |
15 | 45 | PONOS FERRARI 296 | Kei Cozzolino | Lilou Wadoux | 58 | 1 Lap | 22 |
16 | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | 58 | 1 Lap | 2 |
17 | 62 | HELM MOTORSPORTS GT-R | Kohei Hirate | Yuya Hiraki | 58 | 1 Lap | 1 |
18 | 360 | RUNUP RIVAUX GT-R | Takuya Otaki | Rin Arakawa | 57 | 2 Laps | |
19 | 30 | apr GR86 GT | Manabu Orido | Rikuto Kobayashi | 57 | 2 Laps | |
20 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | 57 | 2 Laps | |
21 | 48 | Datsumou K’s Frontier GO&FUN NEKONEKO GT-R | Taiyo Ida | Yusaku Shibata | 56 | 3 Laps | |
22 | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Yusuke Shiotsu | Kiyoto Fujinami | 47 | 12 Laps | |
23 | 11 | GAINER TANAX Z | Ryuichiro Tomita | Keishi Ishikawa | 47 | 12 Laps | 10 |
– | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 40 | 19 Laps | 9 |
– | 50 | ANEST IWATA Racing RC F GT3 | Igor Omura Fraga | Yuga Furutani | 37 | 22 Laps | |
– | 25 | HOPPY Schatz GR Supra GT | Togo Suganami | Takamitsu Matsui | 7 | 52 Laps | |
– | 9 | PACIFIC VSPO NAC AMG | Ryohei Sakaguchi | Yusuke Tomibayashi | 6 | 53 Laps |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
■Fastest Lap
[GT500] No.64 Takuya Izawa/Riki Okusa Modulo CIVIC TYPE R-GT 1’39.702 (3/63) 173.353km/h
[GT300] No.87 Kosuke Matsuura/Natsu Sakaguchi METALIVE S Lamborghini GT3 1’49.735 (5/58)