- HOME
- Motorsports
- 2024
- SUPER GT
- Round6 Result
【SUPER GT Round 6 / Sportsland SUGO】
WedsSport ADVAN GR Supra Takes Third Grid Under Heavy Wet Conditions, Two Yokohama-Shoed Lamborghinis Make Top Ten Finish in GT300
SUPER GT Round 6
Date | 21-22 September 2024 |
---|---|
Course | Sportsland SUGO |
Weather | Race : Rain / Cloudy, Practice : Rain |
Surface | Race : Wet / Dry, Practice : Wet |
Race Times | 84 Laps (1Lap = 3,586m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 37 | Deloitte TOM’S GR Supra | Ukyo Sasahara | Giuliano Alesi | 84 | 2:11’57.509 | 56 |
2 | 38 | KeePer CERUMO GR Supra | Hiroaki Ishiura | Toshiki Oyu | 84 | 19.957 | 50 |
3 | 12 | MARELLI IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 84 | 25.944 | 38 |
4 | 36 | au TOM’S GR Supra | Sho Tsuboi | Kenta Yamashita | 84 | 41.633 | 82 |
5 | 100 | STANLEY CIVIC TYPE R-GT | Naoki Yamamoto | Tadasuke Makino | 84 | 44.852 | 74 |
6 | 3 | Niterra MOTUL Z | Mitsunori Takaboshi | Atsushi Miyake | 84 | 54.901 | 60 |
7 | 17 | Astemo CIVIC TYPE R-GT | Koudai Tsukakoshi | Kakunoshin Ohta | 84 | 1’16.812 | 44 |
8 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 84 | 1’19.552 | 6 |
9 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Nirei Fukuzumi | 83 | 1 Lap | 54 |
10 | 16 | ARTA MUGEN CIVIC TYPE R-GT #16 | Hiroki Otsu | Ren Sato | 83 | 1 Lap | 30 |
11 | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 83 | 1 Lap | 38 |
12 | 23 | MOTUL AUTECH Z | Katsumasa Chiyo | Ronnie Quintarelli | 83 | 1 Lap | 46 |
13 | 24 | REALIZE CORPORATION ADVAN Z | Tsugio Matsuda | Teppei Natori | 83 | 1 Lap | 4 |
14 | 64 | Modulo CIVIC TYPE R-GT | Takuya Izawa | Riki Okusa | 83 | 1 Lap | 14 |
15 | 8 | ARTA MUGEN CIVIC TYPE R-GT #8 | Tomoki Nojiri | Nobuharu Matsushita | 82 | 2 Laps | 52 |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 79 | 2:11’59.248 | 50 |
2 | 45 | PONOS FERRARI 296 | Kei Cozzolino | Lilou Wadoux | 79 | 4.032 | 14 |
3 | 777 | D’station Vantage GT3 | Tomonobu Fujii | Charlie Fagg | 79 | 24.722 | 50 |
4 | 7 | Studie BMW M4 | Seiji Ara | Niklas Krütten | 79 | 35.217 | 38 |
5 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 79 | 40.927 | 6 |
6 | 31 | apr LC500h GT | Kazuto Kotaka | Jin Nakamura | 79 | 48.074 | 40 |
7 | 87 | METALIVE S Lamborghini GT3 | Kosuke Matsuura | Natsu Sakaguchi | 79 | 1’00.225 | 28 |
8 | 2 | muta Racing GR86 GT | Yuui Tsutsumi | Hibiki Taira | 78 | 1 Lap | 50 |
9 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 78 | 1 Lap | 2 |
10 | 88 | VENTENY Lamborghini GT3 | Takashi Kogure | Yuya Motojima | 78 | 1 Lap | 50 |
11 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Daiki Sasaki | Joao Paulo Lima de Oliveira | 78 | 1 Lap | 50 |
12 | 360 | RUNUP RIVAUX GT-R | Takuya Otaki | Takayuki Aoki | 78 | 1 Lap | |
13 | 62 | HELM MOTORSPORTS GT-R | Kohei Hirate | Yuya Hiraki | 77 | 2 Laps | 2 |
14 | 9 | PACIFIC VSPO NAC AMG | Ryohei Sakaguchi | Yusuke Tomibayashi | 76 | 3 Laps | |
15 | 48 | Datsumou K’s Frontier GO&FUN NEKONEKO GT-R | Taiyo Ida | Yusaku Shibata | 76 | 3 Laps | |
16 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Syun Koide | 76 | 3 Laps | 8 |
17 | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Yusuke Shiotsu | Kiyoto Fujinami | 76 | 3 Laps | |
18 | 50 | ANEST IWATA Racing RC F GT3 | Igor Omura Fraga | Yuga Furutani | 76 | 3 Laps | |
19 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | 75 | 4 Laps | |
20 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 74 | 5 Laps | 50 |
21 | 30 | apr GR86 GT | Hiroaki Nagai | Rikuto Kobayashi | 74 | 5 Laps | |
– | 25 | HOPPY Schatz GR Supra GT | Kimiya Sato | Takamitsu Matsui | 52 | 27 Laps | |
– | 6 | UNI-ROBO BLUEGRASS FERRARI | Yoshiaki Katayama | Roberto Merhi Muntan | 48 | 31 Laps | 28 |
– | 11 | GAINER TANAX Z | Ryuichiro Tomita | Keishi Ishikawa | 36 | 43 Laps | 2 |
– | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 23 | 56 Laps | 14 |
– | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | 21 | 58 Laps |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
■Fastest Lap
[GT500] No.39 Yuichi Nakayama 1’14.907 (70/52Lap) 172.366km/h
[GT300] No.31 Kazuto Kotaka 1’21.567 (60/40Lap) 158.292km/h