- HOME
- Motorsports
- 2024
- SUPER GT
- Round1 Result
【SUPER GT Round 1 / Okayama International Circuit】
Super GT’s 30th Anniversary Season Kicks Off, Metalive S Lamborghini GT3 Makes Points Finish In Season Opener
SUPER GT Round 1
Date | 13-14 April 2024 |
---|---|
Course | Okayama International Circuit |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 82Laps (1Lap = 3,703m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 36 | au TOM’S GR Supra | Sho Tsuboi | Kenta Yamashita | 82 | 2:02’48.219 | |
2 | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 82 | 11.011 | |
3 | 100 | STANLEY CIVIC TYPE R-GT | Naoki Yamamoto | Tadasuke Makino | 82 | 12.262 | |
4 | 38 | KeePer CERUMO GR Supra | Hiroaki Ishiura | Toshiki Oyu | 82 | 21.100 | |
5 | 23 | MOTUL AUTECH Z | Katsumasa Chiyo | Ronnie Quintarelli | 82 | 24.541 | |
6 | 3 | Niterra MOTUL Z | Mitsunori Takaboshi | Atsushi Miyake | 82 | 25.424 | |
7 | 37 | Deloitte TOM’S GR Supra | Ukyo Sasahara | Giuliano Alesi | 82 | 25.776 | |
8 | 8 | ARTA MUGEN CIVIC TYPE R-GT #8 | Tomoki Nojiri | Nobuharu Matsushita | 82 | 41.315 | |
9 | 16 | ARTA MUGEN CIVIC TYPE R-GT #16 | Hiroki Otsu | Ren Sato | 82 | 43.007 | |
10 | 64 | Modulo CIVIC TYPE R-GT | Takuya Izawa | Riki Okusa | 81 | 1 Lap | |
11 | 12 | MARELLI IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 81 | 1 Lap | |
12 | 24 | REALIZE CORPORATION ADVAN Z | Tsugio Matsuda | Teppei Natori | 81 | 1 Lap | |
13 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 79 | 3 Laps | |
– | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Nirei Fukuzumi | 43 | 39 Laps | |
– | 17 | Astemo CIVIC TYPE R-GT | Koudai Tsukakoshi | Kakunoshin Ohta | – | – |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 2 | muta Racing GR86 GT | Yuui Tsutsumi | Hibiki Taira | 77 | 2:03’34.432 | |
2 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 77 | 4.895 | |
3 | 7 | Studie BMW M4 | Seiji Ara | Niklas Krütten | 77 | 20.628 | |
4 | 52 | Green Brave GR Supra GT | Hiroki Yoshida | Seita Nonaka | 77 | 24.898 | |
5 | 31 | apr LC500h GT | Kazuto Kotaka | Jin Nakamura | 76 | 1 Lap | |
6 | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 76 | 1 Lap | |
7 | 87 | METALIVE S Lamborghini GT3 | Kosuke Matsuura | Natsu Sakaguchi | 76 | 1 Lap | |
8 | 88 | JLOC Lamborghini GT3 | Takashi Kogure | Yuya Motojima | 76 | 1 Lap | |
9 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 76 | 1 Lap | |
10 | 6 | UNI-ROBO BLUEGRASS FERRARI | Yoshiaki Katayama | Roberto Merhi Muntan | 76 | 1 Lap | |
11 | 45 | PONOS FERRARI 296 | Kei Cozzolino | Lilou Wadoux | 76 | 1 Lap | |
12 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 76 | 1 Lap | |
13 | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | 76 | 1 Lap | |
14 | 25 | HOPPY Schatz GR Supra GT | Togo Suganami | Takamitsu Matsui | 76 | 1 Lap | |
15 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Daiki Sasaki | Joao Paulo Lima de Oliveira | 76 | 1 Lap | |
16 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Syun Koide | 75 | 2 Laps | |
17 | 50 | ANEST IWATA Racing RC F GT3 | Igor Omura Fraga | Yuga Furutani | 75 | 2 Laps | |
18 | 62 | HELM MOTORSPORTS GT-R | Kohei Hirate | Yuya Hiraki | 75 | 2 Laps | |
19 | 777 | D’station Vantage GT3 | Tomonobu Fujii | Marco Sørensen | 75 | 2 Laps | |
20 | 360 | RUNUP RIVAUX GT-R | Takuya Otaki | Takayuki Aoki | 75 | 2 Laps | |
21 | 9 | PACIFIC VSPO NAC AMG | Ryohei Sakaguchi | Yusuke Tomibayashi | 75 | 2 Laps | |
22 | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Kiyoto Fujinami | Yusuke Shiotsu | 73 | 4 Laps | |
23 | 30 | apr GR86 GT | Hiroaki Nagai | Rikuto Kobayashi | 72 | 5 Laps | |
24 | 48 | Datsumou K’s Frontier GO&FUN NEKONEKO GT-R | Taiyo Ida | Yusaku Shibata | 72 | 5 Laps | |
25 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Kano | 72 | 5 Laps | |
26 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 66 | 11 Laps |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
■Fastest Lap
[GT500] No.36 Sho Tsuboi 1’20.674 (11/31) 165.243km/h
[GT300] No.61 Hideki Yamauchi 1’28.018 (4/36) 151.455km/h