- HOME
- Motorsports
- 2024
- SUPER GT
- Ranking – Team Division
2024 SUPER GT Ranking – Team Division
Team Division GT500 Class
Pos. | No. | Team | Total | Rd.1 Okayama |
Rd.2 Fuji |
Rd.3 Suzuka |
Rd.4 Fuji |
Rd.6 Sugo |
Rd.7 Autopolis |
Rd.8 Motegi |
Rd.5 Suzuka |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | TGR TEAM au TOM’S | 114 | 23 | 11 | 9 | 7 | 11 | 7 | 23 | 23 |
2 | 100 | STANLEY TEAM KUNIMITSU | 85 | 14 | 7 | 7 | 18 | 9 | 11 | 8 | 11 |
3 | 3 | NISMO NDDP | 76 | 8 | 23 | 6 | 3 | 8 | 14 | 7 | 7 |
4 | 38 | TGR TEAM KeePer CERUMO | 75 | 11 | 9 | 14 | 18 | 4 | 14 | 5 | |
5 | 12 | TEAM IMPUL | 70 | 2 | 8 | 11 | 9 | 14 | 9 | 3 | 14 |
6 | 37 | TGR TEAM Deloitte TOM’S | 68 | 7 | 2 | 23 | 4 | 23 | 6 | 3 | |
7 | 39 | TGR TEAM SARD | 64 | 18 | 5 | 2 | 1 | 2 | 23 | 9 | 4 |
8 | 23 | NISMO | 64 | 9 | 18 | 3 | 3 | 2 | 18 | 5 | 6 |
9 | 8 | ARTA | 55 | 6 | 1 | 23 | 1 | 3 | 18 | 3 | |
10 | 17 | Astemo REAL RACING | 54 | 14 | 8 | 6 | 7 | 1 | 18 | ||
11 | 16 | ARTA | 54 | 5 | 1 | 14 | 3 | 3 | 8 | 11 | 9 |
12 | 14 | TGR TEAM ENEOS ROOKIE | 53 | 6 | 18 | 11 | 4 | 5 | 1 | 8 | |
13 | 64 | Modulo Nakajima Racing | 22 | 3 | 2 | 1 | 8 | 2 | 4 | 2 | |
14 | 24 | KONDO RACING | 22 | 2 | 2 | 5 | 2 | 2 | 1 | 6 | 2 |
15 | 19 | TGR TEAM WedsSport BANDOH | 21 | 1 | 4 | 2 | 5 | 6 | 1 | 2 |
Team Division GT300 Class
Pos. | No. | Team | Total | Rd.1 Okayama |
Rd.2 Fuji |
Rd.3 Suzuka |
Rd.4 Fuji |
Rd.6 Sugo |
Rd.7 Autopolis |
Rd.8 Motegi |
Rd.5 Suzuka |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | JLOC | 113 | 6 | 23 | 2 | 9 | 4 | 23 | 23 | 23 |
2 | 65 | K2 R&D LEON RACING | 108 | 18 | 1 | 6 | 23 | 23 | 8 | 18 | 11 |
3 | 2 | muta Racing INGING | 100 | 23 | 8 | 18 | 6 | 6 | 18 | 3 | 18 |
4 | 777 | D’station Racing | 76 | 2 | 1 | 23 | 11 | 14 | 9 | 8 | 8 |
5 | 7 | BMW M Team Studie x CRS | 65 | 14 | 3 | 7 | 7 | 11 | 11 | 9 | 3 |
6 | 31 | apr | 60 | 9 | 9 | 11 | 3 | 8 | 3 | 3 | 14 |
7 | 56 | KONDO RACING | 49 | 3 | 18 | 2 | 14 | 3 | 3 | ||
8 | 4 | GOODSMILE RACING & TeamUKYO | 49 | 5 | 11 | 3 | 18 | 1 | 3 | 4 | 4 |
9 | 52 | 埼玉Green Brave | 47 | 11 | 14 | 9 | 1 | 2 | 7 | 3 | |
10 | 6 | Team LeMans | 45 | 4 | 2 | 14 | 5 | 6 | 5 | 9 | |
11 | 45 | PONOS RACING | 44 | 3 | 5 | 8 | 3 | 18 | 1 | 3 | 3 |
12 | 87 | JLOC | 44 | 7 | 6 | 2 | 8 | 7 | 3 | ||
13 | 96 | K-tunes Racing | 36 | 8 | 1 | 5 | 14 | 3 | 5 | ||
14 | 18 | TEAM UPGARAGE | 33 | 2 | 7 | 2 | 3 | 1 | 3 | 14 | 1 |
15 | 60 | LM corsa | 26 | 3 | 1 | 4 | 3 | 5 | 4 | 3 | 3 |
16 | 62 | HELM MOTORSPORTS | 23 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 |
17 | 61 | R&D SPORT | 20 | 1 | 1 | 1 | 9 | 1 | 0 | 7 | |
18 | 20 | SHADE RACING | 19 | 3 | 1 | 2 | 2 | 5 | 3 | 3 | |
19 | 11 | GAINER | 18 | 4 | 7 | 1 | 6 | ||||
20 | 360 | TOMEI SPORTS | 16 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 |
21 | 30 | apr | 14 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 |
22 | 25 | HOPPY team TSUCHIYA | 12 | 3 | 1 | 2 | 3 | 0 | 3 | ||
23 | 9 | PACIFIC RACING TEAM | 12 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | |
24 | 50 | ANEST IWATA Racing with Arnage | 12 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | |
25 | 5 | TEAM MACH | 11 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | |
26 | 22 | R’Qs MOTOR SPORTS | 11 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
27 | 48 | NILZZ Racing | 8 | 1 | 1 | 1 | 1 | 1 | 2 |
*Marked in red : YOKOHAMA Tire