【SUPER FORMULA Round9 / Suzuka Circuit】

Ohta Scores Maiden Victory And Becomes Fourth Winner In 2023, Miyata Edges Out Championship Rivals In Season Finale

SUPER FORMULA Round 9

Date 29 October 2023
Course Suzuka Cicuit
Weather Race : Fine, Qualify : Fine
Surface Race : Dry, Qualify : Dry
Race Laps 31Laps
(1 Lap=5,807m)

Result

Pos. No. Driver Team Engine Laps Total Time Gap 1st.
1 6 Kakunoshin Ohta DOCOMO TEAM DANDELION RACING HONDA / M-TEC HR-417E 31 53’19.831
2 15 Liam Lawson TEAM MUGEN HONDA / M-TEC HR-417E 31 53’21.370 1.539
3 37 Ritomo Miyata VANTELIN TEAM TOM’S TOYOTA / TRD 01F 31 53’25.454 5.623
4 1 Tomoki Nojiri TEAM MUGEN HONDA / M-TEC HR-417E 31 53’39.444 19.613
5 38 Sho Tsuboi P.MU/CERUMO・INGING TOYOTA / TRD 01F 31 53’42.991 23.160
6 20 Ryo Hirakawa ITOCHU ENEX TEAM IMPUL TOYOTA / TRD 01F 31 53’46.134 26.303
7 50 Nobuharu Matsushita B-Max Racing Team HONDA / M-TEC HR-417E 31 53’49.207 29.376
8 18 Yuji Kunimoto Kids com Team KCMG TOYOTA / TRD 01F 31 53’57.077 37.246
9 3 Kenta Yamashita KONDO RACING TOYOTA / TRD 01F 31 53’58.036 38.205
10 5 Tadasuke Makino DOCOMO TEAM DANDELION RACING HONDA / M-TEC HR-417E 31 54’05.212 45.381
11 39 Sena Sakaguchi P.MU/CERUMO・INGING TOYOTA / TRD 01F 31 54’13.416 53.585
12 4 Kazuto Kotaka KONDO RACING TOYOTA / TRD 01F 31 54’16.902 57.071
13 53 Riki Okusa TGM Grand Prix HONDA / M-TEC HR-417E 31 54’18.902 59.071
14 14 Kazuya Oshima docomo business ROOKIE TOYOTA / TRD 01F 31 54’19.431 59.600
15 55 Cem Bolukbasi TGM Grand Prix HONDA / M-TEC HR-417E 31 54’30.761 1’10.930
16 19 Yuhi Sekiguchi ITOCHU ENEX TEAM IMPUL TOYOTA / TRD 01F 31 54’33.585 1’13.754
18 7 Kamui Kobayashi Kids com Team KCMG TOYOTA / TRD 01F 31 54’35.820 1’15.989
19 51 Raoul Hyman B-Max Racing Team HONDA / M-TEC HR-417E 31 54’44.410 1’24.579
12 Nirei Fukuzumi ThreeBond Racing HONDA / M-TEC HR-417E 26 46’36.207 5 Laps
65 Ren Sato TCS NAKAJIMA RACING HONDA / M-TEC HR-417E 12 21’40.312 19 Laps

*YOKOHAMA Supplies Official Tires

■Fastest Lap
No.19  Yuhi Sekiguchi  ITOCHU ENEX TEAM IMPUL  1’39.720  (29/31)  209.639km/h

TOP