- HOME
- Motorsports
- 2023
- SUPER FORMULA
- Round8 Result
【SUPER FORMULA Round8 / Suzuka Circuit】
Big Crash And Red Flag Cut Race Very Short, Winner Nojiri Reduced Point Deficit Despite Half Points
SUPER FORMULA Round 8
Date | 27-28 October 2023 |
---|---|
Course | Suzuka Cicuit |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 31Laps (1 Lap=5,807m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA / M-TEC HR-417E | 3 | 5’05.621 | – |
2 | 37 | Ritomo Miyata | VANTELIN TEAM TOM’S | TOYOTA / TRD 01F | 3 | 5’06.534 | 0.913 |
3 | 6 | Kakunoshin Ohta | DOCOMO TEAM DANDELION RACING | HONDA / M-TEC HR-417E | 3 | 5’07.420 | 1.799 |
4 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA / M-TEC HR-417E | 3 | 5’09.282 | 3.661 |
5 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA / TRD 01F | 3 | 5’09.610 | 3.989 |
6 | 15 | Liam Lawson | TEAM MUGEN | HONDA / M-TEC HR-417E | 3 | 5’10.450 | 4.829 |
7 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL | TOYOTA / TRD 01F | 3 | 5’11.317 | 5.696 |
8 | 7 | Kamui Kobayashi | Kids com Team KCMG | TOYOTA / TRD 01F | 3 | 5’12.388 | 6.767 |
9 | 12 | Nirei Fukuzumi | ThreeBond Racing | HONDA / M-TEC HR-417E | 3 | 5’13.481 | 7.860 |
10 | 65 | Ren Sato | TCS NAKAJIMA RACING | HONDA / M-TEC HR-417E | 3 | 5’14.153 | 8.532 |
11 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA / TRD 01F | 3 | 5’15.150 | 9.529 |
12 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | TOYOTA / TRD 01F | 3 | 5’15.643 | 10.022 |
13 | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA / M-TEC HR-417E | 3 | 5’16.106 | 10.485 |
14 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA / TRD 01F | 3 | 5’17.355 | 11.734 |
15 | 4 | Kazuto Kotaka | KONDO RACING | TOYOTA / TRD 01F | 3 | 5’18.142 | 12.521 |
16 | 18 | Yuji Kunimoto | Kids com Team KCMG | TOYOTA / TRD 01F | 3 | 5’18.747 | 13.126 |
17 | 64 | Hiroki Otsu | TCS NAKAJIMA RACING | HONDA / M-TEC HR-417E | 3 | 5’19.302 | 13.681 |
18 | 53 | Riki Okusa | TGM Grand Prix | HONDA / M-TEC HR-417E | 3 | 5’19.822 | 14.201 |
19 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA / TRD 01F | 3 | 5’20.195 | 14.574 |
20 | 55 | Cem Bolukbasi | TGM Grand Prix | HONDA / M-TEC HR-417E | 3 | 5’21.336 | 15.715 |
21 | 51 | Raoul Hyman | B-Max Racing Team | HONDA / M-TEC HR-417E | 3 | 5’22.273 | 16.652 |
22 | 36 | Ukyo Sasahara | VANTELIN TEAM TOM’S | TOYOTA / TRD 01F | 3 | 5’48.974 | 43.353 |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.37 Ritomo Miyata 1’41.107 (2/3)