- HOME
- Motorsports
- 2023
- SUPER FORMULA
- Round7 Result
【SUPER FORMULA Round7 / Mobility Resort Motegi】
Nojiri Wins Home Race From Pole Position Earning Big Points, Heading To Final Round With High Hopes For Third Straight Championship Title
SUPER FORMULA Round 7
Date | 19-20 August 2023 |
---|---|
Course | Mobility Resort Motegi |
Weather | Race : Cloudy, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 37Laps (1 Lap=4,801m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA / M-TEC HR-417E | 37 | 131’13.699 | – |
2 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL | TOYOTA / TRD 01F | 37 | 1:31’21.138 | 7.439 |
3 | 53 | Toshiki Oyu | TGM Grand Prix | HONDA / M-TEC HR-417E | 37 | 1:31’29.155 | 15.456 |
4 | 37 | Ritomo Miyata | VANTELIN TEAM TOM’S | TOYOTA / TRD 01F | 37 | 1:31’29.632 | 15.933 |
5 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA / TRD 01F | 37 | 1:31’46.572 | 32.873 |
6 | 4 | Kazuto Kotaka | KONDO RACING | TOYOTA / TRD 01F | 37 | 1:31’50.001 | 36.302 |
7 | 7 | Kamui Kobayashi | Kids com Team KCMG | TOYOTA / TRD 01F | 37 | 1:31’50.471 | 36.772 |
8 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA / TRD 01F | 37 | 1:31’51.847 | 38.148 |
9 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA / TRD 01F | 37 | 1:32’52.451 | 38.752 |
10 | 18 | Yuji Kunimoto | Kids com Team KCMG | TOYOTA / TRD 01F | 37 | 1:31’53.928 | 40.229 |
11 | 55 | Cem Bolukbasi | TGM Grand Prix | HONDA / M-TEC HR-417E | 37 | 1:31’55.352 | 41.653 |
12 | 36 | Ukyo Sasahara | VANTELIN TEAM TOM’S | TOYOTA / TRD 01F | 37 | 1:32’15.065 | 1’01.366 |
13 | 15 | Liam Lawson | TEAM MUGEN | HONDA / M-TEC HR-417E | 37 | 1:32’18.039 | 1’04.340 |
14 | 12 | Nirei Fukuzumi | ThreeBond Racing | HONDA / M-TEC HR-417E | 37 | 1:32’19.276 | 1’05.577 |
15 | 51 | Raoul Hyman | B-Max Racing Team | HONDA / M-TEC HR-417E | 37 | 1:32’33.693 | 1’19.994 |
16 | 65 | Ren Sato | TCS NAKAJIMA RACING | HONDA / M-TEC HR-417E | 35 | 1:32’56.060 | 2 Laps |
– | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA / M-TEC HR-417E | 27 | 1:15’29.355 | 10 Laps |
– | 6 | Kakunoshin Ohta | DOCOMO TEAM DANDELION RACING | HONDA / M-TEC HR-417E | 13 | 54’11.633 | 24 Laps |
– | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA / TRD 01F | 8 | 44’39.169 | 29 Laps |
– | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | TOYOTA / TRD 01F | 0 | – | – |
– | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA / M-TEC HR-417E | 0 | – | – |
– | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA / M-TEC HR-417E | 0 | – | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.20 Ryo Hirakawa 1’34.458 (29/37) 182.977km/h