- HOME
- Motorsports
- 2023
- SUPER FORMULA
- Round6 Result
【SUPER FORMULA Round6 / Fuji Speedway】
Lawson’s Successful Undercutting Delivers His Third Win, Miyata Retains Championship Lead By Finishing In Third
SUPER FORMULA Round 6
Date | 15-16 July 2023 |
---|---|
Course | Fuji Speedway |
Weather | Race : Cloudy, Qualify : Cloudy |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 41Laps (1 Lap=4,563m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 15 | Liam Lawson | TEAM MUGEN | HONDA / M-TEC HR-417E | 41 | 58’58.497 | – |
2 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA / M-TEC HR-417E | 41 | 59’02.950 | 4.453 |
3 | 37 | Ritomo Miyata | VANTELIN TEAM TOM’S | TOYOTA / TRD 01F | 41 | 59’13.732 | 15.235 |
4 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL | TOYOTA / TRD 01F | 41 | 59’17.775 | 19.278 |
5 | 65 | Ren Sato | TCS NAKAJIMA RACING | HONDA / M-TEC HR-417E | 41 | 59’18.171 | 19.674 |
6 | 6 | Kakunoshin Ohta | DOCOMO TEAM DANDELION RACING | HONDA / M-TEC HR-417E | 41 | 59’19.278 | 20.781 |
7 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA / M-TEC HR-417E | 41 | 59’19.690 | 21.193 |
8 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA / M-TEC HR-417E | 41 | 59’24.993 | 26.496 |
9 | 7 | Kamui Kobayashi | Kids com Team KCMG | TOYOTA / TRD 01F | 41 | 59’30.310 | 31.813 |
10 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA / TRD 01F | 41 | 59’30.927 | 32.43 |
11 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA / TRD 01F | 41 | 59’41.759 | 43.262 |
12 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA / TRD 01F | 41 | 59’43.603 | 45.106 |
13 | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA / M-TEC HR-417E | 41 | 59’47.279 | 48.782 |
14 | 4 | Kazuto Kotaka | KONDO RACING | TOYOTA / TRD 01F | 41 | 59’48.040 | 49.543 |
15 | 18 | Yuji Kunimoto | Kids com Team KCMG | TOYOTA / TRD 01F | 41 | 59’53.001 | 54.504 |
16 | 12 | Nirei Fukuzumi | ThreeBond Racing | HONDA / M-TEC HR-417E | 41 | 59’54.871 | 56.374 |
17 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA / TRD 01F | 41 | 59’56.633 | 58.136 |
18 | 55 | Cem Bolukbasi | TGM Grand Prix | HONDA / M-TEC HR-417E | 41 | 1:00’00.092 | 1’01.595 |
19 | 36 | Ukyo Sasahara | VANTELIN TEAM TOM’S | TOYOTA / TRD 01F | 41 | 1:00’01.973 | 1’03.476 |
20 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | TOYOTA / TRD 01F | 40 | 59’46.294 | 1 Lap |
21 | 53 | Hiroki Otsu | TGM Grand Prix | HONDA / M-TEC HR-417E | 39 | 56’35.537 | 2 Laps |
– | 51 | Raoul Hyman | B-Max Racing Team | HONDA / M-TEC HR-417E | 9 | 13’52.175 | 32 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.20 Ryo Hirakawa 1’24.593 (38/41) 194.186km/h