- HOME
- Motorsports
- 2023
- SUPER FORMULA
- Round5 Result
【SUPER FORMULA Round5 / Sportsland Sugo】
Miyata Shows Off Speed And Wins Sugo Round, He Leads Title Fight After Season’s Second Victory
SUPER FORMULA Round 5
| Date | 17-18 June 2023 |
|---|---|
| Course | Sportsland SUGO |
| Weather | Race : Fine, Qualify : Fine |
| Surface | Race : Dry, Qualify : Dry |
| Race Laps | 51Laps (1 Lap=3,586m) |
Result
| Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
|---|---|---|---|---|---|---|---|
| 1 | 37 | Ritomo Miyata | VANTELIN TEAM TOM’S | TOYOTA / TRD 01F | 51 | 1:02’19.412 | - |
| 2 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA / M-TEC HR-417E | 51 | 1:02’41.684 | 22.272 |
| 3 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA / M-TEC HR-417E | 51 | 1:02’46.373 | 26.961 |
| 4 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA / TRD 01F | 51 | 1:02’48.489 | 29.077 |
| 5 | 15 | Liam Lawson | TEAM MUGEN | HONDA / M-TEC HR-417E | 51 | 1:02’48.635 | 29.223 |
| 6 | 7 | Kamui Kobayashi | Kids com Team KCMG | TOYOTA / TRD 01F | 51 | 1:02’49.361 | 29.949 |
| 7 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA / TRD 01F | 51 | 1:02’55.918 | 36.506 |
| 8 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA / TRD 01F | 51 | 1:02’58.276 | 38.864 |
| 9 | 18 | Yuji Kunimoto | Kids com Team KCMG | TOYOTA / TRD 01F | 51 | 1:02’59.407 | 39.995 |
| 10 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA / TRD 01F | 51 | 1:02’59.789 | 40.377 |
| 11 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL | TOYOTA / TRD 01F | 51 | 1:02’59.830 | 40.418 |
| 12 | 65 | Ren Sato | TCS NAKAJIMA RACING | HONDA / M-TEC HR-417E | 51 | 1:03’00.630 | 41.218 |
| 13 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA / M-TEC HR-417E | 51 | 1:03’13.806 | 54.394 |
| 14 | 4 | Kazuto Kotaka | KONDO RACING | TOYOTA / TRD 01F | 51 | 1:03’18.425 | 59.013 |
| 15 | 6 | Kakunoshin Ohta | DOCOMO TEAM DANDELION RACING | HONDA / M-TEC HR-417E | 51 | 1:03’22.832 | 1’03.420 |
| 16 | 12 | Nirei Fukuzumi | ThreeBond Racing | HONDA / M-TEC HR-417E | 51 | 1:03’23.440 | 1’04.028 |
| 17 | 55 | Cem Bolukbasi | TGM Grand Prix | HONDA / M-TEC HR-417E | 51 | 1:03’31.362 | 1’11.950 |
| 18 | 51 | Raoul Hyman | B-Max Racing Team | HONDA / M-TEC HR-417E | 50 | 1:02’36.824 | 1 Lap |
| – | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA / M-TEC HR-417E | 33 | 42’27.081 | 18 Laps |
| – | 53 | Toshiki Oyu | TGM Grand Prix | HONDA / M-TEC HR-417E | 30 | 39’05.232 | 21 Laps |
| – | 36 | Giuliano Alesi | VANTELIN TEAM TOM’S | TOYOTA / TRD 01F | 3 | 6’04.023 | 48 Laps |
| – | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL | TOYOTA / TRD 01F | 2 | 8’02.697 | 49 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.15 Liam Lawson 1’07.950 (49/51) 190.013km/h