- HOME
- Motorsports
- 2023
- SUPER FORMULA
- Round4 Result
SUPER FORMULA Round 4
Date | 20-21 May 2023 |
---|---|
Course | Autopolis |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 41Laps (1 Lap=4,674m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 15 | Liam Lawson | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 1:06’44.008 | – |
2 | 37 | Ritomo Miyata | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 1:06’45.263 | 1.255 |
3 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 41 | 1:06’49.273 | 5.264 |
4 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 1:06’49.577 | 5.569 |
5 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 1:06’50.564 | 6.556 |
6 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 41 | 1:06’56.189 | 12.181 |
7 | 65 | Ren Sato | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 41 | 1:06’58.450 | 14.442 |
8 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 41 | 1:07’02.339 | 18.391 |
9 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 41 | 1:07’04.997 | 20.989 |
10 | 18 | Yuji Kunimoto | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 41 | 1:07’06.031 | 22.023 |
11 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 41 | 1:07’06.402 | 22.394 |
12 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 41 | 1:07’07.224 | 23.216 |
13 | 36 | Giuliano Alesi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 1;07’08.788 | 24.780 |
14 | 1 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 1:07’09.072 | 25.064 |
15 | 55 | Cem Bolukbasi | TGM GP SF23 | HONDA/M-TEC HR-417E | 41 | 1:07’09.504 | 25.495 |
16 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 41 | 1:07’13.650 | 29.641 |
17 | 51 | Raoul Hyman | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 41 | 1:07’13.941 | 29.933 |
18 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 1:07’15.230 | 31.222 |
19 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 1:07’24.395 | 40.387 |
– | 50 | Nobuharu Matsushita | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 35 | 58’01.994 | 6 Laps |
– | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 34 | 58’12.045 | 7 Laps |
– | 53 | Toshiki Oyu | TGM GP SF23 | HONDA/M-TEC HR-417E | 28 | 44’20.411 | 13 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.38 Sho Tsuboi P.MU/CERUMO・INGING SF23 1’30.164 (27/41) 186.620km/h