- HOME
- Motorsports
- 2023
- SUPER FORMULA
- Round3 Result
【SUPER FORMULA Round3 / Suzuka Circuit】
Miyata Claims Super Formula Maiden Win, Luck With Safety Car Period Backs Him To Top
SUPER FORMULA Round 3
Date | 22-23 April 2023 |
---|---|
Course | Suzuka Circuit |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 30Laps (1 Lap=5,807m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 37 | Ritomo Miyata | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 30 | 56’02.944 | – |
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 30 | 56’05.966 | 3.022 |
3 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 30 | 56’06.348 | 3.404 |
4 | 15 | Liam Lawson | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 30 | 56’07.074 | 4.130 |
5 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 30 | 56’11.653 | 8.709 |
6 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 30 | 56’15.310 | 12.366 |
7 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 30 | 56’16.015 | 13.071 |
8 | 36 | Giuliano Alesi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 30 | 56’18.157 | 15.213 |
9 | 55 | Cem Bolukbasi | TGM GP SF23 | HONDA/M-TEC HR-417E | 30 | 56’18.672 | 15.728 |
10 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 30 | 56’19.068 | 16.124 |
11 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 30 | 56’19.606 | 16.662 |
12 | 50 | Nobuharu Matsushita | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 30 | 56’21.039 | 18.095 |
13 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 30 | 56’21.241 | 18.297 |
14 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 30 | 56’23.074 | 20.130 |
15 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 30 | 56’23.927 | 20.983 |
16 | 18 | Yuji Kunimoto | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 30 | 56’29.337 | 26.393 |
17 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 30 | 56’29.841 | 26.897 |
18 | 51 | Raoul Hyman | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 30 | 56’37.281 | 34.337 |
19 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 29 | 55’27.583 | 1 Lap |
– | 53 | Toshiki Oyu | TGM GP SF23 | HONDA/M-TEC HR-417E | 19 | 32’26.149 | 11 Laps |
– | 1 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 19 | 33’29.598 | 11 Laps |
– | 65 | Ren Sato | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | – | D.N.S. | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.37 Ritomo Miyata VANTELIN TOM’S SF23 1’40.049 (26/30) 208.950km/h