- HOME
- Motorsports
- 2023
- SUPER FORMULA
- Round2 Result
【SUPER FORMULA Round2 / Fuji Speedway】
Reigning Champion Nojiri Scores Season’s First Win, Tsuboi And Yamashita Put End To Podium Drought
SUPER FORMULA Round 2
Date | 9 April 2023 |
---|---|
Course | Fuji Speedway |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 41Laps (1 Lap=4,563m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’04.489 | – |
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 41 | 1:03’06.132 | 1.643 |
3 | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 1:03’07.592 | 3.102 |
4 | 37 | Ritomo Miyata | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 1:03’08.182 | 3.693 |
5 | 15 | Liam Lawson | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’11.415 | 6.926 |
6 | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 41 | 1:03’13.664 | 9.175 |
7 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’19.875 | 15.386 |
8 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’24.578 | 20.088 |
9 | 65 | Ren Sato | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’24.725 | 20.235 |
10 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 41 | 1:03’26.643 | 22.153 |
11 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 41 | 1:03’27.896 | 23.407 |
12 | 50 | Nobuharu Matsushita | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’31.526 | 27.037 |
13 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 1:03’32.353 | 27.863 |
14 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 1:03’35.213 | 30.724 |
15 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’39.231 | 34.742 |
16 | 18 | Yuji Kunimoto | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 41 | 1:03’39.846 | 35.356 |
17 | 55 | Cem Bolukbasi | TGM GP SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’39.903 | 35.414 |
18 | 51 | Raoul Hyman | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’55.198 | 50.709 |
19 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 41 | 1:03’58.464 | 53.974 |
20 | 53 | Toshiki Oyu | TGM GP SF23 | HONDA/M-TEC HR-417E | 41 | 1:04’01.051 | 56.562 |
21 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 39 | 1:00’09.089 | 2 Laps |
– | 36 | Giuliano Alesi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 7 | 10’13.484 | 34 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.53 Toshiki Oyu TGM GP SF23 1’23.514 (31/41) 196.695km/h