- HOME
- Motorsports
- 2023
- SUPER FORMULA
- Round1 Result
【SUPER FORMULA Round1 / Fuji Speedway】
Japanese Domestic Top Formula’s 2023 Season Kicks Off, Series Debutant Lawson Wins Opening Round
SUPER FORMULA Round 1
| Date | 8 April 2023 |
|---|---|
| Course | Fuji Speedway |
| Weather | Race : Cloudy, Qualify : Cloudy |
| Surface | Race : Dry, Qualify : Dry |
| Race Laps | 41Laps (1 Lap=4,563m) |
Result
| Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Liam Lawson | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 1:15’37.813 | – |
| 2 | 1 | Tomoki Nojiri | Red Bull MOTUL MUGEN SF23 | HONDA/M-TEC HR-417E | 41 | 1:15’39.871 | 2.058 |
| 3 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 1:15’41.584 | 3.771 |
| 4 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 41 | 1:15’43.026 | 5.213 |
| 5 | 37 | Ritomo Miyata | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 41 | 1:15’44.452 | 6.639 |
| 6 | 65 | Ren Sato | TCS NAKAJIMA RACING SF23 | HONDA/M-TEC HR-417E | 41 | 1:15’45.119 | 7.306 |
| 7 | 53 | Toshiki Oyu | TGM GP SF23 | HONDA/M-TEC HR-417E | 41 | 1:15’45.274 | 7.461 |
| 8 | 55 | Cem Bolukbasi | TGM GP SF23 | HONDA/M-TEC HR-417E | 41 | 1:15’46.563 | 8.550 |
| 9 | 14 | Kazuya Oshima | docomo business ROOKIE SF23 | TOYOTA/TRD TRD01F | 41 | 1:15’48.110 | 10.297 |
| 10 | 4 | Kazuto Kotaka | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 41 | 1:15’48.944 | 11.131 |
| 11 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF23 | TOYOTA/TRD TRD01F | 41 | 1:15’52.972 | 15.159 |
| 12 | 18 | Yuji Kunimoto | Kids com KCMG Elyse SF23 | TOYOTA/TRD TRD01F | 41 | 1:15’56.442 | 18.629 |
| 13 | 50 | Nobuharu Matsushita | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 41 | 1:15’59.742 | 21.929 |
| 14 | 5 | Tadasuke Makino | DOCOMO DANDELION M5S SF23 | HONDA/M-TEC HR-417E | 41 | 1:16’02.155 | 24.342 |
| 15 | 6 | Kakunoshin Ohta | DOCOMO DANDELION M6Y SF23 | HONDA/M-TEC HR-417E | 40 | 1:15’55.138 | 1 Lap |
| 16 | 51 | Raoul Hyman | BYOUBUGAURA B-MAX SF23 | HONDA/M-TEC HR-417E | 40 | 1:15’55.365 | 1 Lap |
| 17 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 36 | 1:15’50.951 | 5 Laps |
| – | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE SF23 | HONDA/M-TEC HR-417E | 35 | 58’41.896 | 6 Laps |
| – | 36 | Giuliano Alesi | VANTELIN TOM’S SF23 | TOYOTA/TRD TRD01F | 35 | 58’42.392 | 6 Laps |
| – | 38 | Sho Tsuboi | P.MU/CERUMO・INGING SF23 | TOYOTA/TRD TRD01F | 1 | 1’30.801 | 40 Laps |
| – | 7 | Kamui Kobayashi | Kids com KCMG Cayman SF23 | TOYOTA/TRD TRD01F | 0 | – | – |
| – | 3 | Kenta Yamashita | REALIZE Corporation KONDO SF23 | TOYOTA/TRD TRD01F | 0 | – | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.15 Liam Lawson Red Bull MOTUL MUGEN SF23 1’23.872 (24/41) 195.856km