【Nitrocross Round 9 / NITRODOME AT PLANET HOLLYWOOD (Nevada, USA)】

Fraser MCCONNELL won the 9th race of the season finale, which was staged at a newly constructed dedicated track in Las Vegas, and the title battle was postponed to the final race!!

Nitrocross Round 9

Date 1 March 2024
Venue NITRODOME AT PLANET HOLLYWOOD (Nevada, USA)
Weather Fine
Surface Dry

Result | GROUP E – Round9

Pos. No. Driver Car Team Laps Penalty Total Time Gap 1st.
1 35 Fraser MCCONNELL FC1-X DRR 6 5:22.872
2 4 Robin LARSSON FC1-X DRR JC 6 5:26.632 3.760
3 15 Timmy HANSEN FC1-X DRR 6 5:26.802 3.930
4 96 Guillaume DE RIDDER FC1-X VMV Racing 6 5:28.908 6.036
5 199 Travis PASTRANA FC1-X Vermont SportsCar 6 5:33.648 10.776
6 13 Andreas BAKKERUD FC1-X DRR JC 6 5:54.404 31.532
7 23 Kevin ERIKSSON FC1-X Team OMSE 4 6:42.598 2 Laps
8 16 Oliver ERIKSSON FC1-X Team OMSE 0 0:28.178 6 Laps

Result | NEXT – Round11

Pos. No. Driver Car Team Laps Penalty Total Time Gap 1st.
1 36 Casper JANSSON NRX NEXT Team OMSE 6 5:47.077
2 55 Lane VACALA NRX NEXT BAK 40 Motorsport 6 5:48.290 1.213
3 133 Elias SVENSSON NRX NEXT Team OMSE 6 5:51.163 4.086
4 11 Ellis SPIEZIA NRX NEXT Ellysium Racing 6 5:56.389 9.312
5 44 Jimmy HENDERSON NRX NEXT BAK 40 Motorsport 6 6:00.051 12.974
6 17 Patrick GRUSZKA NRX NEXT Green Apu 6 6:01.331 14.254
7 14 David STERCKX NRX NEXT PPD Motorsport 6 6:02.010 14.933
8 99 Eric GORDON NRX NEXT BAK 40 Motorsport 6 6:12.684 25.607

Result | SXS Round9

Pos. No. Driver Car Laps Penalty Total Time Gap 1st.
1 199 Travis PASTRANA SXS 6 6:03.868
2 143 Tyler REMMEREID SXS 6 6:06.742 2.874
3 28 Gray LEADBETTER SXS 6 6:08.544 4.676
4 21 Kainan BAKER SXS 6 6:09.070 5.202
5 169 Banks HOVEY SXS 6 6:09.819 5.951
6 101 Adam THOMELIUS SXS 6 6:17.180 13.312
7 47 Zach LUMSDEN SXS 6 6:17.180 13.312
8 12 Amanda SORENSEN SXS 0 0:00.000 6 Laps
9 22 Alyanna BAKER SXS 0 0:00.000 6 Laps
10 4 Donald “Cowboy” CERRONE SXS 0 0:00.000 6 Laps
11 13 Leticia BUFONI SXS 0 1:00.014 6 Laps
12 113 Branden SORENSEN SXS 6 6:11.317 7:449

Result | SXS PRO Round1

Pos. No. Driver Car Laps Penalty Total Time Gap 1st.
1 21 Kainan BAKER Can-Am 6 5:54.367
2 17 Kory WILLIS Can-Am 6 5:59.477 5.110
3 143 Tyler REMMEREID Can-Am 6 6:00.622 6:255
4 4 Rodney VANEPERAN Yamaha 6 6:07.058 12.691
5 5 Owen VANEPERAN Yamaha 6 6:07.908 13.541
6 27 Cash LECROY Can-Am 6 6:08.750 14.383
7 41 Jeb BOOTLE Yamaha 6 6:15.267 20.900
8 52 Ronnie ANDERSON Polaris 6 6:15.517 21.150
9 93 John HOLTGER Polaris 4 4:25.570 2 Laps
10 45 Damon BRADSHAW Yamaha 0 0:00.000 6 Laps

*YOKOHAMA Supplies Official Tires

■Penalty
[No.113] 6 position penalty – Stewards decision No.025

TOP