- HOME
- Motorsports
- 2023-2024
- Nitrocross
- Ranking – Driver Division
2023-2024 Nitrocross Ranking – Driver Division
Driver Division – GROUP E
Pos. | No. | Driver | Total Points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Robin LARSSON | 582 | 64 | 66 | 73 | 77 | 72 | 77 | – | 73 | 80 | |
2 | 35 | Fraser MCCONNELL | 504 | 76 | 47 | 64 | 67 | 53 | 76 | 71 | 50 | ||
3 | 23 | Kevin ERIKSSON | 481 | 65 | 62 | 78 | 65 | 55 | 59 | 66 | 31 | ||
4 | 13 | Andreas BAKKERUD | 409 | 47 | 68 | 56 | 56 | 53 | 44 | 41 | 44 | ||
5 | 16 | Oliver ERIKSSON | 397 | 51 | 47 | 43 | 41 | 77 | 44 | 53 | 41 | ||
6 | 199 | Travis PASTRANA | 370 | 56 | 66 | 25 | 57 | 62 | 35 | 46 | 23 | ||
7 | 21 | Conner MARTELL | 363 | 45 | 52 | 44 | 38 | 35 | 61 | 47 | 15 | 41 | |
8 | 38 | Brian DEEGAN | 155 | 41 | 37 | 37 | 40 | ||||||
9 | 42 | Oliver BENNETT | 142 | 30 | 25 | 39 | 29 | 19 | |||||
10 | 15 | Timmy HANSEN | 139 | 66 | 73 | ||||||||
11 | 31 | Viktor VRANCKX | 129 | 34 | 49 | 9 | 37 | ||||||
12 | 96 | Guillaume DE RIDDER | 115 | 49 | 66 | ||||||||
13 | 24 | Conor DALY | 97 | 35 | 40 | 22 | |||||||
14 | 71 | Benito GUERRA | 88 | 10 | 46 | 32 | |||||||
15 | 34 | Tanner FOUST | 84 | 31 | 53 | ||||||||
16 | 36 | Casper JANSSON | 80 | 35 | 45 | ||||||||
17 | 62 | Kris MEEKE | 44 | 44 | |||||||||
18 | 7 | Patrick O’DONOVAN | 42 | 8 | 34 | ||||||||
19 | 57 | Lia BLOCK | 32 | 32 |
Driver Division – NEXT
Pos. | No. | Driver | Total Points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Rd.11 | Rd.12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Casper JANSSON | 566 | 46 | 48 | 16 | 66 | 66 | 66 | 66 | 60 | – | – | 66 | 66 |
2 | 55 | Lane VACALA | 540 | 61 | 62 | 61 | 35 | 58 | 41 | 46 | 56 | 62 | 58 | ||
3 | 44 | Jimmy HENDERSON | 508 | 53 | 50 | 59 | 59 | 42 | 54 | 43 | 62 | 46 | 40 | ||
4 | 99 | Eric GORDON | 413 | 57 | 58 | 41 | 40 | 42 | 32 | 32 | 38 | 33 | 40 | ||
5 | 17 | Patrick GRUSZKA | 352 | 51 | 52 | 39 | 44 | 50 | 40 | 41 | 35 | ||||
6 | 57 | Lia BLOCK | 327 | 48 | 47 | 11 | 48 | 53 | 60 | 60 | |||||
7 | 14 | David STERCKX | 158 | 32 | 44 | 37 | 45 | ||||||||
8 | 133 | Elias SVENSSON | 116 | 56 | 60 | ||||||||||
9 | 191 | Alastair SCULLY | 92 | 26 | 27 | 0 | 39 | ||||||||
10 | 11 | Ellis SPIEZIA | 79 | 46 | 33 | ||||||||||
11 | 21 | Kainan BAKER | 28 | 28 |
Driver Division – SXS
Pos. | No. | Driver | Total Points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Kainan BAKER | 557 | 62 | 62 | 65 | 35 | 65 | 61 | 61 | 66 | 45 | 35 |
2 | 143 | Tyler REMMEREID | 543 | 59 | 61 | 61 | 64 | 60 | 56 | 33 | 55 | 61 | 33 |
3 | 28 | Gray LEADBETTER | 481 | 46 | 44 | 47 | 46 | 50 | 41 | 43 | 53 | 57 | 24 |
4 | 199 | Travis PASTRANA | 301 | 52 | 13 | 63 | 65 | 42 | 66 | ||||
5 | 13 | Leticia BUFONI | 234 | 32 | 34 | 32 | 26 | 26 | 21 | 27 | 0 | 6 | 30 |
6 | 12 | Armanda SORENSEN | 202 | 52 | 35 | 35 | 35 | 45 | |||||
7 | 67 | Ben MAIER | 182 | 56 | 55 | 29 | 42 | ||||||
8 | 4 | Donald “Cowboy” CERRONE | 172 | 33 | 30 | 23 | 2 | 28 | 27 | 29 | 0 | ||
9 | 9 | Michael LEACH | 152 | 36 | 29 | 52 | 35 | ||||||
10 | 82 | Mika BLOCK | 152 | 29 | 34 | 26 | 32 | 31 | |||||
11 | 188 | Terry MADDEN | 137 | 35 | 37 | 29 | 36 | 0 | |||||
12 | 113 | Branden SORENSEN | 126 | 46 | 14 | 66 | |||||||
13 | 169 | Banks HOVEY | 102 | 42 | 60 | ||||||||
14 | 15 | Kira BLOCK | 94 | 30 | 24 | 19 | 21 | ||||||
15 | 38 | Brian DEEGAN | 81 | 35 | 46 | ||||||||
16 | 47 | Zach LUMSDEN | 69 | 36 | 33 | ||||||||
17 | 88 | Tom WILLUAMS | 69 | 32 | 37 | ||||||||
18 | 22 | Alyanna BAKER | 67 | 29 | 38 | ||||||||
19 | 177 | Cleetus MCFARLAND | 58 | 28 | 30 | ||||||||
20 | 101 | Adam THOMELIUS | 49 | 35 | 14 | ||||||||
21 | 46 | Matt CRAFTON | 41 | 41 | |||||||||
22 | 50 | Jim YORK | 34 | 33 | 1 |
Driver Division – SXS PRO
Pos. | No. | Driver | Total Points | Rd.1 | Rd.2 |
---|---|---|---|---|---|
1 | 21 | Kainan BAKER | 22 | 12 | 10 |
2 | 27 | Cash LECROY | 19 | 7 | 12 |
3 | 52 | Ronie ANDERSON | 16 | 5 | 11 |
4 | 17 | Kory WILLIS | 16 | 11 | 5 |
5 | 143 | Tyler REMMEREID | 16 | 10 | 6 |
6 | 5 | Owen VANEPERAN | 16 | 8 | 8 |
7 | 41 | Jeb BOOTLE | 15 | 6 | 9 |
8 | 4 | Rodney VANEPERAN | 13 | 9 | 4 |
9 | 93 | John HOLTGER | 11 | 4 | 7 |
10 | 45 | Damon BRADSHAW | 6 | 3 | 3 |
*YOKOHAMA Supplies Official Tires