- HOME
- Motorsports
- 2023
- 24H Nürburgring / NLS
- Round9 Result
【NLS(Nürburgring Langstrecken-Serie) Round9 / Nürburgring】
Walkenhorst Takes Two Trophies By Winning 5 Out Of 9 Rounds, No.34 Car Ended Season Finale In Fourth After Fighting For Win
NLS Round 9
Date | 7 October 2023 |
---|---|
Course | Nürburgring (Germany) |
Weather | Cloudy / Fine |
Surface | Dry |
Race Time | 4Hours (1Lap=24,358m) |
Result | SP9 Pro Class
Pos. | No. | Driver | Car | Laps | Total Time | Gap 1st. | Best Lap | ||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Frank Stippler | Christopher Mies | Audi R8 LMS GT3 EVO II | 29 | 4:03:38.088 | – | 7:51.908 | |
2 | 2 | Lucas Auer | Fabian Schiller | Mercedes-AMG GT3 | 29 | 4:04:24.210 | 46.122 | 7:55.351 | |
3 | 21 | Julien Andlauer | Patric Niederhauser | Porsche 911 GT3 R | 29 | 4:04:47.210 | 1:09.122 | 7:54.822 | |
4 | 34 | Christian Krognes | Jakub Giermaziak | BMW M4 GT3 | 29 | 4:04:51.577 | 1:13.489 | 7:55.764 | |
5 | 24 | Phil Dörr | Ben Dörr | Aston Martin Vantage GT3 | 29 | 4:06:53.392 | 3:15.304 | 7:56.995 | |
6 | 35 | Dylan Pereira | Sami-Matti Trogen | BMW M4 GT3 | 29 | 4:07:01.547 | 3:23.459 | 7:58.853 | |
7 | 18 | Adrien De Leener | Dennis Olsen | Porsche 911 GT3 R | 29 | 4:08:45.187 | 5:07.099 | 7:56.649 | |
8 | 4 | Tim Heinemann | Nico Menzel | Porsche 911 GT3 R | 28 | 4:10:13.890 | 1 Lap | 7:56.537 | |
9 | 6 | Arjun Maini | Frank Bird | Ralf Aron | Mercedes-AMG GT3 | 23 | 4:11:28.136 | 6 Laps | 8:00.784 |
D.N.F. | 3 | Sven Müller | Alessio Picariello | Porsche 911 GT3 R | 21 | 3:04:05.161 | 8 Laps | 7:55.745 | |
D.N.S. | 37 | David Ortmann Mike | Nico Bastian | Marek B?ckmann | Aston Martin Vantage GT3 | 0 | 0:00:00.000 | 29 Laps | – |
*Marked in red : YOKOHAMA Tire