- HOME
- Motorsports
- 2023
- 24H Nürburgring / NLS
- Round6 Result
【NLS(Nürburgring Langstrecken-Serie) Round6 / Nürburgring】
Walkenhorst’s No.34 Car Wins Despite Qualifying Crash, Great Recovery From Last Grid To Third Victory Of Season
NLS Round 6
Date | 9 September 2023 |
---|---|
Course | Nürburgring (Germany) |
Weather | Fine |
Surface | Dry |
Race Time | 6Hours (1Lap=25,877m) |
Result | SP9 Pro Class
Pos. | No. | Driver | Car | Laps | Total Time | Gap 1st. | Best Lap | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Christian Krognes | Jakub Giermaziak | BMW M4 GT3 | 39 | 6:05:18.706 | – | 8:29.154 | ||
2 | 3 | Klaus Bachler | David Pittard | Porsche 911 GT3 R | 39 | 6:06:45.329 | 1:26.623 | 8:33.678 | ||
3 | 4 | Dennis Fetzer | Martin Ragginger | Porsche 911 GT3 R | 39 | 6:10:16.913 | 4:58.207 | 8:38.466 | ||
4 | 24 | Nicki Thiim | Phil Dörr | Ben Dörr | Aston Martin Vantage GT3 | 39 | 6:11:07.801 | 5:49.095 | 8:37.612 | |
5 | 11 | Patrick Assenheimer | Johannes Marchewicz Marcel | Colin Caresani | Philip Ellis | Mercedes-AMG GT3 | 39 | 6:11:19.196 | 6:00.490 | 8:38.186 |
6 | 35 | Thomas Neubauer | Niklas Krütten | Dylan Pereira | BMW M4 GT3 | 38 | 6:06:25.367 | 1 Lap | 8:38.515 | |
D.N.F. | 5 | Vincent Kolb | Frank Stippler | Audi R8 LMS GT3 EVO II | 22 | 3:24:07.854 | 17 Laps | 8:32.558 |
Result | SP9 Pro-Am Class
Pos. | No. | Driver | Car | Laps | Total Time | Gap 1st. | Best Lap | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Christian Kohlhaas | Stefan Aust | ‘Jacob Schell’ | Luca Ludwig | Ferrari 296 GT3 | 39 | 6:12:11.382 | – | 8:31.860 |
2 | 25 | Hans Wehrmann | Joachim Thyssen | Jaxon Evans | Porsche 911 GT3 R | 38 | 6:08:44.119 | 1 Lap | 8:35.136 | |
3 | 45 | Charles Putman | Charles Espenlaub | Shane Lewis | Adam Christodoulou | Mercedes-AMG GT3 | 38 | 6:11:45.529 | 1 Lap | 8:41.798 |
D.N.F. | 17 | Maxime Dumarey | Christoph Breuer | Marek Böckmann | Aston Martin Vantage GT3 | 38 | 6:03:07.919 | 1 Lap | 8:33.472 | |
D.N.F. | 36 | Jörg Breuer | Carrie Schreiner | Charles Weerts | Christian Bollrath | BMW M4 GT3 | 26 | 4:15:28.154 | 13 Laps | 8:39.543 |
*Marked in red : YOKOHAMA Tire