- HOME
- Motorsports
- 2023
- 24H Nürburgring / NLS
- Round1 Result
【NLS(Nürburgring Langstrecken-Serie) Round1 / Nürburgring】
Walkenhorst Motorsport Starts New NLS Season From Pole Position, Team Vows Comeback After Season Opener With Unwelcome Events
NLS Round 1
Date | 18 March 2023 |
---|---|
Course | Nürburgring (Germany) |
Weather | Fine |
Surface | Dry |
Race Time | 4Hours (1Lap=24,358m) |
Result | SP9 Pro Class
Pos. | No. | Driver | Car | Laps | Total Time | Gap 1st. | Best Lap | ||
---|---|---|---|---|---|---|---|---|---|
1 | 99 | Maxime Martin | Dries Vanthoor | BMW M4 GT3 | 28 | 4:03:35.508 | – | 7:58.002 | |
2 | 16 | Kim Luis Schramm | Ricardo Feller | Audi R8 LMS GT3 EVO II | 28 | 4:03:41.943 | 6.435 | 7:58.001 | |
3 | 11 | Marcel Marchewicz | Marek Böckmann | Mercedes-AMG GT3 | 28 | 4:04:24.009 | 48.501 | 8:01.313 | |
4 | 33 | Luca Engstler | Ricardo Feller | Dennis Marschall | Audi R8 LMS GT3 EVO II | 28 | 4:04:54.219 | 01:18.7 | 8:01.896 |
5 | 44 | Daniel Harper | Max Hesse | Neil Verhagen | BMW M4 GT3 | 28 | 4:05:10.494 | 1:34.986 | 8:01.813 |
6 | 8 | Raffaele Marciello | Luca Stolz | Mercedes-AMG GT3 | 28 | 4:06:09.825 | 2:34.317 | 7:59.939 | |
7 | 911 | Thomas Preining | Marco Holzer | Porsche 911 GT3 R | 28 | 4:06:13.032 | 2:37.524 | 8:01.818 | |
8 | 27 | Kelvin Van der Linde | Marco Mapelli | Lamborghini Huracan GT3 | 28 | 4:07:15.920 | 3:40.412 | 8:05.495 | |
9 | 4 | Nico Menzel | Martin Ragginger | Porsche 911 GT3 R | 28 | 4:07:18.194 | 3:42.686 | 8:04.257 | |
10 | 22 | Leonard Weiss | Jochen Krumbach | Daniel Keilwitz | Ferrari 296 GT3 | 28 | 4:08:18.666 | 4:43.158 | 8:00.559 |
11 | 6 | Hubert Haupt | Arjun Maini | Jordan Love | Mercedes-AMG GT3 | 28 | 4:08:21.115 | 4:45.607 | 8:05.367 |
12 | 3 | Joel Eriksson | Sven Müller | Porsche 911 GT3 R | 28 | 4:08:34.295 | 4:58.787 | 8:03.983 | |
13 | 21 | Dennis Olsen | Tobias Müller | Porsche 911 GT3 R | 28 | 4:08:57.373 | 5:21.865 | 8:06.585 | |
14 | 37 | David Ortmann Mike | Nico Verdonck | Aston Martin Vantage AMR GT3 | 28 | 4:15:41.101 | 12:05.593 | 8:05.413 | |
15 | 35 | Thomas Neubauer | Jake Dennis | BMW M4 GT3 | 26 | 4:11:15.309 | 2 Laps | 8:02.605 | |
DNF | 34 | Jakub Giermaziak | Andy Soucek | BMW M4 GT3 | 27 | 3:55:33.102 | 1 Lap | 8:01.716 | |
DNF | 5 | Vincent Kolb | Frank Stippler | Audi R8 LMS GT3 EVO II | 26 | 3:47:11.745 | 2 Laps | 7:56.725 | |
DNF | 18 | Christian Engelhart | Ayhancan Guven | Porsche 911 GT3 R | 21 | 3:05:21.990 | 7 Lsps | 8:01.961 | |
DNF | 98 | Maxime Martin | Dries Vanthoor | BMW M4 GT3 | 15 | 3:33:28.680 | 13 Laps | 8:00.250 | |
DNF | 7 | Maximilian Hackländer | Yelmer Buurman | Luca Ludwig | Lamborghini Huracan GT3 | 9 | 1:21:00.698 | 19 Laps | 8:15.453 |
*Marked in red : YOKOHAMA Tire