- HOME
- Motorsports
- 2023
- 24H Nürburgring / NLS
- NIMEX Team-Trophäe Ranking
2023 NLS(Nürburgring Langstrecken-Serie) Ranking – NIMEX Team-Trophäe
SP9 Pro Class
Pos. | No. | Team | Total Points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 |
1 | 34 | Walkenhorst Motorsport | 197.0 | 0.0 | 35.0 | 0.0 | 35.0 | 0.0 | 35.0 | 35.0 | 35.0 | 22.0 |
2 | 3 | Falken Motorsports | 114.0 | 9.0 | 22.0 | 20.0 | – | 35.0 | 28.0 | – | – | 0.0 |
3 | 5 | Scherer Sport PHX | 102.0 | 0.0 | 1.0 | 16.0 | 25.0 | 0.0 | 0.0 | 0.0 | 25.0 | 35.0 |
4 | 35 | Walkenhorst Motorsport | 99.0 | 6.0 | 9.0 | 0.0 | 0.0 | 0.0 | 18.0 | 28.0 | 20.0 | 18.0 |
5 | 44 | BMW Junior Team | 80.0 | 20.0 | 25.0 | 35.0 | – | – | – | – | – | – |
6 | 11 | Schnitzelalm Racing | 79.0 | 25.0 | 6.0 | 0.0 | 0.0 | 28.0 | 20.0 | 0.0 | 0.0 | – |
7 | 4 | Falken Motorsports | 77.0 | 12.0 | 12.0 | 14.0 | – | – | 25.0 | – | – | 14.0 |
8 | 99 | ROWE RACING | 63.0 | 35.0 | 0.0 | 28.0 | – | – | – | – | – | – |
9 | 21 | Rutronik Racing | 61.0 | 8.0 | 28.0 | – | – | – | – | – | – | 25.0 |
10 | 30 | Frikadelli Racing Team | 46.0 | – | 0.0 | 18.0 | – | – | – | – | 28.0 | – |
11 | 98 | ROWE RACING | 40.0 | 0.0 | 18.0 | 22.0 | – | – | – | – | – | – |
12 | 12 | Manthey EMA | 36.0 | 16.0 | 20.0 | – | – | – | – | – | – | – |
13 | 16 | Scherer Sport PHX | 30.0 | 28.0 | 2.0 | 0.0 | – | – | – | – | – | – |
14 | 6 | Haupt Racing Team | 27.0 | 10.0 | 5.0 | – | – | – | – | – | – | 12.0 |
15 | 8 | Mercedes-AMG Team Bilstein | 25.0 | 18.0 | 7.0 | 0.0 | – | – | – | – | – | – |
16 | 27 | ABT Sportsline | 22.0 | 14.0 | 8.0 | 0 | – | – | – | – | – | – |
17 | 22 | WTM by Rinaldi Racing | 21.0 | 11.0 | – | 10.0 | – | – | – | – | – | – |
18 | 7 | Konrad Motorsport | 4.0 | 0.0 | 4.0 | – | – | – | – | – | – | – |
19 | 25 | Huber Motorsport | 3.0 | – | 3.0 | – | – | – | – | – | – | – |
SP9 Pro-Am Class
Pos. | No. | Team | Total Points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 |
1 | 45 | CP Racing | 185.0 | 25.0 | 35.0 | 22.0 | 25.0 | – | 25.0 | 28.0 | 0.0 | 25.0 |
2 | 17 | PROsport-Racing | 161.0 | – | – | 28.0 | 35.0 | 35.0 | 0.0 | 35.0 | 0.0 | 28.0 |
3 | 25 | Huber Motorsport | 111.0 | 35.0 | – | 20.0 | 28.0 | – | 28.0 | 0.0 | – | – |
4 | 19 | racing one | 98.0 | – | 0.0 | 35.0 | – | 28.0 | 35.0 | 0.0 | 0.0 | – |
5 | 36 | Walkenhorst Motorsport | 25.0 | – | – | 25.0 | – | – | 0.0 | 0.0 | – | – |
*Marked in red : YOKOHAMA Tire