- HOME
- Motorsports
- 2023
- 24H Nürburgring / NLS
- 24h Nürburgring Qualifiers Race2 Result
【24h Nürburgring Qualifiers Race2 / Nürburgring】
No.101 Car Drops Out Due To Unfortunate Problem, No.102 Car Fights For Top 3 Until Slow Final Pit Stop
24h Nürburgring Qualifiers Race2
Date | 23 April 2023 |
---|---|
Course | Nürburgring (Germany) |
Weather | Cloudy / Rain |
Surface | Dry |
Race Time | 4Hours (1Lap=25,378m) |
Result | SP9 Class
Pos. | No. | Driver | Car | Laps | Total Time | Gap 1st. | Best Lap | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pro-1 | 30 | Earl Bamber | Nicky Catsburg | Felipe Fernandez Laser | Ferrari 296 GT3 | 28 | 4:08:17.868 | – | |
2 | Pro-2 | 2 | Adam Christodoulou | Daniel Juncadella | Mercedes-AMG GT3 | 28 | 4:08:19.803 | 1.935 | ||
3 | Pro-3 | 44 | Tim Heinemann | Martin Ragginger | Porsche 911 GT3 R (992) | 28 | 4:08:20.464 | 2.596 | ||
4 | Pro-4 | 16 | Kim Luis Schramm | Alexander Sims | Audi R8 LMS GT3 Evo II | 28 | 4:08:21.289 | 3.421 | ||
5 | Pro-5 | 911 | Michael Christensen | Kevin Estre | Frédéric Makowiecki | Porsche 911 GT3 R (992) | 28 | 4:08:56.590 | 38.722 | |
6 | Pro-6 | 102 | Andy Soucek | Jesse Krohn | Jens Klingmann | BMW M4 GT3 | 28 | 4:09:16.099 | 58.231 | |
7 | Pro-7 | 33 | Joel Eriksson | Nico Menzel | Porsche 911 GT3 R (992) | 28 | 4:09:17.112 | 59.244 | ||
8 | Pro-8 | 27 | Kelvin Van der Linde | Fedinand Stuck | Lamborghini Huracan GT3 EVO2 | 28 | 4:09:29.755 | 1:11.887 | ||
9 | Pro-9 | 40 | Timo Scheider | Martin Tomczyk | Mike Rockenfeller | Audi R8 LMS GT3 Evo II | 28 | 4:10:53.103 | 2:35.235 | |
10 | Pro-10 | 5 | Vincent Kolb | Frank Stippler | Audi R8 LMS GT3 Evo II | 28 | 4:14:14.076 | 5:56.208 | ||
11 | ProAm-1 | 11 | Kenneth Heyer | Luca-Sandro Trefz | Marcel Marchewicz | Mercedes-AMG GT3 | 28 | 4:15:06.487 | 6:48.619 | |
12 | Pro-11 | 25 | Dennis Fetzer | Lars Kern | Romain Dumas | Porsche 911 GT3 R (992) | 28 | 4:15:45.147 | 7:27.279 | |
13 | ProAm-2 | 69 | Phil Dörr | Darren Turner | Ben Dörr | Aston Martin Vantage AMR GT3 | 27 | 4:08:22.764 | 1 Lap | |
15 | ProAm-3 | 21 | Charles Putman | Charles Espenlaub | Shane Lewis | Mercedes-AMG GT3 | 27 | 4:21:21.510 | 1 Lap | |
18 | ProAm-4 | 50 | Michael Heimrich | Arno Klasen | Christian Bollrath | Audi R8 LMS GT3 Evo II | 26 | 4:14:00.323 | 2 Laps | |
D.N.F. | Pro | 72 | Connor De Phillippi | Erik Johansson | BMW M4 GT3 | 25 | 3:43:31.639 | 3 Laps | ||
D.N.F. | Pro | 24 | Matt Campbell | Mathieu Jaminet | Patrick Kolb | Patrick Pilet | Porsche 911 GT3 R (992) | 24 | 3:52:48.283 | 4 Laps |
D.N.F. | ProAm | 100 | Henry Walkenhorst | Jörg Breuer | Sami-Matti Trogen | BMW M4 GT3 | 9 | 1:27:55.252 | 19 Laps | |
D.N.F. | Pro | 7 | Axcil Jefferies | Yelmer Buurman | Danny Soufi | Lamborghini Huracan GT3 | 2 | 16:57.128 | 26 Laps | |
D.N.F. | Pro | 101 | Christian Krognes | Jakub Giermaziak | BMW M4 GT3 | 2 | 16:57.466 | 26 Laps |
*Marked in red : YOKOHAMA Tire