- HOME
- Motorsports
- 2023
- 24H Nürburgring / NLS
- 24h Nürburgring Qualifiers Race1 Result
【24h Nürburgring Qualifiers Race1 / Nürburgring】
Two-Hour Twilight Race Hit By Cold Rain, Walkenhorst Cars Withdraw For Strategic Reasons
24h Nürburgring Qualifiers Race1
Date | 22 April 2023 |
---|---|
Course | Nürburgring (Germany) |
Weather | Cloudy |
Surface | Dry |
Race Time | 2Hours (1Lap=25,378m) |
Result | SP9 Class
Pos. | No. | Driver | Car | Laps | Total Time | Gap 1st. | Best Lap | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pro-1 | 2 | Adam Christodoulou | Daniel Juncadella | Mercedes-AMG GT3 | 13 | 2:01:35.238 | – | |
2 | Pro-2 | 911 | Michael Christensen | Frédéric Makowiecki | Porsche 911 GT3 R (992) | 13 | 2:01:36.411 | 1.173 | |
3 | Pro-3 | 24 | Matt Campbell | Mathieu Jaminet | Porsche 911 GT3 R (992) | 13 | 2:01:38.696 | 3.458 | |
4 | Pro-4 | 40 | Martin Tomczyk | Mike Rockenfeller | Audi R8 LMS GT3 Evo II | 13 | 2:03:17.039 | 1:41.801 | |
5 | Pro-5 | 30 | Earl Bamber | David Pittard | Ferrari 296 GT3 | 13 | 2:03:17.923 | 1:42.685 | |
6 | Pro-6 | 33 | Joel Eriksson | Nico Menzel | Porsche 911 GT3 R (992) | 13 | 2:03:23.110 | 1:47.872 | |
7 | Pro-7 | 72 | Connor De Phillippi | Erik Johansson | BMW M4 GT3 | 13 | 2:03:35.945 | 2:00.707 | |
8 | ProAm-1 | 11 | Collin Caresani | Marcel Marchewicz | Mercedes-AMG GT3 | 13 | 2:04:01.490 | 2:26.252 | |
9 | Pro-8 | 44 | Tim Heinemann | Martin Ragginger | Porsche 911 GT3 R (992) | 13 | 2:04:05.838 | 2:30.600 | |
10 | Pro-9 | 16 | Kim Luis Schramm | Alexander Sims | Audi R8 LMS GT3 Evo II | 13 | 2:05:14.736 | 3:39.498 | |
11 | Pro-10 | 25 | Dennis Fetzer | Romain Dumas | Porsche 911 GT3 R (992) | 13 | 2:05:31.646 | 3:56.408 | |
12 | Pro-11 | 27 | Kelvin Van der Linde | Fedinand Stuck | Lamborghini Huracan GT3 EVO2 | 13 | 2:06:52.460 | 5:17.222 | |
13 | Pro-12 | 5 | Vincent Kolb | Frank Stippler | Audi R8 LMS GT3 Evo II | 13 | 2:07:00.153 | 5:24.915 | |
14 | Pro-13 | 7 | Axcil Jefferies | Yelmer Buurman | Lamborghini Huracan GT3 | 13 | 2:07:17.932 | 5:42.694 | |
15 | ProAm-2 | 21 | Charles Espenlaub | Shane Lewis | Mercedes-AMG GT3 | 13 | 2:10:01.816 | 8:26.578 | |
16 | ProAm-3 | 100 | Henry Walkenhorst | Sami-Matti Trogen | BMW M4 GT3 | 12 | 2:01:38.430 | 1 Lap | |
17 | ProAm-4 | 50 | Arno Klasen | Christian Bollrath | Audi R8 LMS GT3 Evo II | 12 | 2:01:46.584 | 1 Lap | |
56 | ProAm-5 | 69 | Phil Dörr | Darren Turner | Ben Dörr | Aston Martin Vantage AMR GT3 | 8 | 2:08:00.159 | 5 Laps |
D.N.F. | Pro | 101 | Christian Krognes | Jakub Giermaziak | BMW M4 GT3 | 11 | 1:51:29.428 | 2 Laps | |
D.N.F. | Pro | 102 | Andy Soucek | Jens Klingmann | BMW M4 GT3 | 10 | 1:38:14.732 | 3 Laps | |
D.N.S. | Pro | 28 | Alex Brundle | Mike David Ortmann | Aston Martin Vantage AMR GT3 | 0 | – | – |
*Marked in red : YOKOHAMA Tire