- HOME
- Motorsports
- 2023
- SUPER GT
- Round8 Result
【SUPER GT Round 8 / Mobility Resort Motegi】
Clever Tire Strategy Gives JLOC Lamborghini GT3 GT300 Win, WedsSport ADVAN GR Supra Ends Season With Points Finish
SUPER GT Round 8
Date | 4-5 Nobember 2023 |
---|---|
Course | Mobility Resort Motegi |
Weather | Race : Cloudy / Rain, Qualify : Fine |
Surface | Race : Dry / Wet, Qualify : Dry |
Race Laps | 63Laps (1Lap = 4,801m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 36 | au TOM’S GR Supra | Sho Tsuboi | Ritomo Miyata | 63 | 1:52’47.402 | |
2 | 23 | MOTUL AUTECH Z | Tsugio Matsuda | Ronnie Quintarelli | 63 | 5.159 | |
3 | 17 | Astemo NSX-GT | Koudai Tsukakoshi | Nobuharu Matsushita | 63 | 16.27 | |
4 | 1 | MARELLI IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 63 | 30.349 | |
5 | 8 | ARTA MUGEN NSX-GT | Tomoki Nojiri | Toshiki Oyu | 63 | 32.045 | |
6 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Kenta Yamashita | 63 | 46.456 | |
7 | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 63 | 51.864 | |
8 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 63 | 58.819 | |
9 | 37 | Deloitte TOM’S GR Supra | Ukyo Sasahara | Giuliano Alesi | 63 | 1’02.089 | |
10 | 100 | STANLEY NSX-GT | Tadasuke Makino | Iori Kimura | 63 | 1’05.534 | |
11 | 38 | ZENT CERUMO GR Supra | Yuji Tachikawa | Hiroaki Ishiura | 63 | 1’07.734 | |
12 | 16 | ARTA MUGEN NSX-GT | Nirei Fukuzumi | Hiroki Otsu | 63 | 1’11.295 | |
13 | 3 | Niterra MOTUL Z | Katsumasa Chiyo | Mitsunori Takaboshi | 63 | 1’32.001 | |
14 | 24 | REALIZE CORPORATION ADVAN Z | Daiki Sasaki | Kohei Hirate | 62 | 1 Lap | |
– | 64 | Modulo NSX-GT | Takuya Izawa | Kakunoshin Ohta | 42 | 21 Laps |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 88 | JLOC Lamborghini GT3 | Takashi Kogure | Yuya Motojima | 59 | 1:53’36.562 | |
2 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 59 | 7.124 | |
3 | 6 | DOBOT Audi R8 LMS | Yoshiaki Katayama | Roberto Merhi Muntan | 59 | 22.795 | |
4 | 31 | apr LC500h GT | Kazuto Kotaka | Yuki Nemoto | 59 | 23.265 | |
5 | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 59 | 38.52 | |
6 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Joao Paulo de Oliveira | Teppei Natori | 59 | 40.318 | |
7 | 52 | SAITAMATOYOPET GB GR Supra GT | Hiroki Yoshida | Kohta Kawaai | 59 | 42.621 | |
8 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Syun Koide | 59 | 44.223 | |
9 | 2 | muta Racing GR86 GT | Yuui Tsutsumi | Hibiki Taira | 59 | 51.049 | |
10 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 59 | 1’01.284 | |
11 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 58 | 1 Lap | |
12 | 7 | Studie BMW M4 | Seiji Ara | Bruno Spengler | 58 | 1 Lap | |
13 | 11 | GAINER TANAX GT-R | Ryuichiro Tomita | Keishi Ishikawa | 58 | 1 Lap | |
14 | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | 58 | 1 Lap | |
15 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 58 | 1 Lap | |
16 | 10 | PONOS GAINER GT-R | Hironobu Yasuda | Riki Okusa | 58 | 1 Lap | |
17 | 50 | ANEST IWATA Racing RC F GT3 | Igor Omura Fraga | Yuga Furutani | 58 | 1 Lap | |
18 | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Yusuke Tomibayashi | Takamitsu Matsui | 58 | 1 Lap | |
19 | 9 | PACIFIC VSPO NAC AMG | Ryohei Sakaguchi | Jiatong Liang | 57 | 2 Laps | |
20 | 48 | Shokumou K’s Frontier GT-R | Taiyo Ida | Yuki Tanaka | 56 | 3 Laps | |
21 | 87 | Bamboo Airways Lamborghini GT3 | Kosuke Matsuura | Natsu Sakaguchi | 56 | 3 Laps | |
22 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | 56 | 3 Laps | |
23 | 30 | apr GR86 GT | Hiroaki Nagai | Manabu Orido | 51 | 8 Laps | |
24 | 360 | RUNUP RIVAUX GT-R | Takayuki Aoki | Yusaku Shibata | 47 | 12 Laps | |
– | 27 | Yogibo NSX GT3 | Yugo Iwasawa | Reimei Ito | 40 | 19 Laps |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
■Fastest Lap
[GT500] No.3 Katsumasa Chiyo 1’39.392 (2/24) 173.89km/h
[GT300] No.2 Hibiki Taira 1’48.505 (3/24) 159.29km/h