- HOME
- Motorsports
- 2023
- SUPER GT
- Round6 Result
【SUPER GT Round 6 / Sportsland Sugo】
Eventful Race At Sugo With Red Flag Interruption, Two Yokohama-shoed GT500 Cars Finish In Points
SUPER GT Round 6
Date | 16-17 September 2023 |
---|---|
Course | Sportsland Sugo |
Weather | Race : Cloudy, Qualify : Rain / Cloudy |
Surface | Race : Dry, Qualify : Wet / Dry |
Race Laps | 84Laps (1Lap = 3,586m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 8 | ARTA MUGEN NSX-GT | Tomoki Nojiri | Toshiki Oyu | 84 | 2:45’00.838 | 22 |
2 | 23 | MOTUL AUTECH Z | Tsugio Matsuda | Ronnie Quintarelli | 84 | 0.529 | 50 |
3 | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 84 | 51.658 | 46 |
4 | 1 | MARELLI IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 84 | 55.693 | 48 |
5 | 24 | REALIZE CORPORATION ADVAN Z | Daiki Sasaki | Kohei Hirate | 84 | 1’02.479 | 10 |
6 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Kenta Yamashita | 83 | 1 Lap | 64 |
7 | 36 | au TOM’S GR Supra | Sho Tsuboi | Ritomo Miyata | 83 | 1 Lap | 90 |
8 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 83 | 1 Lap | 48 |
9 | 3 | Niterra MOTUL Z | Katsumasa Chiyo | Mitsunori Takaboshi | 83 | 1 Lap | 98 |
10 | 37 | Deloitte TOM’S GR Supra | Ukyo Sasahara | Giuliano Alesi | 83 | 1 Lap | 16 |
11 | 64 | Modulo NSX-GT | Takuya Izawa | Kakunoshin Ohta | 83 | 1 Lap | 38 |
12 | 16 | ARTA MUGEN NSX-GT | Nirei Fukuzumi | Hiroki Otsu | 82 | 2 Lap | 74 |
– | 100 | STANLEY NSX-GT | Naoki Yamamoto | Tadasuke Makino | 36 | 48Laps | 62 |
– | 38 | ZENT CERUMO GR Supra | Yuji Tachikawa | Hiroaki Ishiura | 35 | 49Laps | 36 |
– | 17 | Astemo NSX-GT | Koudai Tsukakoshi | Nobuharu Matsushita | – | disqualification | 58 |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 52 | SAITAMATOYOPET GB GR Supra GT | Hiroki Yoshida | Kohta Kawaai | 79 | 2:46’17.002 | 90 |
2 | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | 78 | 1Lap | 3 |
3 | 6 | DOBOT Audi R8 LMS | Yoshiaki Katayama | Roberto Merhi Muntan | 78 | 1Lap | 45 |
4 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 78 | 1Lap | 69 |
5 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 78 | 1Lap | 27 |
6 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 78 | 1Lap | 72 |
7 | 50 | ANEST IWATA Racing RC F GT3 | Igor Omura Fraga | Yuga Furutani | 78 | 1Lap | 3 |
8 | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 78 | 1Lap | 15 |
9 | 10 | PONOS GAINER GT-R | Hironobu Yasuda | Riki Okusa | 78 | 1Lap | 39 |
10 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Joao Paulo de Oliveira | Teppei Natori | 78 | 1Lap | 100 |
11 | 31 | apr LC500h GT | Koki Saga | Kazuto Kotaka | 78 | 2Laps | 42 |
12 | 11 | GAINER TANAX GT-R | Ryuichiro Tomita | Keishi Ishikawa | 77 | 2Laps | 78 |
13 | 7 | Studie BMW M4 | Seiji Ara | Bruno Spengler | 77 | 2Laps | 100 |
14 | 88 | JLOC Lamborghini GT3 | Takashi Kogure | Yuya Motojima | 77 | 2Laps | 48 |
15 | 360 | RUNUP RIVAUX GT-R | Takayuki Aoki | Takuya Otaki | 77 | 2Laps | |
16 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | 77 | 2Laps | |
17 | 9 | PACIFIC VSPO NAC AMG | Ryohei Sakaguchi | Jiatong Liang | 77 | 2Laps | |
18 | 27 | Yogibo NSX GT3 | Yugo Iwasawa | Reimei Ito | 77 | 2Laps | 30 |
19 | 87 | Bamboo Airways Lamborghini GT3 | Kosuke Matsuura | Natsu Sakaguchi | 77 | 3Laps | 57 |
20 | 48 | Shokumou K’s Frontier GT-R | Taiyo Ida | Yuki Tanaka | 76 | 3Laps | |
21 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 76 | 3Laps | 24 |
22 | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Yusuke Tomibayashi | Takamitsu Matsui | 71 | 8Laps | |
– | 30 | apr GR86 GT | Hiroaki Nagai | Manabu Orido | 54 | 25Laps | 6 |
– | 2 | muta Racing GR86 GT | Yuui Tsutsumi | Hibiki Taira | 10 | 69Laps | 100 |
– | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Syun Koide | – | disqualification | 100 |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
■Fastest Lap
[GT500] No.8 Tomoki Nojiri 1’12.580 (3/84) 177.892km/h
[GT300] No.96 Morio Nitta 1’19.838 (3/78) 161.720km/h