- HOME
- Motorsports
- 2023
- SUPER GT
- Round4 Result
【SUPER GT Round 4 / Fuji Speedway】
Realize Corporation ADVAN Z Claims Pole Position To Redeem Last Round’s DSQ, Dobot Audi R8 LM Celebrates Team’s Maiden Podium Finish In GT300
SUPER GT Round 4
Date | 5-6 August 2023 |
---|---|
Course | Fuji Speedway |
Weather | Race : Rain, Qualify : Fine |
Surface | Race : Wet, Qualify : Dry |
Race Laps | 100Laps (1Lap = 4,563m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | ||
---|---|---|---|---|---|---|---|---|
1 | 3 | Niterra MOTUL Z | Katsumasa Chiyo | Mitsunori Takaboshi | 100 | 3:45’06.900 | 58 | |
2 | 64 | Modulo NSX-GT | Takuya Izawa | Kakunoshin Ohta | 100 | 1’04.435 | 2 | |
3 | 16 | ARTA MUGEN NSX-GT | Nirei Fukuzumi | Hiroki Otsu | 100 | 1’25.244 | 10 | |
4 | 36 | au TOM’S GR Supra | Sho Tsuboi | Ritomo Miyata | 100 | 1’38.946 | 72 | |
5 | 38 | ZENT CERUMO GR Supra | Yuji Tachikawa | Hiroaki Ishiura | 100 | 1’41.152 | 14 | |
6 | 100 | STANLEY NSX-GT | Naoki Yamamoto | Tadasuke Makino | 100 | 1’44.280 | 44 | |
7 | 17 | Astemo NSX-GT | Koudai Tsukakoshi | Nobuharu Matsushita | 99 | 1 Lap | 34 | |
8 | 37 | Deloitte TOM’S GR Supra | Ukyo Sasahara | Giuliano Alesi | 99 | 1 Lap | 10 | |
9 | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 99 | 1 Lap | 12 | |
10 | 24 | REALIZE CORPORATION ADVAN Z | Daiki Sasaki | Kohei Hirate | 99 | 1 Lap | 6 | |
11 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Kenta Yamashita | 99 | 1 Lap | 42 | |
12 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 99 | 1 Lap | 44 | |
13 | 23 | MOTUL AUTECH Z | Tsugio Matsuda | Ronnie Quintarelli | 99 | 1 Lap | 50 | |
14 | 8 | ARTA MUGEN NSX-GT | Tomoki Nojiri | Toshiki Oyu | Iori Kimura | 99 | 1 Lap | 22 |
15 | 1 | MARELLI IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 99 | 1 Lap | 36 |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | ||
---|---|---|---|---|---|---|---|---|
1 | 11 | GAINER TANAX GT-R | Ryuichiro Tomita | Keishi Ishikawa | Yusuke Shiotsu | 93 | 3:45’08.233 | 18 |
2 | 7 | Studie BMW M4 | Seiji Ara | Masataka Yanagida | 93 | 7.904 | 75 | |
3 | 6 | DOBOT Audi R8 LMS | Yoshiaki Katayama | Roberto Merhi Muntan | Seiya Jin | 93 | 8.292 | 12 |
4 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Joao Paulo de Oliveira | Teppei Natori | 93 | 14.194 | 90 | |
5 | 31 | apr LC500h GT | Koki Saga | Kazuto Kotaka | Yuki Nemoto | 93 | 20.912 | 9 |
6 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 93 | 21.414 | 18 | |
7 | 10 | PONOS GAINER GT-R | Hironobu Yasuda | Riki Okusa | 93 | 27.587 | 27 | |
8 | 88 | JLOC Lamborghini GT3 | Takashi Kogure | Yuya Motojima | 93 | 28.684 | 15 | |
9 | 52 | SAITAMATOYOPET GB GR Supra GT | Hiroki Yoshida | Kohta Kawaai | 93 | 50.168 | 84 | |
10 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 93 | 50.802 | 21 | |
11 | 2 | muta Racing GR86 GT | Yuui Tsutsumi | Hibiki Taira | Hiroki Katoh | 93 | 51.013 | 90 |
12 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 93 | 54.447 | 6 | |
13 | 30 | apr GR86 GT | Hiroaki Nagai | Manabu Orido | Ryo Ogawa | 93 | 1’06.991 | 6 |
14 | 360 | RUNUP RIVAUX GT-R | Takayuki Aoki | Atsushi Tanaka | Takuya Otaki | 93 | 1’36.590 | |
15 | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | Shinnosuke Yamada | 93 | 1’39.097 | 3 |
16 | 87 | Bamboo Airways Lamborghini GT3 | Kosuke Matsuura | Natsu Sakaguchi | 92 | 1 Lap | 12 | |
17 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Syun Koide | 92 | 1 Lap | 60 | |
18 | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Yusuke Tomibayashi | Takamitsu Matsui | 92 | 1 Lap | ||
19 | 50 | ANEST IWATA Racing RC F GT3 | Igor Omura Fraga | Yuga Furutani | Miki Koyama | 92 | 1 Lap | |
20 | 27 | Yogibo NSX GT3 | Yugo Iwasawa | Reimei Ito | 91 | 2 Laps | 24 | |
21 | 48 | Shokumou K’s Frontier GT-R | Taiyo Ida | Takumi Sanada | 91 | 2 Laps | ||
22 | 9 | PACIFIC VSPO NAC AMG | Ryohei Sakaguchi | Jiatong Liang | Shintaro Kawabata | 91 | 2 Laps | |
23 | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 89 | 4 Laps | 6 | |
24 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | Masaki Kano | 88 | 5 Laps | |
25 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 66 | 27 Laps | 72 | |
– | 25 | HOPPY Schatz GR Supra GT | Togo Suganami | Seita Nonaka | 60 | 33 Laps | 3 | |
– | 244 | HACHI-ICHI GR Supra GT | Kimiya Sato | Atsushi Miyake | 31 | 62 Laps | 33 |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
■Fastest Lap
[GT500] No.17 Astemo REAL RACING / Nobuharu Matsushita 1’30.507 (29/99Lap) 181.498km/h
[GT300] No.11 GAINER / Ryuichiro Tomita 1’38.323 (56/93Lap) 167.070km/h