- HOME
- Motorsports
- 2023
- SUPER GT
- Round1 Result
【SUPER GT Round 1 / Okayama International Circuit】
Severe Fluctuating Weather Affects Super GT 2023 Season Opener, Perfect Tire Calls Give UpGarage NSX GT3 Season’s First Win
SUPER GT Round 1
Date | 15-16 April 2023 |
---|---|
Course | Okayama International Circuit |
Weather | Race : Cloudy/Rain, Qualify : Cloudy/Rain |
Surface | Race : Dry/Wet, Qualify : Dry/Wet |
Race Laps | 82 Laps (1Lap = 3,703m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 23 | MOTUL AUTECH Z | Tsugio Matsuda | Ronnie Quintarelli | 61 | 2:44’47.342 | |
2 | 3 | Niterra MOTUL Z | Katsumasa Chiyo | Mitsunori Takaboshi | 61 | 1.496 | |
3 | 8 | ARTA MUGEN NSX-GT | Tomoki Nojiri | Toshiki Oyu | 61 | 4.788 | |
4 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Kenta Yamashita | 61 | 7.077 | |
5 | 38 | ZENT CERUMO GR Supra | Yuji Tachikawa | Hiroaki Ishiura | 61 | 14.372 | |
6 | 1 | MARELLI IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 61 | 18.942 | |
7 | 17 | Astemo NSX-GT | Koudai Tsukakoshi | Nobuharu Matsushita | 61 | 22.578 | |
8 | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 61 | 24.977 | |
9 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 61 | 28.023 | |
10 | 64 | Modulo NSX-GT | Takuya Izawa | Kakunoshin Ohta | 61 | 35.881 | |
11 | 16 | ARTA MUGEN NSX-GT | Nirei Fukuzumi | Hiroki Otsu | 61 | 11.614 | |
12 | 100 | STANLEY NSX-GT | Naoki Yamamoto | Tadasuke Makino | 60 | 1 Lap | |
13 | 37 | Deloitte TOM’S GR Supra | Ukyo Sasahara | Giuliano Alesi | 60 | 1 Lap | |
14 | 24 | Realize corporation ADVAN Z | Daiki Sasaki | Kohei Hirate | 59 | 2 Laps | |
15 | 36 | au TOM’S GR Supra | Sho Tsuboi | Ritomo Miyata | 56 | 5 Laps |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Syun Koide | 59 | 2:45’26.030 | |
2 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 59 | 3.592 | |
3 | 244 | HACHI-ICHI GR Supra GT | Kimiya Sato | Atsushi Miyake | 59 | 15.613 | |
4 | 27 | Yogibo NSX GT3 | Yugo Iwasawa | Reimei Ito | 59 | 17.778 | |
5 | 52 | SAITAMATOYOPET GB GR Supra GT | Hiroki Yoshida | Kohta Kawaai | 59 | 23.343 | |
6 | 7 | Studie BMW M4 | Seiji Ara | Bruno Spengler | 59 | 26.255 | |
7 | 87 | Bamboo Airways LAMBORGHINI GT3 | Kosuke Matsuura | Natsu Sakaguchi | 59 | 28.621 | |
8 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 59 | 34.888 | |
9 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 59 | 36.143 | |
10 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Joao Paulo de Oliveira | Teppei Natori | 59 | 40.750 | |
11 | 10 | PONOS GAINER GT-R | Hironobu Yasuda | Riki Okusa | 59 | 01:01.9 | |
12 | 50 | ANEST IWATA Racing RC F GT3 | Igor Omura Fraga | Yuga Furutani | 58 | 1 Lap | |
13 | 30 | apr GR86 GT | Manabu Orido | Yuta Kamimura | 58 | 1 Lap | |
14 | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 58 | 1 Lap | |
15 | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Yusuke Tomibayashi | Takamitsu Matsui | 58 | 1 Lap | |
16 | 31 | apr LC500h GT | Koki Saga | Kazuto Kotaka | 58 | 1 Lap | |
17 | 25 | HOPPY Schatz GR Supra GT | Togo Suganami | Seita Nonaka | 58 | 1 Lap | |
18 | 2 | muta Racing GR86 GT | Yuui Tsutsumi | Hibiki Taira | 57 | 2 Laps | |
19 | 48 | SHOKUMOU Ks Frontier GT-R | Taiyo Ida | Yuki Tanaka | 57 | 2 Laps | |
20 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | 57 | 2 Laps | |
21 | 6 | DOBOT Audi R8 LMS | Yoshiaki Katayama | Roberto Merhi Muntan | 56 | 3 Laps | |
22 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 51 | 8 Laps | |
23 | 9 | PACIFIC VSPO NAC AMG | Ryohei Sakaguchi | Liang Jiatong | 47 | 12 Laps | |
24 | 88 | JLOC LAMBORGHINI GT3 | Takashi Kogure | Yuya Motojima | 47 | 12 Laps | |
– | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | 35 | 24 Laps | |
– | 11 | GAINER TANAX GT-R | Ryuichiro Tomita | Keishi Ishikawa | 14 | 45 Laps | |
– | 360 | RUNUP RIVAUX GT-R | Takayuki Aoki | Atsushi Tanaka | 14 | 45 Laps |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
※Full Course Yellow : 1. 13:57’47(16laps) – 13:58’51(17laps) 2. 14:57’20(48laps) – 15:04’57(51laps)
※Safety Car : 1. 15:58’51(17laps) – 14:15’34(22laps) 2. 15:58’51(17laps) – 14:15’34(22laps) Red Flag : 1. 15:15’28(55laps) – 15:35’00 2. 15:56’17(61laps) – 16:24’59(RedFlag / Race Finish)
■Fastest Lap
[GT500] 1’19.736 No.100 STANLEY NSX-GT Tadasuke Makino
[GT300] 1’26.874 No.65 LEON PYRAMID AMG Takuro Shinohara