- HOME
- Motorsports
- 2023
- SUPER GT
- Ranking – Team Division
2023 SUPER GT Ranking – Team Division
Team Division GT500 Class
Pos. | No. | Team | Total | Rd.1 Okayama |
Rd.2 Fuji |
Rd.3 Suzuka |
Rd.4 Fuji |
Rd.5 Suzuka |
Rd.6 Sugo |
Rd.7 Autopolis |
Rd.8 Motegi |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | TGR TEAM au TOM’S | 109 | 1 | 23 | 18 | 11 | 4 | 6 | 23 | 23 |
2 | 3 | NDDP RACING | 85 | 18 | 9 | 11 | 23 | 3 | 4 | 14 | 3 |
3 | 23 | NISMO | 74 | 23 | 7 | 2 | 2 | 18 | 4 | 18 | |
4 | 16 | ARTA | 73 | 3 | 4 | 7 | 14 | 23 | 1 | 18 | 3 |
5 | 1 | TEAM IMPUL | 69 | 8 | 5 | 14 | 2 | 9 | 11 | 9 | 11 |
6 | 14 | TGR TEAM ENEOS ROOKIE | 67 | 11 | 11 | 8 | 2 | 14 | 7 | 6 | 8 |
7 | 17 | Astemo REAL RACING | 65 | 7 | 14 | 5 | 6 | 11 | 8 | 14 | |
8 | 39 | TGR TEAM SARD | 58 | 6 | 6 | 2 | 4 | 18 | 14 | 1 | 7 |
9 | 8 | ARTA | 54 | 14 | 2 | 3 | 2 | 1 | 23 | 9 | |
10 | 100 | TEAM KUNIMITSU | 53 | 2 | 18 | 9 | 8 | 7 | 5 | 4 | |
11 | 19 | TGR TEAM WedsSport BANDOH | 49 | 5 | 2 | 23 | 2 | 5 | 5 | 1 | 6 |
12 | 38 | TGR TEAM ZENT CERUMO | 46 | 9 | 2 | 4 | 9 | 8 | 11 | 3 | |
13 | 64 | Modulo Nakajima Racing | 37 | 4 | 2 | 2 | 18 | 6 | 2 | 3 | |
14 | 37 | TGR TEAM Deloitte TOM’S | 36 | 2 | 8 | 3 | 5 | 3 | 3 | 7 | 5 |
15 | 24 | KONDO RACING | 25 | 1 | 1 | 6 | 3 | 2 | 9 | 1 | 2 |
Team Division GT300 Class
Pos. | No. | Team | Total | Rd.1 Okayama |
Rd.2 Fuji |
Rd.3 Suzuka |
Rd.4 Fuji |
Rd.5 Suzuka |
Rd.6 Sugo |
Rd.7 Autopolis |
Rd.8 Motegi |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | SAITAMATOYOPET Green Brave | 95 | 9 | 14 | 14 | 5 | 23 | 23 | 7 | |
2 | 2 | muta Racing INGING | 71 | 2 | 18 | 18 | 3 | 7 | 18 | 5 | |
3 | 56 | KONDO RACING | 70 | 4 | 23 | 11 | 11 | 4 | 9 | 8 | |
4 | 7 | BMW M Team Studie x CRS | 64 | 8 | 2 | 23 | 18 | 3 | 2 | 5 | 3 |
5 | 88 | JLOC | 61 | 1 | 8 | 3 | 6 | 11 | 2 | 7 | 23 |
6 | 65 | K2 R&D LEON RACING | 61 | 18 | 11 | 3 | 1 | 8 | 2 | 18 | |
7 | 61 | R&D SPORT | 59 | 1 | 2 | 8 | 8 | 14 | 11 | 11 | 4 |
8 | 31 | apr | 57 | 3 | 6 | 3 | 9 | 8 | 3 | 14 | 11 |
9 | 18 | TEAM UPGARAGE | 56 | 23 | 3 | 23 | 1 | 6 | |||
10 | 6 | Team LeMans | 55 | 1 | 7 | 3 | 14 | 14 | 2 | 14 | |
11 | 11 | GAINER | 46 | 2 | 9 | 23 | 3 | 2 | 4 | 3 | |
12 | 4 | GOODSMILE RACING & TeamUKYO | 40 | 5 | 3 | 3 | 9 | 9 | 8 | 3 | |
13 | 10 | GAINER | 39 | 3 | 9 | 6 | 7 | 3 | 5 | 3 | 3 |
14 | 87 | JLOC | 35 | 7 | 3 | 3 | 18 | 2 | 1 | 1 | |
15 | 20 | SHADE RACING | 34 | 2 | 4 | 3 | 2 | 18 | 2 | 3 | |
16 | 96 | K-tunes Racing | 33 | 3 | 5 | 3 | 1 | 6 | 6 | 9 | |
17 | 50 | ANEST IWATA Racing with Arnage | 27 | 3 | 2 | 3 | 3 | 4 | 7 | 2 | 3 |
18 | 60 | LM corsa | 26 | 6 | 1 | 7 | 4 | 3 | 1 | 1 | 3 |
19 | 27 | Yogibo Racing | 25 | 11 | 2 | 3 | 2 | 5 | 2 | ||
20 | 244 | Max Racing | 19 | 14 | 2 | 3 | |||||
21 | 30 | apr | 18 | 3 | 1 | 5 | 3 | 3 | 2 | 1 | |
22 | 5 | TEAM MACH | 16 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 3 |
23 | 360 | TOMEI SPORTS | 15 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | |
24 | 9 | PACIFIC RACING TEAM | 14 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | |
25 | 48 | NILZZ Racing | 13 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
26 | 22 | R’Qs MOTOR SPORTS | 11 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
27 | 25 | HOPPY team TSUCHIYA | 10 | 3 | 4 | 3 |
*Marked in red : YOKOHAMA Tire