- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER FORMULA
- Round9 Result
【SUPER FORMULA Round9 / Suzuka Circuit】
Nojiri Takes Second Place to Clinch Back-to-back Driver’s Title, Team Mugen Also Seals Team Title
SUPER FORMULA Round 9
Date | 29 October 2022 |
---|---|
Course | Suzuka Circuit |
Weather | Race : Fine, Qualify : Fine |
Surface | Race : Dry, Qualify : Dry |
Race Laps | 31Laps (1 Lap=5,807m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 15 | Ukyo Sasahara | TEAM MUGEN | HONDA/M-TEC HR-417E | 31 | 53’00.126 | – |
2 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 31 | 53’12.715 | 12.589 |
3 | 53 | Ren Sato | TEAM GOH | HONDA/M-TEC HR-417E | 31 | 53’14.338 | 14.212 |
4 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 31 | 53’19.764 | 19.638 |
5 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 31 | 53’20.121 | 19.995 |
6 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL | TOYOTA/TRD 01F | 31 | 53’21.332 | 21.206 |
7 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 31 | 53’23.277 | 23.151 |
8 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 31 | 53’26.067 | 25.941 |
9 | 20 | Ryo Hirakawa | carenex TEAM IMPUL | TOYOTA/TRD 01F | 31 | 53’26.549 | 26.423 |
10 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 31 | 53’27.757 | 27.631 |
11 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 31 | 53’29.661 | 29.535 |
12 | 55 | Atsushi Miyake | TEAM GOH | HONDA/M-TEC HR-417E | 31 | 53’33.570 | 33.444 |
13 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 31 | 53’35.769 | 35.643 |
14 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD 01F | 31 | 53’42.369 | 42.243 |
15 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE | HONDA/M-TEC HR-417E | 31 | 53’44.611 | 44.485 |
16 | 4 | Sacha Fenestraz | KONDO RACING | TOYOTA/TRD 01F | 31 | 53’44.977 | 44.851 |
17 | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA/M-TEC HR-417E | 31 | 53’46.815 | 46.689 |
18 | 7 | Kamui Kobayashi | KCMG | TOYOTA/TRD 01F | 31 | 53’48.826 | 48.700 |
19 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA/TRD 01F | 31 | 53’55.263 | 55.137 |
20 | 18 | Yuji Kunimoto | KCMG | TOYOTA/TRD 01F | 31 | 53’57.907 | 57.781 |
21 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 31 | 53’58.678 | 58.552 |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.55 Atsushi Miyake TEAM GOH G01 SF19 1’40.056 (12/31) 208.935 km/h