【SUPER FORMULA Round8 / Mobility Resort Motegi】

Sekiguchi Claims His First Win in Three Years, Close Intrateam Battle Enthralls Super Formula Fans

SUPER FORMULA Round 8

Date 21 August 2022
Course Mobility Resort Motegi
Weather Race : Fine, Qualify : Cloudy
Surface Race : Dry, Qualify : Dry
Race Laps 37Laps
(1 Lap=4,801m)

Result

Pos. No. Driver Team Engine Laps Total Time Gap 1st.
1 19 Yuhi Sekiguchi carenex TEAM IMPUL TOYOTA/TRD 01F 37 59’31.699
2 20 Ryo Hirakawa carenex TEAM IMPUL TOYOTA/TRD 01F 37 59’32.642 0.943
3 5 Tadasuke Makino DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E 37 59’34.149 2.450
4 1 Tomoki Nojiri TEAM MUGEN HONDA/M-TEC HR-417E 37 59’36.412 4.713
5 65 Toshiki Oyu TCS NAKAJIMA RACING HONDA/M-TEC HR-417E 37 59’37.684 5.985
6 4 Sacha Fenestraz KONDO RACING TOYOTA/TRD 01F 37 59’38.921 7.222
7 53 Ren Sato TEAM GOH HONDA/M-TEC HR-417E 37 59’39.795 8.096
8 15 Ukyo Sasahara TEAM MUGEN HONDA/M-TEC HR-417E 37 59’46.015 14.316
9 39 Sena Sakaguchi P.MU/CERUMO・INGING TOYOTA/TRD 01F 37 59’57.414 25.715
10 38 Sho Tsuboi P.MU/CERUMO・INGING TOYOTA/TRD 01F 37 59’57.910 26.211
11 50 Nobuharu Matsushita B-Max Racing Team HONDA/M-TEC HR-417E 37 1:00’12.169 40.470
12 18 Yuji Kunimoto KCMG TOYOTA/TRD 01F 37 1:00’14.025 42.326
13 6 Hiroki Otsu DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E 37 1:00’14.576 42.877
14 37 Ritomo Miyata Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F 37 1:00’14.864 43.165
15 55 Atsushi Miyake TEAM GOH HONDA/M-TEC HR-417E 37 1:00’15.498 43.799
16 64 Naoki Yamamoto TCS NAKAJIMA RACING HONDA/M-TEC HR-417E 37 1:00’16.057 44.358
17 7 Kamui Kobayashi KCMG TOYOTA/TRD 01F 37 1:00’40.844 1’09.145
18 14 Kazuya Oshima docomo business ROOKIE TOYOTA/TRD 01F 37 1:00’54.916 1’23.217
3 Kenta Yamashita KONDO RACING TOYOTA/TRD 01F 29 1:00’20.834 8 Laps
36 Giuliano Alesi Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F 26 42’26.451 11 Laps
12 Nirei Fukuzumi ThreeBond Drago CORSE HONDA/M-TEC HR-417E 3 7’10.366 34 Laps

*YOKOHAMA Supplies Official Tires

■Fastest Lap
No.14  Kazuya Oshima  docomo business ROOKIE SF19  1’33.930  (17/37)  184.005 km/h

TOP