- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER FORMULA
- Round7 Result
【SUPER FORMULA Round7 / Mobility Resort Motegi】
Yamamoto Puts End to Two Year Victory Drought, Three-Time-Champ Takes His First Win at Motegi from Pole
SUPER FORMULA Round 7
Date | 20 August 2022 |
---|---|
Course | Mobility Resort Motegi |
Weather | Race : Rain, Qualify : Fine |
Surface | Race : Wet, Qualify : Dry |
Race Laps | 37Laps (1 Lap=4,801m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 37 | 1:14’32.841 | – |
2 | 4 | Sacha Fenestraz | KONDO RACING | TOYOTA/TRD 01F | 37 | 1:14’38.178 | 5.337 |
3 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 37 | 1:14’40.051 | 7.210 |
4 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 37 | 1:14’45.469 | 12.628 |
5 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 37 | 1:14’46.416 | 13.575 |
6 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD 01F | 37 | 1:14’48.953 | 16.112 |
7 | 15 | Ukyo Sasahara | TEAM MUGEN | HONDA/M-TEC HR-417E | 37 | 1:14’50.463 | 17.622 |
8 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 37 | 1:14’52.164 | 19.323 |
9 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL | TOYOTA/TRD 01F | 37 | 1:15’01.979 | 29.138 |
10 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 37 | 1:15’02.752 | 29.911 |
11 | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA/M-TEC HR-417E | 37 | 1:15’04.334 | 31.493 |
12 | 53 | Ren Sato | TEAM GOH | HONDA/M-TEC HR-417E | 37 | 1:15’08.789 | 35.948 |
13 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 37 | 1:15’11.465 | 38.624 |
14 | 7 | Kamui Kobayashi | KCMG | TOYOTA/TRD 01F | 37 | 1:15’11.739 | 38.898 |
15 | 18 | Yuji Kunimoto | KCMG | TOYOTA/TRD 01F | 37 | 1:15’14.538 | 41.697 |
16 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 37 | 1:15’16.758 | 43.917 |
17 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA/TRD 01F | 37 | 1:15’20.216 | 47.375 |
– | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE | HONDA/M-TEC HR-417E | 29 | 58’39.132 | 8 Laps |
– | 55 | Atsushi Miyake | TEAM GOH | HONDA/M-TEC HR-417E | 29 | 58’42.301 | 8 Laps |
– | 65 | Toshiki Oyu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 29 | 1:11’15.849 | 8 Laps |
– | 20 | Ryo Hirakawa | carenex TEAM IMPUL | TOYOTA/TRD 01F | 26 | 52’11.179 | 11 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.64 Naoki Yamamoto TCS NAKAJIMA RACING SF19 1’49.399 (5/37) 157.987 km/h