- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER FORMULA
- Round6 Result
【SUPER FORMULA Round6 / Fuji Speedway】
Contrasting Track Conditions Between Qualifying And Race, Eventful Race Sees Sasahara’s Maiden Super Formula Victory
SUPER FORMULA Round 6
Date | 16-17 July 2022 |
---|---|
Course | Fuji Speedway |
Weather | Race : Cloudy, Qualify : Rain |
Surface | Race : Dry, Qualify : Wet |
Race Laps | 41Laps (1 Lap=4,563m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 15 | Ukyo Sasahara | TEAM MUGEN | HONDA/M-TEC HR-417E | 40 | 1:10’52.708 | – |
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 40 | 1:10’54.806 | 2.098 |
3 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 40 | 1:11’00.257 | 7.549 |
4 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 40 | 1:11’01.562 | 8.854 |
5 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 40 | 1:11’06.162 | 13.454 |
6 | 53 | Ren Sato | TEAM GOH | HONDA/M-TEC HR-417E | 40 | 1:11’06.824 | 14.116 |
7 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD 01F | 40 | 1:11’08.368 | 15.660 |
8 | 18 | Yuji Kunimoto | KCMG | TOYOTA/TRD 01F | 40 | 1:11’11.146 | 18.438 |
9 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 40 | 1:11’11.966 | 19.258 |
10 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 40 | 1:11’13.977 | 21.269 |
11 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE | HONDA/M-TEC HR-417E | 40 | 1:11’15.058 | 22.350 |
12 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 40 | 1:11’19.805 | 27.097 |
13 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA/TRD 01F | 40 | 1:11’21.104 | 28.396 |
14 | 7 | Kamui Kobayashi | KCMG | TOYOTA/TRD 01F | 40 | 1:11’22.748 | 30.040 |
15 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 40 | 1:11’23.404 | 30.696 |
– | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL | TOYOTA/TRD 01F | 25 | 44’49.905 | 15 Laps |
– | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 20 | 37’56.841 | 20 Laps |
– | 4 | Sacha Fenestraz | KONDO RACING | TOYOTA/TRD 01F | 2 | 2’56.598 | 38 Laps |
– | 55 | Atsushi Miyake | TEAM GOH | HONDA/M-TEC HR-417E | 1 | 2’42.374 | 39 Laps |
– | 20 | Ryo Hirakawa | carenex TEAM IMPUL | TOYOTA/TRD 01F | 0 | – | – |
– | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA/M-TEC HR-417E | – | D.N.S. | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.65 Toshiki Oyu TCS NAKAJIMA RACING 1’23.886 (12/40) 195.823km/h