- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER FORMULA
- Round5 Result
【SUPER FORMULA Round5 / Sportsland Sugo】
Early Safety Car Periods Lead To Time-limited Race At Sugo, Fenestraz Scores Maidan Super Formula Victory
SUPER FORMULA Round 5
Date | 18-19 June 2022 |
---|---|
Course | Sportsland Sugo |
Weather | Fine |
Surface | Dry |
Race Laps | 49Laps (1 Lap=3,586m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 4 | Sacha Fenestraz | KONDO RACING | TOYOTA/TRD 01F | 49 | 1:10’32.529 | – |
2 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 49 | 1:10’37.833 | 5.304 |
3 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 49 | 1:10’39.550 | 7.021 |
4 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 49 | 1:10’39.675 | 7.146 |
5 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 49 | 1:10’43.416 | 10.887 |
6 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 49 | 1:10’44.183 | 11.654 |
7 | 20 | Ryo Hirakawa | carenex TEAM IMPUL | TOYOTA/TRD 01F | 49 | 1:10’47.494 | 14.965 |
8 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE | HONDA/M-TEC HR-417E | 49 | 1:10’50.600 | 18.071 |
9 | 18 | Yuji Kunimoto | KCMG | TOYOTA/TRD 01F | 49 | 1:10’51.691 | 19.162 |
10 | 15 | Ukyo Sasahara | TEAM MUGEN | HONDA/M-TEC HR-417E | 49 | 1:10’52.003 | 19.474 |
11 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 49 | 1:10’53.864 | 21.335 |
12 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 49 | 1:10’54.935 | 22.406 |
13 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 49 | 1:10’55.220 | 22.691 |
14 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA/TRD 01F | 49 | 1:10’57.712 | 25.183 |
15 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL | TOYOTA/TRD 01F | 49 | 1:11’00.747 | 28.218 |
16 | 53 | Ren Sato | TEAM GOH | HONDA/M-TEC HR-417E | 49 | 1:11’05.483 | 32.954 |
17 | 7 | Kamui Kobayashi | KCMG | TOYOTA/TRD 01F | 49 | 1:11’05.717 | 33.188 |
18 | 55 | Atsushi Miyake | TEAM GOH | HONDA/M-TEC HR-417E | 49 | 1:11’07.557 | 35.028 |
19 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 49 | 1:11’13.073 | 40.544 |
– | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA/M-TEC HR-417E | 7 | 15’36.760 | 42 Laps |
– | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD 01F | 0 | – | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.19 Yuhi Sekiguchi carenex TEAM IMPUL 1’07.125 (44/49) 192.349km/h