- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER FORMULA
- Round4 Result
【SUPER FORMULA Round4 / Autopolis】
Hirakawa Attains Second Win In ’22 From Eighth Grid, His Perfect Getaway And Strong Drive Pay Off
SUPER FORMULA Round 4
Date | 21-22 May 2022 |
---|---|
Course | Autopolis |
Weather | Fine |
Surface | Dry |
Race Laps | 42Laps (1 Lap=4,674m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | carenex TEAM IMPUL | TOYOTA/TRD 01F | 42 | 1:11’58.025 | – |
2 | 4 | Sacha Fenestraz | KONDO RACING | TOYOTA/TRD 01F | 42 | 1:12’00.335 | 2.309 |
3 | 55 | Atsushi Miyake | TEAM GOH | HONDA/M-TEC HR-417E | 42 | 1:12’10.533 | 12.507 |
4 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 42 | 1:12’19.846 | 21.820 |
5 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 42 | 1:12’20.416 | 22.391 |
6 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 42 | 1:12’30.594 | 32.568 |
7 | 15 | Ukyo Sasahara | TEAM MUGEN | HONDA/M-TEC HR-417E | 42 | 1:12’31.596 | 33.570 |
8 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 42 | 1:12’32.672 | 34.646 |
9 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 42 | 1:12’33.602 | 35.577 |
10 | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA/M-TEC HR-417E | 42 | 1:12’34.435 | 36.409 |
11 | 18 | Yuji Kunimoto | KCMG | TOYOTA/TRD 01F | 42 | 1:12’37.743 | 39.717 |
12 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD 01F | 42 | 1:12’44.385 | 46.359 |
13 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 42 | 1:12’56.956 | 58.931 |
14 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 41 | 1:12’06.587 | 1 Lap |
15 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA/TRD 01F | 41 | 1:12’46.216 | 1 Lap |
16 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL | TOYOTA/TRD 01F | 41 | 1:13’08.932 | 1 Lap |
17 | 53 | Ren Sato | TEAM GOH | HONDA/M-TEC HR-417E | 40 | 1:09’32.359 | 2 Laps |
18 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 36 | 1:12’53.229 | 6 Laps |
19 | 7 | Kamui Kobayashi | KCMG | TOYOTA/TRD 01F | 4 | 9’07.614 | 38 Laps |
20 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 0 | – | – |
21 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE | HONDA/M-TEC HR-417E | – | – | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.55 Atsushi Miyake TEAM GOH G01 SF19 1’28.747 (35/42)