- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER FORMULA
- Round3 Result
【SUPER FORMULA Round3 / Suzuka Circuit】
Third Round At Suzuka Sees Exciting Wet Race, Matsushita’s Stunning Overtake Yields His Maiden Win
SUPER FORMULA Round 3
Date | 23-24 April 2022 |
---|---|
Course | Suzuka Circuit |
Weather | Rain |
Surface | Wet |
Race Laps | 31Laps (1 Lap=5,807m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA/M-TEC HR-417E | 31 | 1:01’18.681 | – |
2 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 31 | 1:01’23.734 | 5.053 |
3 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 31 | 1:01’26.794 | 8.113 |
4 | 4 | Sacha Fenestraz | KONDO RACING | TOYOTA/TRD 01F | 31 | 1:01’37.100 | 18.419 |
5 | 7 | Kamui Kobayashi | KCMG | TOYOTA/TRD 01F | 31 | 1:01’40.575 | 21.894 |
6 | 18 | Yuji Kunimoto | KCMG | TOYOTA/TRD 01F | 31 | 1:02’03.285 | 44.604 |
7 | 20 | Ryo Hirakawa | carenex TEAM IMPUL | TOYOTA/TRD 01F | 31 | 1:02’05.062 | 46.381 |
8 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 31 | 1:02’06.490 | 47.809 |
9 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 31 | 1:02’10.245 | 51.564 |
10 | 53 | Ren Sato | TEAM GOH | HONDA/M-TEC HR-417E | 31 | 1:02’11.168 | 52.487 |
11 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL | TOYOTA/TRD 01F | 31 | 1:02’11.768 | 53.087 |
12 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 31 | 1:02’22.134 | 1’03.453 |
13 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 31 | 1:02’31.989 | 1’13.308 |
14 | 15 | Ukyo Sasahara | TEAM MUGEN | HONDA/M-TEC HR-417E | 31 | 1:02’36.378 | 1’17.697 |
15 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 31 | 1:02’37.018 | 1’18.337 |
16 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD 01F | 31 | 1:02’38.107 | 1’19.426 |
17 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE | HONDA/M-TEC HR-417E | 31 | 1:02’47.141 | 1’28.460 |
18 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 31 | 1:02’47.637 | 1’28.956 |
19 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA/TRD 01F | 31 | 1:02’49.092 | 1’30.411 |
20 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 30 | 1:01’54.761 | 1 Lap |
21 | 55 | Atsushi Miyake | TEAM GOH | HONDA/M-TEC HR-417E | 25 | 51’24.999 | 6 Laps |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.1 Tomoki Nojiri TEAM MUGEN MOTUL SF19 1’55.285 (3/31) 181.335 km/h