- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER FORMULA
- Round2 Result
【SUPER FORMULA Round2 / Fuji Speedway】
Duel Between Nojiri And Hirakawa Again, Reigning Champ Nojiri Strikes Back And Wins Round 2.
SUPER FORMULA Round 2
Date | 10 April 2022 |
---|---|
Course | Fuji Speedway |
Weather | Fine |
Surface | Dry |
Race Laps | 41 Laps (1 Lap=4,563m) |
Result
Pos. | No. | Driver | Team | Engine | Laps | Total Time | Gap 1st. |
---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 41 | 1:01’10.882 | – |
2 | 20 | Ryo Hirakawa | carenex TEAM IMPUL | TOYOTA/TRD 01F | 41 | 1:01’12.541 | 1.659 |
3 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 41 | 1:01’13.376 | 2.494 |
4 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD 01F | 41 | 1:01’25.924 | 15.042 |
5 | 55 | Atsushi Miyake | TEAM GOH | HONDA/M-TEC HR-417E | 41 | 1:01’26.721 | 15.839 |
6 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL | TOYOTA/TRD 01F | 41 | 1:01’29.088 | 18.206 |
7 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 41 | 1:01’41.969 | 31.087 |
8 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 41 | 1:01’45.930 | 35.048 |
9 | 7 | Kamui Kobayashi | KCMG | TOYOTA/TRD 01F | 41 | 1:01’46.822 | 35.940 |
10 | 15 | Ukyo Sasahara | TEAM MUGEN | HONDA/M-TEC HR-417E | 41 | 1:01’47.220 | 36.338 |
11 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 41 | 1:01’48.796 | 37.914 |
12 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 41 | 1:01’50.584 | 39.702 |
13 | 53 | Ren Sato | TEAM GOH | HONDA/M-TEC HR-417E | 41 | 1:01’51.540 | 40.658 |
14 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 41 | 1:01’52.400 | 41.518 |
15 | 18 | Yuji Kunimoto | KCMG | TOYOTA/TRD 01F | 41 | 1:01’54.224 | 43.342 |
16 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE | HONDA/M-TEC HR-417E | 41 | 1:02’02.353 | 51.471 |
17 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 41 | 1:02’03.525 | 52.643 |
18 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA/TRD 01F | 41 | 1:02’08.978 | 58.096 |
19 | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA/M-TEC HR-417E | 41 | 1:02’29.968 | 1’19.086 |
20 | 4 | Sacha Fenestraz | KONDO RACING | TOYOTA/TRD 01F | 40 | 1:01’49.377 | 1 Lap |
21 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 0 | – | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
No.19 Yuhi Sekiguchi carenex TEAM IMPUL 1’23.665 (32/41) 196.340km/h
LINK
- Report
- Result
- SUPER FORMULA Index
- Category Outline
- [LINK] Official Website