- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER FORMULA
- Round1 Result
【SUPER FORMULA Round1 / Fuji Speedway】
2022 Super Formula Season Started With Doubleheader, Hirakawa Wins First Race Against Formidable Adversaries.
SUPER FORMULA Round 1
| Date | 9 April 2022 |
|---|---|
| Course | Fuji Speedway |
| Weather | Fine |
| Surface | Dry |
| Race Laps | 41 Laps (1 Lap=4,563m) |
Result
| Po. | No. | Driver | Team | Engine | Lap | Total Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Ryo Hirakawa | carenex TEAM IMPUL | TOYOTA/TRD 01F | 41 | 58’25.743 | – |
| 2 | 1 | Tomoki Nojiri | TEAM MUGEN | HONDA/M-TEC HR-417E | 41 | 58’31.366 | 5.623 |
| 3 | 4 | Sacha Fenestraz | KONDO RACING | TOYOTA/TRD 01F | 41 | 58’32.460 | 6.717 |
| 4 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL | TOYOTA/TRD 01F | 41 | 58’45.139 | 19.396 |
| 5 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 41 | 58’48.031 | 22.288 |
| 6 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 41 | 58’58.094 | 32.351 |
| 7 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 41 | 58’59.734 | 33.991 |
| 8 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 41 | 59’01.036 | 35.293 |
| 9 | 53 | Ren Sato | TEAM GOH | HONDA/M-TEC HR-417E | 41 | 59’01.318 | 35.575 |
| 10 | 55 | Atsushi Miyake | TEAM GOH | HONDA/M-TEC HR-417E | 41 | 59’09.419 | 43.676 |
| 11 | 3 | Kenta Yamashita | KONDO RACING | TOYOTA/TRD 01F | 41 | 59’12.587 | 46.844 |
| 12 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING | TOYOTA/TRD 01F | 41 | 59’15.712 | 49.969 |
| 13 | 18 | Yuji Kunimoto | KCMG | TOYOTA/TRD 01F | 41 | 59’16.933 | 51.19 |
| 14 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING | HONDA/M-TEC HR-417E | 41 | 59’20.082 | 54.339 |
| 15 | 14 | Kazuya Oshima | docomo business ROOKIE | TOYOTA/TRD 01F | 41 | 59’25.305 | 59.562 |
| 16 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING | HONDA/M-TEC HR-417E | 41 | 59’32.207 | 1’06.464 |
| 17 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S | TOYOTA/TRD 01F | 41 | 59’32.749 | 1’07.006 |
| 18 | 7 | Kamui Kobayashi | KCMG | TOYOTA/TRD 01F | 40 | 58’28.792 | 1 Lap |
| 19 | 15 | Ukyo Sasahara | TEAM MUGEN | HONDA/M-TEC HR-417E | 39 | 58’50.370 | 2 Laps |
| 20 | 50 | Nobuharu Matsushita | B-Max Racing Team | HONDA/M-TEC HR-417E | 29 | 58’40.320 | 12 Laps |
| 21 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE | HONDA/M-TEC HR-417E | 0 | – | – |
*YOKOHAMA Supplies Official Tires
■Fastest Lap
[No.20] Ryo Hirakawa carenex TEAM IMPUL 1’22.941 (32/41) 198.054km
LINK
- Report
- Result
- SUPER FORMULA Index
- Category Outline
- [LINK] Official Website