- HOME
- Motorsports
- 2022 Motorsports
- 2022 24H Nürburgring / NLS
- Round5 Result
【NLS(Nürburgring Langstrecken-Serie) Round5 / Nürburgring】
Walkenhorst’s Ace Krognes Attains Back-to-back Pole Position, He Fights Over 2nd In Race’s Final Phase And Logs Fastest Lap
NLS Round 5
Date | 9 July 2022 |
---|---|
Course | Nürburgring (Germany) |
Weather | Fine |
Surface | Dry |
Race Time | 6Hours (1Lap=25,378m) |
Result | SP9 Pro Class
Pos. | No. | Driver | Car | Laps | Total Time | Gap 1st. | Best Lap | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Joel Eriksson | Sven Müller | Porsche 911 GT3 R | 43 | 6:07:57.979 | – | ||
2 | 5 | Vincent Kolb | Frank Stippler | Audi R8 LMS GT3 | 43 | 6:09:12.541 | 1:14.562 | ||
3 | 34 | Christian Krognes | Andy Soucek | Ben Tuck | BMW M4 GT3 | 43 | 6:09:15.317 | 1:17.338 | |
4 | 55 | Julien Apotheloz | Luca-Sandro Trefz | Patrick Assenheimer | Mercedes-AMG GT3 | 43 | 6:10:15.709 | 2:17.730 | |
5 | 7 | Yelmer Buurman | Maximilian Hackländer | Michele Di Martino | Lamborghini Huracan GT3 | 43 | 6:10:34.857 | 2:36.878 | |
6 | 6 | Lucas Auer | Jordan Love | Arjun Maini | Mercedes-AMG GT3 | 43 | 6:10:46.556 | 2:48.577 | |
7 | 4 | Tim Heinemann | Alessio Picariello | Porsche 911 GT3 R | 43 | 6:13:27.337 | 5:29.358 | ||
– | 2 | Carrie Schreiner | Peter Terting | Mercedes-AMG GT3 | 29 | D.N.F. | 14 Laps | ||
– | 11 | Philip Ellis | Marcel Marchewicz | Miklas Born | Marek Böckmann | Mercedes-AMG GT3 | 16 | D.N.F. | 27 Laps |
– | 16 | Jakub Giermaziak | Kim Luis Schramm | Audi R8 LMS GT3 | 16 | D.N.F. | 27 Laps |
Result | SP9 Pro-Am Class
Pos. | No. | Driver | Car | Laps | Total Time | Gap 1st. | Best Lap | ||
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Dennis Fetzer | Klaus Koch | Leon Köhler | Lorenzo Rocco | Audi R8 LMS GT3 | 42 | 6:09:15.805 | – |
2 | 25 | Joachim Thyssen | ‘Enzo’ | Nico Menzel | Porsche 911 GT3 R | 42 | 6:11:56.817 | 2:41.012 | |
3 | 14 | Bernhard Henzel | Nick Wüstenhagen | Audi R8 LMS GT3 EVO II | 42 | 6:14:08.664 | 4:52.859 | ||
4 | 36 | Henry Walkenhorst | Jörg Müller | Friedrich Von Bohlen | Jörg Breuer | BMW M4 GT3 | 41 | 6:10:11.886 | 1 Lap |
– | 17 | Maxime Dumarey | Jean Glorieux | Christoph Breuer | Aston Martin Vantage GT3 | 26 | D.N.F. | 16 Laps |
*Marked in red : YOKOHAMA Tire