2022 NLS(Nürburgring Langstrecken-Serie) Ranking – NIMEX Team-Trophäe
SP9 Pro Class
Pos. | No. | Team | Total Point | Rd.1 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Scherer Sport Team Phoenix | 202 | 16 | 18 | 35 | 0 | 28 | 35 | 35 | 35 |
2 | 5 | Scherer Sport Team Phoenix | 184 | 14 | 8 | 25 | 28 | 25 | 28 | 28 | 28 |
3 | 34 | Walkenhorst Motorsport | 121 | 0 | 25 | 28 | 25 | 0 | 0 | 18 | 25 |
4 | 3 | Falken Motorsports | 86 | 0 | – | – | 35 | 35 | – | 16 | – |
5 | 2 | Schnitzelalm Racing | 79 | 0 | – | 18 | 0 | 14 | 25 | 22 | – |
6 | 911 | Manthey-Racing | 35 | 35 | 0 | – | – | – | – | 0 | – |
6 | 99 | ROWE RACING | 35 | – | 35 | – | – | – | – | – | – |
8 | 4 | Falken Motorsports | 34 | 0 | – | – | 18 | 18 | – | – | – |
9 | 12 | Mercedes-AMG Team Bilstein | 33 | 22 | 11 | – | – | – | – | – | – |
10 | 18 | KCMG | 32 | 25 | 7 | – | – | – | – | – | – |
11 | 7 | Konrad Motorsport | 31 | 11 | – | – | 20 | – | – | – | – |
12 | 6 | Haupt Racing Team | 24 | 6 | 0 | 0 | 18 | – | 0 | 0 | – |
12 | 35 | Walkenhorst Motorsport | 24 | 8 | 0 | 16 | – | – | – | – | – |
14 | 98 | ROWE RACING | 20 | – | 20 | – | – | – | – | – | – |
14 | 20 | Schubert Motorsport | 20 | 20 | – | – | – | – | – | – | – |
16 | 43 | BMW M Motorsport | 12 | 12 | – | – | – | – | – | – | – |
17 | 24 | Lionspeed by Car Collection Motorsport | 10 | 10 | – | 0 | – | – | 0 | – | – |
18 | 17 | PROsport-Racing | 7 | 7 | – | – | – | – | – | – | – |
SP9 Pro-Am Class
Pos. | No. | Team | Total Point | Rd.1 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Huber Motorsport | 119 | 35 | 28 | – | 28 | – | 28 | – | – |
2 | 17 | PROsport-Racing | 85 | – | 0 | 22 | 0 | 28 | 35 | 0 | 0 |
2 | 14 | RaceIng – Racing Engineers GmbH | 85 | – | 35 | 25 | 25 | – | 0 | – | – |
4 | 36 | Walkenhorst Motorsport | 79 | – | – | – | 22 | – | 22 | 35 | – |
5 | 35 | Walkenhorst Motorsport | 35 | – | – | – | – | – | – | – | 35 |
6 | 24 | Lionspeed by Car Collection Motorsport | 25 | – | – | – | – | 25 | – | – | – |
6 | 39 | racing one | 25 | – | – | – | – | 0 | 25 | – | – |
SP9 Am Class
Pos. | No. | Team | Total Point | Rd.1 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Walkenhorst Motorsport | 175 | 35 | 35 | 35 | – | 35 | – | – | 35 |
2 | 50 | Twin Busch by équipe vitesse | 70 | – | – | – | 35 | – | 35 | – | – |
*Marked in red : YOKOHAMA Tire