- HOME
- Motorsports
- 2022 Motorsports
- 2022 24H Nürburgring / NLS
- 2022 24h Nürburgring Qualifiers Race2 Result
【24h Nürburgring Qualifiers Race2 / Nürburgring】
Walkenhorst No.101 Car Starts Race 2 From Pole Position, Team Vows Fightback In 24 Hours After QF Race Retirement
24h Nürburgring Qualifiers Race2
Date | 6-8 May 2022 |
---|---|
Course | Nürburgring (Germany) |
Weather | Race 1 : Fine / Race 2 : Fine |
Surface | Race 1 : Dry / Race 2 : Dry |
Race Time | Race 1 : 3Hours / Race 2 : 3Hours (1Lap=25,378m) |
Race2 Result
Pos. | No. | Driver | Car | Laps | Total Time | Gap 1st. | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Adam Christodoulou | Maximilian Götz | Fabian Schiller | Mercedes-AMG GT3 | 20 | 3:00:54.635 | – | ||
2 | PRO-AM | 72 | Daniel Harper | Max Hesse | Neil Verhagen | BMW M4 GT3 | 20 | 3:01:19.319 | 24.684 | |
3 | 24 | Patrick Kolb | Mattia Drudi | Christopher Mies | Audi R8 LMS GT3 Evo 2 | 20 | 3:01:20.892 | 26.257 | ||
4 | 22 | Christopher Haase | Patric Niederhauser | Audi R8 LMS GT3 Evo 2 | 20 | 3:01:21.474 | 26.839 | |||
5 | 18 | Nick Tandy | Earl Bamber | Porsche 911 GT3 R (991 II) | 20 | 3:01:59.945 | 1:05.310 | |||
6 | 44 | Lars Kern | Alessio Picariello | Martin Ragginger | Porsche 911 GT3 R (991 II) | 20 | 3:02:01.204 | 1:06.569 | ||
7 | 16 | Jakub Giermaziak | Kim Luis Schramm | Michele Beretta | Audi R8 LMS GT3 Evo 2 | 20 | 3:02:28.690 | 1:34.055 | ||
8 | 90 | Charlie Eastwood | Valentin Hasse-Clot | Aston Martin Vantage AMR GT3 | 20 | 3:02:48.477 | 1:53.842 | |||
9 | 20 | Jesse Krohn | Jens Klingmann | Niklas Krütten | BMW M4 GT3 | 20 | 3:02:52.552 | 1:57.917 | ||
10 | PRO-AM | 34 | Johannes Stengel | Yannik Mettler | Marek Böckmann | Mercedes-AMG GT3 | 20 | 3:03:31.347 | 2:36.712 | |
11 | PRO-AM | 25 | Joachim Thyssen | Klaus Rader | Nico Menzel | Porsche 911 GT3 R (991 II) | 20 | 3:03:59.521 | 3:04.886 | |
12 | 6 | Hubert Haupt | Philip Ellis | Nico Bastian | Mercedes-AMG GT3 | 20 | 3:04:33.801 | 3:39.166 | ||
13 | PRO-AM | 23 | Milan Dontje | Dennis Fetzer | Lorenzo Rocco Di Torrepadula | Audi R8 LMS GT3 Evo 2 | 20 | 3:05:00.221 | 4:05.586 | |
14 | PRO-AM | 28 | Christian Engelhart | Adrien De Leener | Porsche 911 GT3 R (991 II) | 20 | 3:05:32.641 | 4:38.006 | ||
15 | PRO-AM | 11 | Elia Erhart | Michael Heimrich | Pierre Kaffer | Audi R8 LMS GT3 Evo 2 | 20 | 3:08:26.252 | 7:31.617 | |
16 | PRO-AM | 100 | Henry Walkenhorst | Jörg Breuer | Andreas Ziegler | BMW M4 GT3 | 20 | 3:09.07.513 | 8:12.878 | |
17 | PRO-AM | 21 | Charles Putman | Charles Espenlaub | Shane Lewis | Mercedes-AMG GT3 | 19 | 3:07:52.727 | 1 Lap | |
18 | PRO-AM | 7 | Axcil Jefferies | Jordan Pepper | Michele Di Martino | Lamborghini Huracan GT3 Evo | 19 | 3:08.00.786 | 1 Lap | |
D.N.F. | 4 | Maro Engel | Jules Gounon | Daniel Juncadella | Mercedes-AMG GT3 | 17 | 2:35:00.980 | 3 Laps | ||
D.N.F. | 98 | Nicky Catsburg | John Edwards | Marco Wittmann | BMW M4 GT3 | 17 | 2:51:47.593 | 3 Laps | ||
D.N.F. | PRO-AM | 102 | Ben Tuck | Jörn Schmidt-Staade | BMW M4 GT3 | 13 | 1:57:40.375 | 7 Laps | ||
D.N.F. | PRO-AM | 55 | Dominik Baumann | Julien Apothéloz | Mercedes-AMG GT3 | 13 | 2:01:39.783 | 7 Laps | ||
D.N.F. | 26 | Simon Trummer | Jonathan Hirschi | Ferrari 488 GT3 | 12 | 1:46:26.809 | 8 Laps | |||
D.N.F. | 101 | Christian Krognes | Andy Soucek | Sami-Matti Trogen | BMW M4 GT3 | 11 | 1:37:53.740 | 9 Laps | ||
D.N.F. | 27 | Julien Andlauer | Matt Campbell | Matthieu Jaminet | Porsche 911 GT3 R (991 II) | 10 | 1:46:34.925 | 10 Laps | ||
D.N.F. | 99 | Connor De Phillippi | Philipp Eng | Nick Yelloly | BMW M4 GT3 | 8 | 1:49:03.627 | 12 Laps | ||
D.N.F. | 5 | Vincent Kolb | Audi R8 LMS GT3 Evo 2 | 7 | 1:46:15.467 | 13 Laps | ||||
D.N.F. | 33 | Jaxon Evans | Sven Müller | Patrick Pilet | Marco Seefried | Porsche 911 GT3 R (991 II) | 3 | 25:13.060 | 17 Laps |
*Marked in red : YOKOHAMA Tire