- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER GT
- Round8 Result
【SUPER GT Round 8 / Mobility Resort Motegi】
Regaining First Championship Since 2020 After Losing A Wheel!, Lady Luck Smiles On Realize Nissan Mechanic Challenge GT-R
SUPER GT Round 8
Date | 5-6 November 2022 |
---|---|
Course | Mobility Resort Motegi |
Weather | Race : Fine / Qualifying : Fine |
Surface | Race : Dry / Qualifying : Dry |
Race Laps | 63 Laps (1Lap = 4,801m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 100 | STANLEY NSX-GT | Naoki Yamamoto | Tadasuke Makino | 63 | 2:04’58.929 | |
2 | 12 | CALSONIC IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 63 | 1.212 | |
3 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Kenta Yamashita | 63 | 1.888 | |
4 | 3 | CRAFTSPORTS MOTUL Z | Katsumasa Chiyo | Mitsunori Takaboshi | 63 | 2.795 | |
5 | 17 | Astemo NSX-GT | Koudai Tsukakoshi | Nobuharu Matsushita | 63 | 16.005 | |
6 | 37 | KeePer TOM’S GR Supra | Sacha Fenestraz | Ritomo Miyata | 63 | 26.476 | |
7 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 63 | 33.939 | |
8 | 8 | ARTA NSX-GT | Tomoki Nojiri | Nirei Fukuzumi | 63 | 40.295 | |
9 | 36 | au TOM’S GR Supra | Sho Tsuboi | Giuliano Alesi | 63 | 45.265 | |
10 | 38 | ZENT CERUMO GR Supra | Yuji Tachikawa | Hiroaki Ishiura | 63 | 50.036 | |
11 | 16 | Red Bull MOTUL MUGEN NSX-GT | Ukyo Sasahara | Toshiki Oyu | 63 | 1’11.201 | |
12 | 64 | Modulo NSX-GT | Takuya Izawa | Hiroki Otsu | 63 | 1’12.783 | |
13 | 23 | MOTUL AUTECH Z | Tsugio Matsuda | Ronnie Quintarelli | 60 | 3 Laps | |
– | 24 | Realize corporation ADVAN Z | Daiki Sasaki | Kohei Hirate | 8 | 55 Laps | |
– | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 8 | 55 Laps |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 55 | ARTA NSX GT3 | Hideki Mutoh | Iori Kimura | 60 | 2:05’07.068 | |
2 | 87 | Bamboo Airways LAMBORGHINI GT3 | Kosuke Matsuura | Natsu Sakaguchi | 60 | 4.048 | |
3 | 52 | SAITAMATOYOPET GB GR Supra GT | Hiroki Yoshida | Kohta Kawaai | 60 | 8.204 | |
4 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Kakunoshin Ohta | 60 | 11.223 | |
5 | 88 | Weibo Primez LAMBORGHINI GT3 | Takashi Kogure | Yuya Motojima | 60 | 21.511 | |
6 | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 60 | 24.451 | |
7 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 60 | 25.113 | |
8 | 10 | TANAX GAINER GT-R | Ryuichiro Tomita | Riki Okusa | 60 | 25.117 | |
9 | 7 | Studie BMW M4 | Seiji Ara | Augusto Farfus | 60 | 50.882 | |
10 | 360 | RUNUP RIVAUX GT-R | Takayuki Aoki | Teppei Natori | 60 | 51.315 | |
11 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 60 | 56.976 | |
12 | 2 | muta Racing GR86 GT | Hiroki Katoh | Yuui Tsutsumi | 60 | 1’06.587 | |
13 | 6 | Team LeMans Audi R8 LMS | Yoshiaki Katayama | Roberto Merhi Muntan | 60 | 1’14.906 | |
14 | 11 | GAINER TANAX GT-R | Hironobu Yasuda | Keishi Ishikawa | 60 | 1’19.832 | |
15 | 9 | PACIFIC hololive NAC Ferrari | Takeshi Kimura | Kei Cozzolino | 60 | 1’26.664 | |
16 | 50 | Arnage MC86 | Ryosei Yamashita | Ryohei Sakaguchi | 60 | 1’26.815 | |
17 | 244 | HACHI-ICHI GR Supra GT | Kimiya Sato | Atsushi Miyake | 60 | 1’27.006 | 2 |
18 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 60 | 1’27.334 | |
19 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Kiyoto Fujinami | Joao Paulo de Oliveira | 60 | 1’35.775 | |
20 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 59 | 1 Lap | |
21 | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | 59 | 1 Lap | |
22 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | 59 | 1 Lap | |
23 | 48 | SHOKUMOU Ks Frontier GT-R | Taiyo Iida | Yuki Tanaka | 59 | 1 Lap | |
– | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Yusuke Tomibayashi | Reiji Hiraki | 13 | 47 Laps | |
– | 31 | apr GR SPORT PRIUS GT | Koki Saga | Yuhki Nakayama | 13 | 47 Laps | |
– | 30 | apr GR86 GT | Hiroaki Nagai | Manabu Orido | 7 | 53 Laps | |
– | 25 | HOPPY Schatz GR Supra | Takamitsu Matsui | Seita Nonaka | 7 | 53 Laps | 2 |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
■Fastest Lap
[GT500] 1’38.350 No.100 STANLEY NSX-GT Tadasuke Makino
[GT300] 1’47.734 No.55 ARTA NSX GT3 Iori Kimura