- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER GT
- Round7 Result
【SUPER GT Round 7 / Autopolis】
Realize Corporation ADVAN Z Takes Third from Maiden Pole Position,
Realize Nissan Mechanic Challenge GT-R Heads to Finale as Championship Leader
SUPER GT Round 7
Date | 1-2 Oct 2022 |
---|---|
Course | Autopolis |
Weather | Race : Fine / Qualifying : Fine |
Surface | Race : Dry / Qualifying : Dry |
Race Laps | 65 Laps (1Lap = 4,674m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 17 | Astemo NSX-GT | Koudai Tsukakoshi | Nobuharu Matsushita | 65 | 1:54’02.414 | 34 |
2 | 100 | STANLEY NSX-GT | Naoki Yamamoto | Tadasuke Makino | 65 | 13.162 | 26 |
3 | 24 | Realize corporation ADVAN Z | Daiki Sasaki | Kohei Hirate | 65 | 13.453 | 19 |
4 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Kenta Yamashita | 65 | 19.045 | 30 |
5 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 65 | 19.621 | 19 |
6 | 12 | CALSONIC IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 65 | 20.348 | 51 |
7 | 3 | CRAFTSPORTS MOTUL Z | Katsumasa Chiyo | Mitsunori Takaboshi | 65 | 31.560 | 54 |
8 | 36 | au TOM’S GR Supra | Sho Tsuboi | Giuliano Alesi | 65 | 38.330 | 25 |
9 | 37 | KeePer TOM’S GR Supra | Sacha Fenestraz | Ritomo Miyata | 65 | 39.762 | 36 |
10 | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 65 | 40.849 | 32 |
11 | 8 | ARTA NSX-GT | Tomoki Nojiri | Nirei Fukuzumi | 64 | 1 Lap | 21 |
12 | 16 | Red Bull MOTUL MUGEN NSX-GT | Ukyo Sasahara | Toshiki Oyu | 64 | 1 Lap | 17 |
13 | 64 | Modulo NSX-GT | Takuya Izawa | Hiroki Otsu | 64 | 1 Lap | 4 |
14 | 23 | MOTUL AUTECH Z | Tsugio Matsuda | Ronnie Quintarelli | 63 | 2 Laps | 37 |
15 | 38 | ZENT CERUMO GR Supra | Yuji Tachikawa | Hiroaki Ishiura | 46 | 19 Laps | 16 |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 52 | SAITAMATOYOPET GB GR Supra GT | Hiroki Yoshida | Kohta Kawaai | 61 | 1:55’43.132 | 26 |
2 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 60 | 1 Lap | 51 |
3 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 60 | 1 Lap | 33 |
4 | 88 | Weibo Primez LAMBORGHINI GT3 | Takashi Kogure | Yuya Motojima | 60 | 1 Lap | 17 |
5 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Kiyoto Fujinami | Joao Paulo de Oliveira | 60 | 1 Lap | 69 |
6 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 60 | 1 Lap | 36 |
7 | 10 | TANAX GAINER GT-R | Riki Okusa | Yusuke Shiotsu | 60 | 1 Lap | 63 |
8 | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 60 | 1 Lap | 22 |
9 | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | 60 | 1 Lap | 6 |
10 | 244 | HACHI-ICHI GR Supra GT | Kimiya Sato | Atsushi Miyake | 60 | 1 Lap | |
11 | 87 | Bamboo Airways LAMBORGHINI GT3 | Kosuke Matsuura | Natsu Sakaguchi | 60 | 1 Lap | 12 |
12 | 7 | Studie BMW M4 | Seiji Ara | Tsubasa Kondo | 60 | 1 Lap | 41 |
13 | 9 | PACIFIC hololive NAC Ferrari | Takeshi Kimura | Kei Cozzolino | 60 | 1 Lap | 12 |
14 | 11 | GAINER TANAX GT-R | Hironobu Yasuda | Keishi Ishikawa | 60 | 1 Lap | 53 |
15 | 31 | apr GR SPORT PRIUS GT | Koki Saga | Yuhki Nakayama | 60 | 1 Lap | |
16 | 25 | HOPPY Schatz GR Supra | Takamitsu Matsui | Seita Nonaka | 60 | 1 Lap | 3 |
17 | 30 | apr GR86 GT | Hiroaki Nagai | Manabu Orido | 60 | 1 Lap | 21 |
18 | 55 | ARTA NSX GT3 | Hideki Mutoh | Iori Kimura | 60 | 1 Lap | 8 |
19 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Kakunoshin Ohta | 60 | 1 Lap | 39 |
20 | 6 | Team LeMans Audi R8 LMS | Yoshiaki Katayama | Roberto Merhi Muntan | 60 | 1 Lap | 18 |
21 | 50 | Arnage MC86 | Masaki Kano | Ryohei Sakaguchi | 59 | 2 Laps | 6 |
22 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 59 | 2 Laps | 17 |
23 | 360 | RUNUP RIVAUX GT-R | Takayuki Aoki | Atsushi Tanaka | 59 | 2 Laps | 3 |
24 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | 58 | 3 Laps | |
25 | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Yusuke Tomibayashi | Reiji Hiraki | 57 | 4 Laps | 23 |
26 | 48 | SHOKUMOU Ks Frontier GT-R | Taiyo Iida | Yuki Tanaka | 57 | 4 Laps | |
27 | 2 | muta Racing GR86 GT | Hiroki Katoh | Yuui Tsutsumi | 46 | 15 Laps | 37 |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
■Fastest Lap
[GT500] 1’35.854 – No.24 Realize corporation ADVAN Z / Daiki Sasaki
[GT300] 1’46.001 – No.61 SUBARU BRZ R&D SPORT / Takuto Iguchi