- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER GT
- Round6 Result
【SUPER GT Round 6 / Sportsland Sugo】
WedsSport ADVAN GR Supra Marks Season’s Fourth Pole Position, Realize Nissan Mechanic Challenge GT-R Comes in Fourth Despite 100kg Weight and Still Leads Championship
SUPER GT Round 6
Date | 17-18 Sep 2022 |
---|---|
Course | Sportsland Sugo |
Weather | Race : Cloudy & Rain / Qualifying : Cloudy |
Surface | Race : Dry & Wet / Qualifying : Dry |
Race Laps | 84 Laps (1Lap = 3,586m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 3 | CRAFTSPORTS MOTUL Z | Katsumasa Chiyo | Mitsunori Takaboshi | 84 | 1:58’41.824 | 68 |
2 | 23 | MOTUL AUTECH Z | Tsugio Matsuda | Ronnie Quintarelli | 84 | 9.114 | 44 |
3 | 16 | Red Bull MOTUL MUGEN NSX-GT | Ukyo Sasahara | Toshiki Oyu | 84 | 46.720 | 11 |
4 | 38 | ZENT CERUMO GR Supra | Yuji Tachikawa | Hiroaki Ishiura | 84 | 1’05.148 | 16 |
5 | 12 | CALSONIC IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 83 | 1 Lap | 89 |
6 | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 83 | 1 Lap | 54 |
7 | 64 | Modulo NSX-GT | Takuya Izawa | Hiroki Otsu | 83 | 1 Lap | |
8 | 100 | STANLEY NSX-GT | Naoki Yamamoto | Tadasuke Makino | 83 | 1 Lap | 46 |
9 | 37 | KeePer TOM’S GR Supra | Sacha Fenestraz | Ritomo Miyata | 83 | 1 Lap | 68 |
10 | 36 | au TOM’S GR Supra | Sho Tsuboi | Giuliano Alesi | 83 | 1 Lap | 47 |
11 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Kenta Yamashita | 82 | 2 Laps | 60 |
12 | 17 | Astemo NSX-GT | Koudai Tsukakoshi | Nobuharu Matsushita | 82 | 2 Laps | 68 |
13 | 8 | ARTA NSX-GT | Tomoki Nojiri | Nirei Fukuzumi | 82 | 2 Laps | 42 |
14 | 24 | Realize corporation ADVAN Z | Daiki Sasaki | Kohei Hirate | 81 | 3 Laps | 37 |
15 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 80 | 4 Laps | 35 |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 2 | muta Racing GR86 GT | Hiroki Katoh | Yuui Tsutsumi | 79 | 1:59’15.748 | 14 |
2 | 11 | GAINER TANAX GT-R | Hironobu Yasuda | Keishi Ishikawa | 78 | 1 Lap | 60 |
3 | 10 | TANAX GAINER GT-R | Ryuichiro Tomita | Riki Okusa | 78 | 1 Lap | 93 |
4 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Kiyoto Fujinami | Joao Paulo de Oliveira | 78 | 1 Lap | 100 |
5 | 7 | Studie BMW M4 | Seiji Ara | Augusto Farfus | 78 | 1 Lap | 63 |
6 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 78 | 1 Lap | 51 |
7 | 55 | ARTA NSX GT3 | Hideki Mutoh | Iori Kimura | 78 | 1 Lap | 3 |
8 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 78 | 1 Lap | 89 |
9 | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 78 | 1 Lap | 38 |
10 | 25 | HOPPY Schatz GR Supra | Takamitsu Matsui | Seita Nonaka | 78 | 1 Lap | |
11 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Kakunoshin Ohta | 77 | 2 Laps | 78 |
12 | 360 | RUNUP RIVAUX GT-R | Takayuki Aoki | Yusaku Shibata | 77 | 2 Laps | 5 |
13 | 88 | Weibo Primez LAMBORGHINI GT3 | Takashi Kogure | Yuya Motojima | 77 | 2 Laps | 33 |
14 | 244 | HACHI-ICHI GR Supra GT | Kimiya Sato | Atsushi Miyake | 77 | 2 Laps | |
15 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 77 | 2 Laps | 33 |
16 | 6 | Team LeMans Audi R8 LMS | Yoshiaki Katayama | Roberto Merhi Muntan | 76 | 3 Laps | 36 |
17 | 31 | apr GR SPORT PRIUS GT | Koki Saga | Yuhki Nakayama | 76 | 3 Laps | |
18 | 52 | SAITAMATOYOPET GB GR Supra GT | Hiroki Yoshida | Kohta Kawaai | 75 | 4 Laps | 51 |
19 | 87 | Bamboo Airways LAMBORGHINI GT3 | Kosuke Matsuura | Natsu Sakaguchi | 75 | 4 Laps | 24 |
20 | 30 | apr GR86 GT | Hiroaki Nagai | Manabu Orido | 75 | 4 Laps | 42 |
21 | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Yusuke Tomibayashi | Reiji Hiraki | 75 | 4 Laps | 45 |
22 | 50 | Arnage MC86 | Masaki Kano | Ryohei Sakaguchi | 74 | 5 Laps | 12 |
23 | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | 74 | 5 Laps | 12 |
24 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | 74 | 5 Laps | |
25 | 48 | SHOKUMOU Ks Frontier GT-R | Taiyo Iida | Yuki Tanaka | 70 | 9 Laps | |
26 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 56 | 23 Laps | 72 |
– | 9 | PACIFIC hololive NAC Ferrari | Takeshi Kimura | Kei Cozzolino | 0 | 79 Laps | 24 |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
■Fastest Lap
[GT500] 1’13.194 No.38 ZENT CERUMO GR Supra Yuji Tachikawa
[GT300] 1’20.070 No.61 SUBARU BRZ R&D SPORT Takuto Iguchi