- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER GT
- Round3 Result
【SUPER GT Round 3 / Suzuka Circuit】
WedsSport ADVAN GR Supra Repeats Pole Position With New Course Record, MachSyaken Air Buster MC86 Mach-Go Comes Second in GT300
SUPER GT Round 3
Date | 28-29 May 2022 |
---|---|
Course | Suzuka Circuit |
Weather | Fine |
Surface | Dry |
Race Laps | 52 Laps (1Lap = 5,807m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 3 | CRAFTSPORTS MOTUL Z | Katsumasa Chiyo | Mitsunori Takaboshi | 52 | 1:55’50.895 | 12 |
2 | 17 | Astemo NSX-GT | Koudai Tsukakoshi | Nobuharu Matsushita | 52 | 4.549 | 6 |
3 | 37 | KeePer TOM’S GR Supra | Sacha Fenestraz | Ritomo Miyata | 52 | 4.832 | |
4 | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 52 | 4.880 | 6 |
5 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 52 | 8.357 | 7 |
6 | 24 | Realize corporation ADVAN Z | Daiki Sasaki | Kohei Hirate | 52 | 10.429 | 3 |
7 | 8 | ARTA NSX-GT | Tomoki Nojiri | Nirei Fukuzumi | 52 | 10.472 | 22 |
8 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Kenta Yamashita | 52 | 13.278 | 46 |
9 | 100 | STANLEY NSX-GT | Naoki Yamamoto | Tadasuke Makino | 52 | 14.304 | 36 |
10 | 36 | au TOM’S GR Supra | Sho Tsuboi | Giuliano Alesi | 52 | 15.362 | 25 |
11 | 64 | Modulo NSX-GT | Takuya Izawa | Hiroki Otsu | 52 | 17.764 | |
12 | 23 | MOTUL AUTECH Z | Tsugio Matsuda | Ronnie Quintarelli | 52 | 54.222 | 30 |
13 | 16 | Red Bull MOTUL MUGEN NSX-GT | Ukyo Sasahara | Toshiki Oyu | 37 | 15 Laps | 1 |
– | 38 | ZENT CERUMO GR Supra | Yuji Tachikawa | Hiroaki Ishiura | 10 | 42 Laps | 16 |
– | 12 | CALSONIC IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 1 | 51 Laps | 19 |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 7 | Studie BMW M4 | Seiji Ara | Tsubasa Kondo | 49 | 1:57’34.344 | |
2 | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Yusuke Tomibayashi | Reiji Hiraki | 49 | 9.612 | |
3 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Kiyoto Fujinami | Joao Paulo de Oliveira | 49 | 9.883 | 66 |
4 | 52 | SAITAMATOYOPET GB GR Supra GT | Hiroki Yoshida | Kohta Kawaai | 49 | 15.104 | 3 |
5 | 88 | Weibo Primez LAMBORGHINI GT3 | Takashi Kogure | Yuya Motojima | 49 | 22.516 | 9 |
6 | 34 | BUSOU raffinee GT-R | Masataka Yanagida | Yuji Ide | 48 | 1 Lap | 23 |
7 | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 48 | 1 Lap | 8 |
8 | 30 | apr GR86 GT | Hiroaki Nagai | Manabu Orido | 48 | 1 Lap | |
9 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 48 | 1 Lap | |
10 | 55 | ARTA NSX GT3 | Hideki Mutoh | Iori Kimura | 48 | 1 Lap | |
11 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 48 | 1 Lap | 12 |
12 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 48 | 1 Lap | 29 |
13 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 48 | 1 Lap | 33 |
14 | 2 | muta Racing GR86 GT | Hiroki Katoh | Yuui Tsutsumi | 48 | 1 Lap | 5 |
15 | 10 | TANAX GAINER GT-R | Ryuichiro Tomita | Riki Okusa | 48 | 1 Lap | 45 |
16 | 87 | Bamboo Airways LAMBORGHINI GT3 | Kosuke Matsuura | Natsu Sakaguchi | 48 | 1 Lap | 9 |
17 | 9 | PACIFIC hololive NAC Ferrari | Takeshi Kimura | Kei Cozzolino | 48 | 1 Lap | 24 |
18 | 6 | Team LeMans Audi R8 LMS | Yoshiaki Katayama | Roberto Merhi Muntan | 48 | 1 Lap | 18 |
19 | 360 | RUNUP RIVAUX GT-R | Takayuki Aoki | Yusaku Shibata | 47 | 2 Laps | 2 |
20 | 50 | Arnage MC86 | Ryosei Yamashita | Ryohei Sakaguchi | 47 | 2 Laps | |
21 | 48 | SHOKUMOU Ks Frontier GT-R | Taiyo Iida | Yuya Hiraki | 47 | 2 Laps | |
22 | 244 | HACHI-ICHI GR Supra GT | Kimiya Sato | Atsushi Miyake | 35 | 14 Laps | |
23 | 31 | apr GR SPORT PRIUS GT | Koki Saga | Yuhki Nakayama | 34 | 15 Laps | |
– | 11 | GAINER TANAX GT-R | Hironobu Yasuda | Keishi Ishikawa | 33 | 16 Laps | 15 |
– | 25 | HOPPY Schatz GR Supra | Takamitsu Matsui | Seita Nonaka | 22 | 27 Laps | |
– | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Kakunoshin Ohta | 8 | 41 Laps | 45 |
– | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | – | – |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
■Fastest Lap
[GT500] 1’48.055 No.3 CRAFTSPORTS MOTUL Z Katsumasa Chiyo
[GT300] 2’00.677 No.87 Bamboo Airways LAMBORGHINI GT3 Natsu Sakaguchi