- HOME
- Motorsports
- 2022 Motorsports
- 2022 SUPER GT
- Round1 Result
【SUPER GT Round 1 / Okayama International Circuit】
REALIZE NISSAN MECHANIC CHALLENGE GT-R Wins And Steps Forward To Reclaim Title, UPGARAGE NSX GT3 Rounds Out Yokohama’s 1-2 In GT300.
SUPER GT Round 1
Date | 16-17 April 2022 |
---|---|
Course | Okayama International Circuit |
Weather | Fine |
Surface | Dry |
Race Laps | 82 Laps (1Lap = 3,703m) |
Result | GT500 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | Kenta Yamashita | 82 | 1:58’54.464 | |
2 | 100 | STANLEY NSX-GT | Naoki Yamamoto | Tadasuke Makino | 82 | 1.798 | |
3 | 23 | MOTUL AUTECH Z | Tsugio Matsuda | Ronnie Quintarelli | 82 | 3.478 | |
4 | 38 | ZENT CERUMO GR Supra | Yuji Tachikawa | Hiroaki Ishiura | 82 | 9.761 | |
5 | 3 | CRAFTSPORTS MOTUL Z | Katsumasa Chiyo | Mitsunori Takaboshi | 82 | 11.701 | |
6 | 36 | au TOM’S GR Supra | Sho Tsuboi | Giuliano Alesi | 82 | 13.534 | |
7 | 12 | CALSONIC IMPUL Z | Kazuki Hiramine | Bertrand Baguette | 82 | 20.789 | |
8 | 39 | DENSO KOBELCO SARD GR Supra | Yuhi Sekiguchi | Yuichi Nakayama | 82 | 20.943 | |
9 | 17 | Astemo NSX-GT | Koudai Tsukakoshi | Nobuharu Matsushita | 82 | 24.697 | |
10 | 8 | ARTA NSX-GT | Tomoki Nojiri | Nirei Fukuzumi | 82 | 25.339 | |
11 | 37 | KeePer TOM’S GR Supra | Sacha Fenestraz | Ritomo Miyata | 82 | 26.528 | |
12 | 16 | Red Bull MOTUL MUGEN NSX-GT | Ukyo Sasahara | Toshiki Oyu | 82 | 1’10.319 | |
13 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | Sena Sakaguchi | 81 | 1 Lap | |
14 | 24 | Realize corporation ADVAN Z | Daiki Sasaki | Kohei Hirate | 81 | 1 Lap | |
15 | 64 | Modulo NSX-GT | Takuya Izawa | Hiroki Otsu | 81 | 1 Lap |
Result | GT300 Class
Pos. | No. | Machine | Driver | Laps | Total Time/Diff. | SW | |
---|---|---|---|---|---|---|---|
1 | 56 | REALIZE NISSAN MECHANIC CHALLENGE GT-R | Kiyoto Fujinami | Joao Paulo de Oliveira | 77 | 1:59’46.884 | |
2 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi | Kakunoshin Ohta | 77 | 14.734 | |
3 | 65 | LEON PYRAMID AMG | Naoya Gamou | Takuro Shinohara | 77 | 18.112 | |
4 | 9 | PACIFIC hololive NAC Ferrari | Kei Cozzolino | Naoki Yokomizo | 77 | 41.223 | |
5 | 6 | Team LeMans Audi R8 LMS | Satoshi Motoyama | Yoshiaki Katayama | 76 | 1 Lap | |
6 | 10 | TANAX GAINER GT-R | Ryuichiro Tomita | Riki Okusa | 76 | 1 Lap | |
7 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi | Tatsuya Kataoka | 76 | 1 Lap | |
8 | 87 | Bamboo Airways LAMBORGHINI GT3 | Kosuke Matsuura | Natsu Sakaguchi | 76 | 1 Lap | |
9 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi | Hideki Yamauchi | 76 | 1 Lap | |
10 | 11 | GAINER TANAX GT-R | Hironobu Yasuda | Keishi Ishikawa | 76 | 1 Lap | |
11 | 34 | BUSOU raffinee GT-R | Masataka Yanagida | Yuji Ide | 76 | 1 Lap | |
12 | 60 | Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto | Shunsuke Kohno | 76 | 1 Lap | |
13 | 30 | apr GR86 GT | Hiroaki Nagai | Manabu Orido | 76 | 1 Lap | |
14 | 20 | SHADE RACING GR86 GT | Katsuyuki Hiranaka | Eijiro Shimizu | 76 | 1 Lap | |
15 | 55 | ARTA NSX GT3 | Hideki Mutoh | Iori Kimura | 76 | 1 Lap | |
16 | 50 | Arnage MC86 | Masaki Kano | Ryohei Sakaguchi | 75 | 2 Laps | |
17 | 88 | Weibo Primez LAMBORGHINI GT3 | Takashi Kogure | Yuya Motojima | 75 | 2 Laps | |
18 | 5 | MACHSYAKEN AIR BUSTER MC86 MACH GO | Yusuke Tomibayashi | Reiji Hiraki | 75 | 2 Laps | |
19 | 31 | apr GR SPORT PRIUS GT | Koki Saga | Yuhki Nakayama | 75 | 2 Laps | |
20 | 2 | muta Racing GR86 GT | Hiroki Katoh | Yuui Tsutsumi | 75 | 2 Laps | |
21 | 360 | RUNUP RIVAUX GT-R | Takayuki Aoki | Atsushi Tanaka | 75 | 2 Laps | |
22 | 25 | HOPPY Schatz GR Supra | Takamitsu Matsui | Seita Nonaka | 74 | 3 Laps | |
23 | 48 | SHOKUMOU Ks Frontier GT-R | Taiyo Iida | Yuki Tanaka | 74 | 3 Laps | |
24 | 7 | Studie BMW M4 | Seiji Ara | Augusto Farfus | 70 | 7 Laps | |
25 | 22 | R’Qs AMG GT3 | Hisashi Wada | Masaki Jyonai | 69 | 8 Laps | |
26 | 52 | SAITAMATOYOPET GB GR Supra GT | Hiroki Yoshida | Kohta Kawaai | 65 | 12 Laps | |
27 | 96 | K-tunes RC F GT3 | Morio Nitta | Shinichi Takagi | 61 | 16 Laps |
*Marked in red : YOKOHAMA Tire
・SW = Success Weight (kg)
※FCY : 1) 15:39 – 15:43 / 2) 15:55 – 15:59
■Fastest Lap
[GT500] 1’20.632 – No.14 ENEOS X PRIME GR Supra Kazuya Oshima
[GT300] 1’27.395 – No.9 PACIFIC hololive NAC Ferrari Kei Cozzolino